US Army Corps of Engineers

Albeni Falls Dam on Pend Oreille River

May 2025


Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Hope ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Forebay Lake Elevation
1 507 21 5 39.70 31.10 19.40 11.70 2055.37 2053.63 2036.92 16.71 2053.40
2 564 24 4 42.60 34.00 22.40 11.60 2055.56 2053.54 2037.68 15.86 2053.60
3 575 24 4 38.30 35.60 24.20 11.40 2055.62 2053.37 2038.04 15.33 2053.30
4 583 24 4 39.50 37.20 25.80 11.40 2055.67 2053.31 2038.39 14.92 2053.40
5 587 24 5 40.80 37.20 25.70 11.50 2055.75 2053.50 2038.46 15.04 2053.60
6 594 25 4 42.50 37.10 25.40 11.70 2055.87 2053.69 2038.38 15.31 2053.80
7 601 25 4 41.60 37.10 25.30 11.80 2055.97 2053.85 2038.34 15.51 2053.90
8 604 25 4 42.20 37.20 25.40 11.80 2056.08 2053.85 2038.32 15.53 2054.00
9 614 26 4 46.90 37.40 25.30 12.10 2056.29 2054.18 2038.39 15.79 2054.30
10 623 26 4 46.80 37.70 25.40 12.30 2056.49 2054.40 2038.46 15.94 2054.50
11 623 26 4 45.90 37.20 24.70 12.50 2056.68 2054.68 2038.47 16.21 2054.70
12 645 27 4 47.80 38.70 26.10 12.60 2056.88 2054.78 2038.63 16.15 2054.80
13 44.00 40.30 27.60 12.70 2056.96 2054.84 2038.88 15.96 2054.90
14 46.30 40.30 27.50 12.80 2057.09 2054.96 2038.90 16.06 2055.10
15 49.20 40.50 27.50 13.00 2057.28 2055.21 2038.96 16.25 2055.40
16 48.90 41.60 28.50 13.10 2057.44 2055.33 2039.11 16.22 2055.40
17 46.60 42.50 29.40 13.10 2057.53 2055.40 2039.33 16.07 2055.50
18 41.20 42.10 28.90 13.20 2057.51 2055.44 2039.31 16.13 2055.50
19 40.80 38.00 24.60 13.40 2057.57 2055.78 2038.82 16.96 2056.10
20
21
22
23
24
25
26
27
28
29
30
31
TOT 7120  51         
AVG 593 25 4 43.77 38.04 25.74 12.30 2056.51 2054.41 2038.52 15.89 2054.48
MAX 645   49.20 42.50 29.40 13.40 2057.57 2055.78 2039.33 16.96 2056.10
MIN 507   38.30 31.10 19.40 11.40 2055.37 2053.31 2036.92 14.92 2053.30