US Army Corps of Engineers

Bonneville Dam & Lake on Columbia River

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetProject Average Tailwater2nd Powerhouse Total MWh2nd Powerhouse Flow kcfs
1 6371 265 96 227.20 229.20 65.90 150.90 73.10 73.30 18.70 54.60 18.60 5659 58.70
2 5713 238 96 232.40 222.40 58.40 151.60 74.40 73.80 18.30 55.50 18.20 5594 57.20
3 5271 220 96 205.50 215.50 53.40 149.70 73.30 74.10 18.00 56.10 17.90 5061 51.30
4 5160 215 96 217.50 213.50 52.30 148.80 73.50 73.50 17.70 55.80 17.60 5160 52.30
5 6762 282 96 239.70 230.70 69.10 149.10 74.40 73.90 18.50 55.40 18.40 6626 67.80
6 8091 337 96 233.70 246.70 85.30 149.00 73.10 73.50 19.40 54.10 19.30 8091 85.30
7 6330 264 96 222.50 227.50 66.50 148.60 72.70 72.80 18.70 54.10 18.50 6330 66.50
8 6234 260 96 228.00 226.00 65.00 148.50 72.50 72.70 18.30 54.40 18.20 6086 63.50
9 6766 282 96 239.50 232.50 70.60 149.50 73.60 73.40 18.70 54.70 18.60 6766 70.50
10 7488 312 96 238.80 240.80 78.80 149.50 73.40 73.30 19.30 54.00 19.10 7488 78.80
11 7503 313 96 250.90 240.90 78.30 150.20 74.50 73.70 19.30 54.40 19.20 7503 78.30
12 10102 421 96 263.30 271.30 108.30 150.60 73.60 74.00 21.00 53.00 20.70 8268 89.00
13 261.00 266.00 103.40 150.20 73.10 73.70 21.00 52.70 20.70 84.60
14 231.60 221.60 59.40 149.80 74.10 73.50 18.70 54.80 18.60 59.40
15 215.10 215.10 52.10 150.50 74.10 74.00 17.90 56.10 17.80 52.10
16 210.60 212.60 50.00 150.20 73.90 73.80 17.70 56.10 17.50 50.00
17 224.50 217.50 54.10 151.10 74.70 74.30 18.00 56.30 17.90 54.10
18 204.20 207.20 44.80 150.10 74.40 74.50 17.50 57.00 17.40 44.80
19 184.30 194.30 33.10 148.90 73.30 73.60 16.50 57.10 16.40 33.10
20
21
22
23
24
25
26
27
28
29
30
31
TOT 81791  1152           
AVG 6816 284 96 227.91 227.96 65.73 149.83 73.67 73.65 18.59 55.06 18.45 6553 63.02
MAX 10102   263.30 271.30 108.30 151.60 74.70 74.50 21.00 57.10 20.70 8268 89.00
MIN 5160   184.30 194.30 33.10 148.50 72.50 72.70 16.50 52.70 16.40 5061 33.10