US Army Corps of Engineers

Bonneville Dam & Lake on Columbia River

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetProject Average Tailwater2nd Powerhouse Total MWh2nd Powerhouse Flow kcfs
1 20230 843 96 192.90 205.90 201.90 0.50 72.90 73.40 17.90 55.50 17.70 13371 134.20
2 19502 813 96 200.10 201.10 197.10 0.50 72.80 72.60 17.80 54.80 17.60 12985 132.10
3 19416 809 96 201.30 201.30 197.30 0.50 72.70 72.40 17.90 54.50 17.70 13014 133.10
4 19073 795 96 196.70 196.70 192.70 0.50 72.80 72.60 17.90 54.70 17.70 12674 128.90
5 19422 809 96 203.00 205.00 201.00 0.50 72.50 72.20 18.50 53.70 18.30 13196 137.50
6 19681 820 96 207.10 206.10 202.10 0.50 72.60 72.60 18.40 54.20 18.20 13179 136.10
7 19558 815 96 207.50 201.50 197.60 0.50 73.20 73.00 18.20 54.80 18.00 12914 131.20
8 19785 824 96 205.60 203.60 199.70 0.50 73.40 73.30 18.40 54.90 18.20 13273 134.90
9 20444 852 96 203.80 211.80 207.80 0.50 72.60 73.20 18.50 54.70 18.30 13478 137.70
10 20297 846 96 214.30 213.30 209.40 0.50 72.70 72.50 18.50 54.00 18.30 13396 139.00
11 20430 851 96 212.20 214.20 210.20 0.50 72.50 72.70 18.50 54.20 18.30 13276 137.10
12 19667 819 96 212.50 200.50 196.50 0.50 73.80 73.20 17.70 55.50 17.50 12693 127.40
13 19250 802 96 203.90 189.90 185.90 0.50 75.20 74.30 16.90 57.40 16.70 12606 122.20
14 20672 861 96 200.40 202.40 198.40 0.50 74.80 75.10 17.50 57.60 17.30 12741 122.90
15 20079 837 96 201.20 193.20 189.20 0.50 75.60 75.60 16.90 58.70 16.80 12557 119.00
16 21203 883 96 206.70 208.70 200.40 3.50 75.50 75.80 17.40 58.40 17.20 12708 120.60
17 21149 881 96 205.60 219.60 205.30 5.80 74.10 74.60 18.40 56.20 18.20 12580 124.10
18 20825 868 96 198.60 213.60 206.90 0.50 72.50 73.20 18.40 54.80 18.20 12518 127.40
19 17954 748 96 209.60 200.60 176.90 17.50 73.40 73.10 17.20 55.90 17.10 9781 97.70
20 203.30 197.30 184.50 7.80 74.10 74.30 17.00 57.30 16.70 107.80
21 200.40 202.40 179.30 16.90 74.00 74.30 17.30 57.00 17.10 107.50
22 211.30 201.30 182.70 12.50 74.90 74.30 17.50 56.80 17.30 106.50
23 209.90 205.90 188.70 10.20 75.30 75.00 17.70 57.30 17.60 108.80
24 201.00 208.00 195.90 3.50 74.60 74.60 17.80 56.80 17.60 116.20
25 201.60 203.60 194.50 0.60 74.40 74.40 17.50 56.90 17.30 115.20
26 196.00 189.00 182.20 0.60 75.10 74.70 16.60 58.10 16.50 110.60
27
28
29
30
31
TOT378637  1824           
AVG 19928 830 96 204.10 203.71 195.54 3.34 73.77 73.73 17.78 55.95 17.59 12786 123.68
MAX 21203   214.30 219.60 210.20 17.50 75.60 75.80 18.50 58.70 18.30 13478 139.00
MIN 17954   192.90 189.00 176.90 0.50 72.50 72.20 16.60 53.70 16.50 9781 97.70