US Army Corps of Engineers

Bonneville Dam & Lake on Columbia River

June 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetProject Average Tailwater2nd Powerhouse Total MWh2nd Powerhouse Flow kcfs
1 7625 318 96 236.00 241.00 78.30 150.30 74.20 74.20 19.50 54.70 19.50 7491 76.80
2 7371 307 96 237.60 237.60 75.50 149.60 74.10 73.90 19.40 54.50 19.40 7012 72.00
3 7291 304 96 236.50 236.50 74.90 149.30 74.20 73.90 19.30 54.60 19.40 7291 74.90
4 5740 239 96 210.90 219.90 58.30 149.20 73.40 73.40 18.50 54.90 18.50 5740 58.30
5 6153 256 96 227.60 225.60 63.60 149.60 73.60 73.10 18.60 54.50 18.50 6153 63.60
6 4798 200 96 223.00 210.00 47.40 150.20 74.90 74.50 17.90 56.60 17.90 4798 47.40
7 4921 205 96 215.70 209.70 47.80 149.50 75.50 74.90 17.70 57.20 17.70 4921 47.80
8 7582 316 96 227.30 238.30 77.00 148.90 74.40 74.50 19.20 55.30 19.20 7222 73.30
9 3844 160 96 205.70 198.70 37.60 148.70 75.10 74.40 17.50 56.90 17.50 3844 37.60
10 3243 135 96 194.90 192.90 31.00 149.60 75.30 75.00 16.80 58.20 16.80 3243 31.00
11 3308 138 96 194.60 193.60 31.60 149.60 75.30 75.00 16.80 58.20 16.80 3229 30.80
12 3339 139 96 189.60 193.60 31.90 149.30 74.90 74.80 16.80 58.00 16.80 3339 31.90
13 3317 138 96 181.40 181.40 31.50 137.40 74.90 74.50 16.00 58.50 16.00 3317 31.50
14 3521 147 96 174.30 183.30 33.60 137.30 74.20 74.30 15.90 58.40 16.00 3521 33.60
15 189.60 196.60 35.10 149.10 73.00 73.40 17.00 56.40 17.00 33.30
16 182.10 176.10 68.50 95.20 73.90 73.50 15.90 57.60 15.90 68.50
17 181.60 178.60 71.20 95.00 74.20 73.60 15.80 57.80 15.90 71.20
18 177.30 182.30 74.80 95.20 73.70 73.80 15.90 57.90 16.00 74.80
19 164.20 163.20 55.90 94.90 73.80 73.50 14.80 58.70 14.90 55.90
20 145.60 142.60 34.90 95.40 74.20 74.00 13.30 60.70 13.40 34.90
21 157.50 144.50 36.40 95.70 75.40 74.40 13.20 61.20 13.20 36.40
22
23
24
25
26
27
28
29
30
TOT 72053  1344           
AVG 5147 214 96 197.76 197.43 52.23 132.81 74.39 74.12 16.94 57.18 16.97 5080 51.69
MAX 7625   237.60 241.00 78.30 150.30 75.50 75.00 19.50 61.20 19.50 7491 76.80
MIN 3243   145.60 142.60 31.00 94.90 73.00 73.10 13.20 54.50 13.20 3229 30.80