US Army Corps of Engineers

Chief Joseph Dam & Rufus Woods Lake

September 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 27359 1140 25 77.20 86.20 86.20 0.00 952.60 952.90 781.50 171.40
2 22212 926 25 68.10 68.90 68.90 0.00 952.40 952.60 780.40 172.20
3 16751 698 26 49.90 50.70 50.70 0.00 952.20 952.80 778.90 173.90
4 17009 709 26 52.40 52.80 52.80 952.10 952.10
5 13938 581 26 48.10 42.70 42.70 0.00 953.50 953.40 777.50 175.90
6 13147 548 26 36.80 40.30 40.30 0.00 952.60 953.20 777.30 175.90
7 13965 582 26 42.50 42.90 42.90 0.00 952.50 952.40 777.40 175.00
8 16072 670 27 54.70 49.70 49.70 0.00 953.80 952.70 777.90 174.80
9 17920 747 26 45.50 55.20 55.20 0.00 951.30 952.40 778.10 174.30
10 14048 585 25 48.20 43.20 43.20 0.00 952.60 952.10 777.40 174.70
11 15583 649 25 48.00 48.00 48.00 0.00 952.60 952.60 778.40 174.20
12 14186 591 25 43.90 43.50 43.50 0.00 952.70 952.40 779.10 173.30
13 13962 582 26 45.20 43.30 43.30 0.00 953.20 952.90 778.90 174.00
14 15118 630 26 41.50 46.90 46.90 0.00 951.80 953.00 779.70 173.30
15 46.60 41.20 41.20 0.00 953.20 952.50 779.70 172.80
16 44.60 45.80 45.80 0.00 952.90 953.10 779.30 173.80
17 54.20 53.40 53.40 0.00 953.10 952.70 779.70 173.00
18 43.50 44.30 44.30 0.00 952.90 953.00 778.90 174.10
19 45.20 46.40 46.40 0.00 952.60 952.90 777.60 175.30
20 50.20 48.70 48.70 0.00 953.00 952.60 778.60 174.00
21 48.80 48.40 48.40 0.00 953.10 952.60 778.80 173.80
22
23
24
25
26
27
28
29
30
TOT231270  359        
AVG 16519 688 26 49.29 49.64 49.64 0.00 952.70 952.71 778.75 173.99
MAX 27359   77.20 86.20 86.20 0.00 953.80 953.40 781.50 175.90
MIN 13147   36.80 40.30 40.30 0.00 951.30 952.10 777.30 171.40