US Army Corps of Engineers

Detroit Dam

August 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 531 22 5 430 890 890 0 1538.51 1538.83 1198.25 340.58347839.65
2 535 22 5 419 900 900 0 1538.22 1538.53 1198.25 340.28346983.32
3 536 22 5 429 900 900 0 1537.93 1538.24 1198.28 339.96346128.72
4 402 890 1537.62 1537.94 1198.27 339.67345216.59
5 405 900 1537.31 1537.62 1198.27 339.35344306.68
6 439 910 1536.99 1537.31 1198.35 338.96343369.74
7 416 810 1536.73 1537.00 1198.17 338.83342609.95
8 427 920 1536.41 1536.74 1197.84 338.90341676.96
9 409 910 1536.07 1536.40 1197.85 338.55340688.22
10 408 910 1535.73 1536.07 1197.85 338.22339701.09
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 1601  14         
AVG 534 22 5 418 894 897 0 1537.15 1537.47 1198.14 339.33343852.09
MAX 536   439 920 900 0 1538.51 1538.83 1198.35 340.58347839.65
MIN 531   402 810 890 0 1535.73 1536.07 1197.84 338.22339701.09