US Army Corps of Engineers

Detroit Dam

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 966 40 5 1219 2180 2180 0 1448.17 1449.03 1199.64 249.39145333.83
2 812 34 5 809 1840 1840 0 1446.95 1447.74 1199.02 248.72143406.51
3 724 30 5 962 1650 1650 0 1446.10 1446.71 1199.13 247.58142078.48
4 560 23 5 887 1280 1280 0 1445.73 1446.01 1199.16 246.85141504.28
5 435 18 5 2177 1280 1000 280 1449.17 1446.64 1201.51 245.13146930.37
6 723 30 5 4822 1910 1620 280 1451.47 1450.88 1199.85 251.03150663.65
7 790 33 5 2932 2330 1770 560 1452.35 1451.92 1200.62 251.30152114.03
8 699 29 5 3665 1970 1560 400 1456.29 1453.56 1200.83 252.73158756.72
9 197 8 5 10852 420 420 0 1470.27 1463.11 1199.81 263.30184123.95
10 312 13 5 12100 720 640 70 1479.04 1475.70 1199.01 276.69201395.03
11 912 38 5 5846 2180 1860 320 1481.77 1481.01 1200.40 280.61206985.80
12 1926 80 5 3853 4690 3930 750 1480.59 1481.23 1202.22 279.01204556.17
13 1919 80 6 2884 5290 3950 1340 1477.96 1479.39 1202.58 276.81199212.39
14 1917 80 6 2220 5650 3980 1670 1474.42 1476.15 1202.75 273.40192170.85
15 1918 80 6 2120 5650 4030 1620 1471.22 1472.60 1202.85 269.75185945.56
16 1921 80 6 3011 5610 4070 1540 1468.41 1469.79 1202.78 267.01180592.44
17 1919 80 6 4703 5440 4080 1360 1468.31 1468.39 1202.65 265.74180404.00
18 439 18 5 6193 1050 930 110 1481.40 1471.74 1198.13 273.61206221.89
19 2 0 5 27674 730 0 720 1501.21 1494.29 1198.41 295.88249769.92
20 2300 96 6 10648 5910 4260 1650 1503.37 1502.80 1203.37 299.43254851.88
21 2396 100 6 6015 6430 4430 2000 1502.51 1503.02 1203.33 299.69252820.00
22 2404 100 6 4987 6510 4460 2050 1501.05 1501.83 1203.42 298.41249396.56
23 2882 120 6 4342 7310 5530 1770 1498.34 1499.80 1203.61 296.19243118.39
24 3656 7740 1494.67 1496.42 1203.90 292.52234785.60
25 3218 7690 1490.53 1492.53 1203.94 288.59225608.12
26 2997 7670 1486.16 1488.27 1203.99 284.28216189.64
27 2718 7690 1481.35 1483.68 1204.01 279.67206118.86
28 2460 7710 1476.12 1478.66 1204.03 274.63195532.16
29 2247 7770 1470.45 1473.19 1204.08 269.11184468.00
30 2077 7690 1464.35 1467.29 1204.03 263.26173054.44
31
TOT 29074  122         
AVG 1264 53 5 4810 4400 2586 804 1473.99 1473.78 1201.77 272.01193603.65
MAX 2882   27674 7770 5530 2050 1503.37 1503.02 1204.08 299.69254851.88
MIN 2   809 420 0 0 1445.73 1446.01 1198.13 245.13141504.28