US Army Corps of Engineers

Detroit Dam

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 771 32 5 484 1420 1420 0 1505.26 1505.86 1199.30 306.56259355.01
2 714 30 5 504 1320 1320 0 1504.52 1505.00 1199.32 305.68257585.63
3 777 32 5 476 1450 1450 0 1503.68 1504.23 1199.24 304.99255587.05
4 776 32 5 484 1450 1450 0 1502.82 1503.37 1199.39 303.98253551.41
5 778 32 5 485 1460 1460 0 1501.97 1502.51 1199.59 302.92251550.47
6 721 30 5 487 1350 1350 0 1501.17 1501.68 1199.49 302.19249676.53
7 758 32 5 475 1420 1420 0 1500.33 1500.87 1199.43 301.44247717.99
8 772 32 5 474 1460 1460 0 1499.44 1500.01 1199.53 300.48245653.66
9 773 32 5 484 1460 1460 0 1498.55 1499.11 1199.80 299.31243600.95
10 773 32 5 498 1460 1460 0 1497.67 1498.23 1199.88 298.35241583.05
11 763 32 5 480 1450 1450 0 1496.79 1497.35 1199.84 297.51239576.63
12 765 32 5 480 1460 1460 0 1495.88 1496.46 1199.86 296.60237513.09
13 465 1460 1494.85 1495.56 1199.79 295.77235190.27
14 485 1470 1493.93 1494.66 1199.84 294.82233128.24
15 345 1470 1493.02 1493.68 1199.83 293.85231099.40
16 463 1170 1492.33 1492.73 1199.32 293.41229568.75
17 462 1180 1491.64 1492.04 1199.09 292.95228044.99
18 462 1170 1490.96 1491.36 1199.19 292.17226550.17
19 485 1170 1490.28 1490.68 1199.16 291.52225062.09
20
21
22
23
24
25
26
27
28
29
30
31
1
TOT 9141  59         
AVG 762 32 5 472 1382 1430 0 1497.64 1498.18 1199.52 298.66241662.91
MAX 778   504 1470 1460 0 1505.26 1505.86 1199.88 306.56259355.01
MIN 714   345 1170 1320 0 1490.28 1490.68 1199.09 291.52225062.09