US Army Corps of Engineers

Detroit Dam

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 360 15 5 618 1050 590 460 1548.05 1548.21 1200.73 347.48376990.01
2 359 15 5 650 1070 580 480 1547.76 1547.91 1200.87 347.04376074.49
3 359 15 5 674 1030 580 450 1547.48 1547.69 1199.71 347.98375192.51
4 360 15 5 619 1060 590 460 1547.17 1547.39 1199.70 347.69374218.26
5 610 1040 1546.87 1547.09 1199.60 347.49373277.50
6 565 1040 1546.53 1546.78 1199.55 347.23372213.69
7 589 1060 1546.19 1546.43 1199.60 346.83371152.69
8 589 1040 1545.87 1546.11 1199.61 346.50370156.37
9 568 1020 1545.56 1545.76 1199.46 346.30369193.14
10 492 1090 1545.16 1545.44 1199.24 346.20367953.69
11 551 1070 1544.80 1545.08 1199.18 345.90366841.27
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 1437  19         
AVG 359 15 5 593 1052 585 462 1546.49 1546.72 1199.75 346.97372114.87
MAX 360   674 1090 590 480 1548.05 1548.21 1200.87 347.98376990.01
MIN 359   492 1020 580 450 1544.80 1545.08 1199.18 345.90366841.27