US Army Corps of Engineers

Grand Coulee Dam

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 1262.70
2 55165 2299 216 91.20 101.30 101.30 0.00 1262.40 1262.40 961.03 301.37 0.00 0 1568.94
3 63898 2662 208 90.90 117.40 117.40 0.00 1261.70 1262.11 962.20 299.91 0.00 0 1568.89
4 65003 2708 198 95.40 117.90 117.90 0.00 1261.00 1261.38 962.37 299.01 0.07 48 1568.83
5 67633 2818 193 95.10 124.50 124.50 0.00 1260.20 1260.55 963.24 297.31 0.00 0 1568.76
6 68397 2850 188 93.50 125.10 125.10 0.00 1259.30 1259.66 963.23 296.43 0.37 285 1568.68
7 55946 2331 190 96.50 102.10 102.10 0.00 1259.00 1259.13 960.39 298.74 4.40 3384 1569.00
8 55112 2296 181 96.70 106.20 106.20 0.00 1258.60 1258.75 960.98 297.77 4.40 3243 1569.25
9 69273 2886 192 99.80 127.40 127.40 0.00 1257.60 1258.06 963.12 294.94 1.07 826 1569.26
10 67690 2820 185 92.00 125.50 125.50 0.00 1256.60 1257.02 963.14 293.88 0.00 0 1569.20
11 68712 2863 189 90.20 127.80 127.80 0.00 1255.50 1256.10 962.94 293.16 0.00 0 1569.36
12 66280 2762 186 104.30 122.70 122.70 0.00 1254.90 1255.31 962.60 292.71 0.00 0 1569.09
13 74179 3091 177 105.50 138.70 138.70 0.00 1254.00 1254.41 964.26 290.15 0.00 0 1569.10
14 59669 2486 191 97.50 111.70 111.70 0.00 1253.60 1253.67 961.44 292.23 0.00 0 1569.09
15 63601 2650 187 101.80 119.00 119.00 0.00 1252.90 1253.24 961.73 291.51 2.88 2167 1569.25
16 58337 2431 177 102.30 108.60 108.60 0.00 1252.80 1252.78 961.56 291.22 0.58 440 1569.30
17 56798 2367 167 103.40 106.10 106.10 0.00 1252.70 1252.73 961.35 291.38 0.00 0 1569.31
18 55871 2328 174 103.40 104.40 104.40 0.00 1252.62 1252.69 961.12 291.57 0.00 0 1569.24
19 97.70 114.10 114.10 0.00 1252.20 1252.40 962.23 290.17 1569.13
20 113.10 121.90 121.90 0.00 1251.80 1251.96 962.96 289.00 1569.09
21 113.90 108.50 108.50 0.00 1252.00 1251.82 961.38 290.44 1569.09
22 126.90 127.40 127.40 0.00 1251.90 1251.93 961.13 290.80 1569.30
23 131.80 135.90 135.90 0.00 1251.60 1251.73 964.08 287.65 1569.43
24 124.30 115.60 115.60 0.00 1251.70 1251.74 962.09 289.65 1569.42
25 119.30 129.60 129.60 0.00 1251.40 1251.53 963.20 288.33 1569.41
26 1251.70
27
28
29
30
31
TOT1071564  3199           
AVG 63033 2626 188 103.60 118.31 118.31 0.00 1255.48 1255.55 962.24 293.31 0.81 611 1569.14
MAX 74179   131.80 138.70 138.70 0.00 1262.70 1262.40 964.26 301.37 4.40 3384 1569.43
MIN 55112   90.20 101.30 101.30 0.00 1251.40 1251.53 960.39 287.65 0.00 0 1568.68