US Army Corps of Engineers

Grand Coulee Dam

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 77360 3223 193 104.30 131.00 131.00 0.00 1284.80 1285.09 963.52 321.57 0.00 0 1568.53
2 73909 3080 191 108.70 123.80 123.80 0.00 1284.40 1284.56 962.39 322.17 0.00 0 1568.55
3 71588 2983 193 122.70 120.30 120.30 0.00 1284.50 1284.39 961.95 322.44 0.00 0 1568.57
4 61322 2555 197 124.40 102.10 102.10 0.00 1285.00 1284.86 960.09 324.77 0.00 0 1568.59
5 80042 3335 212 130.50 134.10 134.10 0.00 1284.90 1285.04 963.42 321.62 0.00 0 1568.56
6 86842 3618 214 125.40 147.30 147.30 0.00 1284.40 1284.60 965.39 319.21 0.00 0 1568.61
7 86188 3591 216 139.00 146.00 146.00 0.00 1284.20 1284.20 964.99 319.21 0.09 28 1568.52
8 81765 3407 214 123.80 139.60 139.60 0.00 1283.80 1283.98 964.33 319.65 0.06 41 1568.50
9 80551 3356 167 138.80 136.30 136.30 0.00 1283.90 1283.89 964.01 319.88 0.19 132 1568.48
10 80050 3335 187 142.10 133.80 133.80 0.00 1284.10 1283.97 963.49 320.48 0.00 0 1568.32
11 86577 3607 187 139.10 144.30 144.30 0.00 1283.90 1284.03 964.44 319.59 0.00 0 1568.27
12 81349 3390 177 126.00 137.80 137.80 0.00 1283.60 1283.78 964.19 319.59 0.53 352 1568.25
13 80198 3342 207 129.40 137.50 137.50 0.00 1283.40 1283.46 963.94 319.52 0.26 183 1568.21
14 86583 3608 200 127.90 147.20 147.20 0.00 1282.90 1283.18 965.20 317.98 1.10 748 1568.28
15 82918 3455 211 129.30 140.80 140.80 0.00 1282.60 1282.75 964.36 318.39 1.00 714 1568.35
16 86241 3593 212 120.40 147.10 147.10 0.00 1281.90 1282.17 965.10 317.07 1.03 776 1568.43
17 82502 3438 204 131.40 140.70 140.70 0.00 1281.60 1281.72 964.93 316.79 0.00 0 1568.42
18 85201 3550 209 131.30 146.90 146.90 0.00 1281.20 1281.45 965.17 316.28 0.00 0 1568.42
19 83676 3486 202 130.00 142.80 142.80 0.00 1280.90 1280.97 965.24 315.73 0.00 0 1568.40
20 132.90 140.80 140.80 0.00 1280.70 1280.85 964.26 316.59 1568.40
21 135.40 140.10 140.10 0.00 1280.50 1280.55 964.33 316.22 1568.41
22 124.00 131.90 131.90 0.00 1280.30 1280.34 963.94 316.40 1568.40
23 127.60 135.30 135.30 0.00 1280.10 1280.29 963.68 316.61 1568.49
24 126.60 142.40 142.40 0.00 1279.60 1279.82 964.98 314.84 1568.67
25 130.80 134.80 134.80 0.00 1279.50 1279.52 964.28 315.24 1568.67
26 119.10 138.00 138.00 0.00 1279.00 1279.29 964.05 315.24 1568.63
27
28
29
30
31
TOT1534862  3793           
AVG 80782 3366 200 127.73 137.03 137.03 0.00 1282.53 1282.64 964.06 318.58 0.22 157 1568.46
MAX 86842   142.10 147.30 147.30 0.00 1285.00 1285.09 965.39 324.77 1.10 776 1568.67
MIN 61322   104.30 102.10 102.10 0.00 1279.00 1279.29 960.09 314.84 0.00 0 1568.21