US Army Corps of Engineers

Grand Coulee Dam

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 61450 2560 190 117.50 114.90 114.90 0.00 1251.20 1251.21 962.70 288.51 4.50 3360 1568.97
2 48706 2029 174 119.20 95.00 95.00 0.00 1251.80 1251.41 961.17 290.24 4.64 3456 1568.96
3 57189 2383 174 118.50 108.50 108.50 0.00 1252.00 1251.87 960.78 291.09 4.50 3360 1568.90
4 56198 2342 189 119.20 109.20 109.20 0.00 1252.20 1251.86 961.92 289.94 4.50 3360 1568.85
5 54854 2286 190 114.80 104.10 104.10 0.00 1252.30 1252.16 961.11 291.05 4.50 3360 1568.79
6 54807 2284 191 113.60 105.10 105.10 0.00 1252.50 1252.31 961.15 291.16 2.30 1707 1568.60
7 43778 1824 201 112.20 85.60 85.60 0.00 1253.30 1252.81 959.44 293.37 1.66 1176 1568.15
8 52886 2204 186 113.30 99.70 99.70 0.00 1253.60 1253.28 961.30 291.98 4.97 3441 1568.00
9 50945 2123 183 109.80 95.60 95.60 0.00 1253.80 1253.59 960.90 292.69 4.62 3389 1567.83
10 59978 2499 187 110.70 112.20 112.20 0.00 1253.70 1253.63 962.20 291.43 4.81 3599 1567.70
11 60774 2532 191 121.10 113.60 113.60 0.00 1253.60 1253.57 962.00 291.57 9.10 6768 1567.89
12 69025 2876 193 117.70 129.40 129.40 0.00 1253.00 1253.16 963.65 289.51 9.10 6767 1568.11
13 120.80 106.80 106.80 0.00 1253.10 1252.92 961.39 291.53 1568.31
14 122.00 109.70 109.70 0.00 1253.20 1253.13 961.45 291.68 1568.56
15 124.80 107.50 107.50 0.00 1253.50 1253.26 961.05 292.21 1568.64
16 117.90 101.30 101.30 0.00 1253.70 1253.46 961.25 292.21 1568.77
17 122.90 119.80 119.80 0.00 1253.50 1253.58 962.84 290.74 1568.93
18 121.00 96.80 96.80 0.00 1254.00 1253.49 960.66 292.83 1569.08
19 125.10 140.20 140.20 0.00 1253.30 1253.68 964.26 289.42 1569.22
20
21
22
23
24
25
26
27
28
29
30
TOT670590  2249           
AVG 55882 2328 187 118.01 108.16 108.16 0.00 1253.02 1252.86 961.64 291.22 4.93 3645 1568.54
MAX 69025   125.10 140.20 140.20 0.00 1254.00 1253.68 964.26 293.37 9.10 6768 1569.22
MIN 43778   109.80 85.60 85.60 0.00 1251.20 1251.21 959.44 288.51 1.66 1176 1567.70