US Army Corps of Engineers

Grand Coulee Dam

February 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 63155 2631 212 109.60 106.50 106.50 0.00 1277.70 1277.65 960.92 316.73 0.00 0 1568.42
2 72048 3002 213 107.30 124.50 124.50 0.00 1277.20 1277.51 962.55 314.96 0.23 151 1568.29
3 68830 2868 268 101.30 120.40 120.40 0.00 1276.70 1276.90 962.35 314.55 0.15 98 1568.30
4 61264 2553 280 107.70 105.10 105.10 0.00 1276.80 1276.70 960.79 315.91 0.04 22 1568.30
5 64678 2695 247 104.80 113.60 113.60 0.00 1276.50 1276.63 961.73 314.90 0.20 153 1568.31
6 68020 2834 246 100.10 117.80 117.80 0.00 1276.10 1276.14 962.33 313.81 0.00 0 1568.30
7 61189 2550 242 100.50 106.20 106.20 0.00 1275.90 1275.98 961.00 314.98 0.00 0 1568.32
8 64351 2681 248 100.70 113.40 113.40 0.00 1275.60 1275.86 961.67 314.19 0.00 0 1568.31
9 72400 3017 216 103.50 124.70 124.70 0.00 1275.00 1275.35 962.55 312.80 0.49 327 1568.37
10 73343 3056 194 104.60 127.40 127.40 0.00 1274.40 1274.62 962.95 311.67 0.67 444 1568.37
11 67471 2811 197 103.50 118.20 118.20 0.00 1274.00 1274.03 962.24 311.79 0.21 145 1568.37
12 70618 2942 192 102.30 123.00 123.00 0.00 1273.40 1273.64 962.52 311.12 0.36 242 1568.42
13 69942 2914 195 105.10 122.90 122.90 0.00 1272.90 1273.12 962.49 310.63 0.00 0 1568.42
14 102.10 111.30 111.30 0.00 1272.70 1272.80 961.57 311.23 1568.42
15 104.50 112.60 112.60 0.00 1272.40 1272.52 961.88 310.64 1568.41
16 106.90 143.60 143.60 0.00 1271.40 1271.93 964.78 307.15 1568.39
17 112.90 131.50 131.50 0.00 1270.90 1271.17 963.83 307.34 1568.37
18 118.40 130.80 130.80 0.00 1270.60 1270.74 963.33 307.41 1568.34
19 120.80 135.70 135.70 0.00 1270.20 1270.38 964.17 306.21 1568.33
20 126.30 151.00 151.00 0.00 1269.50 1269.75 966.03 303.72 1568.31
21
22
23
24
25
26
27
28
TOT877309  2950           
AVG 67485 2812 227 107.15 122.01 122.01 0.00 1274.00 1274.17 962.58 311.59 0.18 122 1568.35
MAX 73343   126.30 151.00 151.00 0.00 1277.70 1277.65 966.03 316.73 0.67 444 1568.42
MIN 61189   100.10 105.10 105.10 0.00 1269.50 1269.75 960.79 303.72 0.00 0 1568.29