US Army Corps of Engineers

Grand Coulee Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 47784 1991 246 71.20 79.70 79.70 0.00 1287.10 1287.19 958.99 328.20 0.00 0 1568.72
2 48857 2036 256 66.40 78.10 78.10 0.00 1286.80 1286.93 958.75 328.18 0.00 0 1568.69
3 58481 2437 251 79.90 97.60 97.60 0.00 1286.40 1286.55 960.25 326.30 0.00 0 1568.69
4 54296 2262 180 77.60 91.30 91.30 0.00 1286.00 1286.08 959.28 326.80 0.00 0 1568.69
5 46123 1922 194 70.70 77.90 77.90 0.00 1285.80 1285.88 959.17 326.71 0.00 0 1568.71
6 41995 1750 190 83.50 72.30 72.30 0.00 1286.10 1286.13 957.69 328.44 0.00 0 1568.73
7 41459 1727 197 80.10 70.90 70.90 0.00 1286.40 1286.35 957.81 328.54 0.00 0 1568.71
8 48030 2001 207 78.20 79.90 79.90 0.00 1286.30 1286.36 958.69 327.67 0.00 0 1568.69
9 42262 1761 190 79.60 69.90 69.90 0.00 1286.60 1286.47 958.05 328.42 0.00 0 1568.69
10 41761 1740 188 78.10 69.20 69.20 0.00 1286.80 1286.56 957.96 328.60 0.00 0 1568.70
11 46716 1946 190 75.20 77.60 77.60 0.00 1286.70 1286.78 958.62 328.16 0.00 0 1568.68
12 48484 2020 191 77.10 81.10 81.10 0.00 1286.60 1286.59 959.08 327.51 0.00 0 1568.67
13 45083 1878 189 70.90 75.80 75.80 0.00 1286.50 1286.54 958.55 327.99 0.00 0 1568.73
14 42948 1790 191 73.40 71.00 71.00 0.00 1286.50 1286.54 958.10 328.44 0.00 0 1568.70
15 43818 1826 191 76.70 72.20 72.20 0.00 1286.70 1286.66 957.89 328.77 0.00 0 1568.68
16 78.50 81.70 81.70 0.00 1286.60 1286.62 959.06 327.56 1568.70
17 82.30 85.10 85.10 0.00 1286.50 1286.55 959.45 327.10 1568.71
18 89.60 99.30 99.30 0.00 1286.30 1286.45 960.73 325.72 1568.67
19 92.00 100.10 100.10 0.00 1286.10 1286.19 960.71 325.48 1568.66
20 84.20 94.20 94.20 0.00 1285.80 1285.95 959.90 326.05 1568.67
21 88.20 92.60 92.60 0.00 1285.70 1285.74 959.74 326.00 1568.66
22 88.70 86.30 86.30 0.00 1285.80 1285.78 958.77 327.01 1568.67
23
24
25
26
27
28
29
30
1
TOT698097  3051           
AVG 46540 1939 203 79.19 81.99 81.99 0.00 1286.37 1286.40 958.97 327.44 0.00 0 1568.69
MAX 58481   92.00 100.10 100.10 0.00 1287.10 1287.19 960.73 328.77 0.00 0 1568.73
MIN 41459   66.40 69.20 69.20 0.00 1285.70 1285.74 957.69 325.48 0.00 0 1568.66