US Army Corps of Engineers

Green Peter Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 0 0 0 654 2700 0 2700 859.70 860.34 699.86 160.48 64298.44
2 0 0 0 2128 2700 0 2700 857.94 858.94 699.86 159.08 62182.23
3 0 0 1 1082 2700 0 2700 855.07 856.36 699.81 156.55 58808.85
4 0 0 1 1191 2700 0 2700 852.61 853.68 699.75 153.93 55986.55
5 0 0 1 1175 2700 0 2700 849.93 851.11 699.69 151.42 52984.15
6 0 0 1 1664 2700 0 2700 848.26 849.03 699.66 149.37 51149.81
7 0 0 1 2008 2730 0 2730 847.04 847.65 699.65 148.00 49829.82
8 0 0 1 1635 3000 0 3000 844.30 845.59 699.84 145.75 46924.79
9 0 0 1 1262 3000 0 3000 840.92 842.45 699.77 142.68 43459.94
10 0 0 4 1197 3000 0 3000 837.14 838.82 699.66 139.16 39724.73
11 0 0 3 1097 3000 0 3000 832.98 834.90 699.76 135.14 35786.42
12 783 3000 827.92 830.18 700.19 129.99 31277.17
13 716 2880 822.69 824.96 699.84 125.12 26993.14
14 668 2210 818.30 820.16 698.77 121.39 23719.93
15 502 2000 814.01 815.94 698.41 117.53 20777.56
16 555 2000 809.56 811.53 698.26 113.27 17951.03
17 664 2000 805.10 807.10 698.14 108.96 15358.03
18 711 2000 800.23 802.43 697.97 104.46 12818.34
19
20
21
22
23
24
25
26
27
28
29
30
1
TOT 0  14         
AVG 0 0 1 1094 2612 0 2812 834.65 836.18 699.38 136.79 39446.16
MAX 0   2128 3000 0 3000 859.70 860.34 700.19 160.48 64298.44
MIN 0   502 2000 0 2700 800.23 802.43 697.97 104.46 12818.34