US Army Corps of Engineers

Green Peter Dam

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 0 0 2 792 1400 0 1400 989.76 989.76 698.40 291.36352968.63
2 0 0 1 1908 1400 0 1400 990.05 989.94 698.42 291.52353942.66
3 0 0 2 1603 1400 0 1400 990.14 990.11 698.41 291.70354244.66
4 0 0 2 1400 1400 0 1400 990.14 990.13 698.41 291.72354244.66
5 0 0 2 1299 1400 0 1400 990.03 990.08 698.40 291.68353875.59
6 0 0 3 1095 1400 0 1400 989.81 989.92 698.39 291.53353136.49
7 0 0 2 892 1400 0 1400 989.48 989.64 698.37 291.27352029.96
8 0 0 2 776 1400 0 1400 989.10 989.29 698.34 290.95350759.61
9 0 0 2 693 1400 0 1400 988.66 988.44 698.29 290.15349289.91
10 0 0 2 677 1400 0 1400 988.26 988.44 698.29 290.15347957.57
11 0 0 2 964 1400 0 1400 988.12 988.59 698.01 290.58347492.33
12 1262 1720 987.77 987.97 698.57 289.40346329.48
13 1108 1880 987.33 987.53 698.88 288.65344871.14
14 1199 1210 987.38 987.33 696.33 291.00345036.58
15 2765 1360 988.65 987.91 697.04 290.87349256.55
16 2952 1620 989.29 989.04 698.08 290.96351394.27
17 2062 1040 989.81 989.53 696.22 293.31353136.49
18 1662 1040 990.14 989.95 696.25 293.70354244.66
19
20
21
22
23
24
25
26
27
28
29
30
TOT 0  22         
AVG 0 0 2 1395 1404 0 1400 989.11 989.09 697.95 291.14350789.51
MAX 0   2952 1880 0 1400 990.14 990.13 698.88 293.70354244.66
MIN 0   677 1040 0 1400 987.33 987.33 696.22 288.65344871.14