US Army Corps of Engineers

Green Peter Dam

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 0 0 1 716 700 0 700 782.49 782.55 695.34 87.21 5910.37
2 0 0 2 593 650 0 650 781.86 782.22 695.18 87.04 5730.27
3 0 0 6 495 650 0 650 780.53 781.23 695.15 86.08 5363.93
4 0 0 3 420 650 0 650 779.11 779.66 695.09 84.57 4990.97
5 0 0 3 1934 1790 0 1790 793.74 784.09 697.86 86.23 9891.79
6 0 0 2 5113 3690 0 3690 792.95 794.76 701.50 93.26 9569.60
7 0 0 0 2572 2400 0 2400 795.06 792.33 699.07 93.26 10448.56
8 0 0 2 3896 420 0 420 814.83 802.96 693.73 109.23 21322.35
9 0 0 2 12202 50 0 50 849.02 831.57 692.45 139.12 51981.83
10 0 0 2 14745 50 0 50 866.64 859.87 692.56 167.31 73027.13
11 0 0 2 5870 50 0 50 873.43 870.52 692.58 177.94 82205.55
12 0 0 2 3247 50 0 50 877.38 875.61 692.25 183.36 87846.51
13 0 0 1 2310 50 0 50 880.12 878.87 692.26 186.61 91867.38
14 1759 50 882.23 881.25 692.26 188.99 95024.02
15 1646 50 885.38 883.48 692.28 191.20 99846.50
16 3552 1140 887.68 887.00 696.44 190.56103449.28
17 3601 1000 891.59 889.56 695.81 193.75109718.05
18 5669 250 908.31 896.43 693.41 203.02138654.92
19 27870 50 929.22 922.01 692.45 229.56181353.52
20 9428 1700 933.97 932.42 696.46 235.96192339.99
21
22
23
24
25
26
27
28
29
30
31
TOT 0  28         
AVG 0 0 2 5382 772 0 862 849.28 845.42 694.71 150.71 69027.13
MAX 0   27870 3690 0 3690 933.97 932.42 701.50 235.96192339.99
MIN 0   420 50 0 50 779.11 779.66 692.25 84.57 4990.97