US Army Corps of Engineers

Green Peter Dam

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 202 8 2 256 480 440 40 952.50 952.67 693.44 259.23239370.50
2 275 11 2 310 640 600 40 952.19 952.44 694.00 258.44238529.88
3 371 15 2 232 840 810 30 951.72 952.05 694.62 257.43237258.02
4 354 15 2 258 810 780 30 951.24 951.58 694.65 256.93235963.73
5 353 15 2 197 810 780 30 950.76 951.10 694.66 256.44234673.73
6 344 14 2 199 790 760 30 950.29 950.62 694.65 255.97233414.75
7 344 14 2 195 790 760 30 949.80 950.14 694.63 255.51232106.97
8 345 14 2 171 800 770 30 949.32 949.66 694.59 255.07230829.85
9 348 14 2 222 800 770 30 948.82 949.17 694.63 254.54229505.29
10 290 12 1 173 680 650 30 948.39 948.72 694.26 254.46228370.14
11 292 12 1 153 690 650 30 947.96 948.29 694.28 254.01227239.74
12 288 12 1 195 680 650 30 947.54 947.87 694.26 253.61226137.29
13 158 670 947.12 947.45 694.21 253.24225039.70
14 148 670 946.70 947.02 694.24 252.78223945.31
15 193 660 946.27 946.60 694.20 252.40222829.21
16 137 660 945.84 946.17 694.23 251.94221716.67
17 136 750 945.34 945.71 694.55 251.16220426.44
18 147 760 944.84 945.21 694.57 250.64219141.72
19 151 750 944.34 944.71 694.56 250.15217860.99
20
21
22
23
24
25
26
27
28
29
30
31
TOT 3806  21         
AVG 317 13 2 191 723 702 32 948.47 948.80 694.38 254.42228650.52
MAX 371   310 840 810 40 952.50 952.67 694.66 259.23239370.50
MIN 202   136 480 440 30 944.34 944.71 693.44 250.15217860.99