US Army Corps of Engineers

Hills Creek Dam & Lake

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 315 13 2 783 1600 590 1000 1451.08 1451.47 1225.38 226.09160743.98
2 308 13 0 1035 1580 580 1000 1450.52 1450.80 1225.37 225.43159783.98
3 255 11 0 1134 1620 570 1050 1449.97 1450.25 1225.41 224.84158845.98
4 260 11 2 1349 1520 580 940 1450.03 1449.90 1225.37 224.53158950.98
5 1744 1360 1450.40 1450.22 1225.22 225.00159580.00
6 1530 1300 1450.58 1450.51 1225.15 225.36159885.98
7 1443 1230 1450.87 1450.71 1225.11 225.60160378.98
8 1458 1250 1451.04 1450.97 1225.14 225.83160671.97
9 1252 1220 1451.01 1451.03 1225.12 225.91160617.99
10 1142 1220 1450.91 1450.95 1225.12 225.83160446.99
11 1145 960 1451.11 1450.96 1224.87 226.09160797.99
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 1138  4         
AVG 284 12 1 1274 1351 580 998 1450.68 1450.71 1225.21 225.50160064.07
MAX 315   1744 1620 590 1050 1451.11 1451.47 1225.41 226.09160797.99
MIN 255   783 960 570 940 1449.97 1449.90 1224.87 224.53158845.98