US Army Corps of Engineers

Hills Creek Dam & Lake

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 213 9 1 767 550 560 0 1483.39 1483.30 1224.11 259.19217918.98
2 215 9 1 738 560 560 0 1483.54 1483.48 1224.11 259.37218233.97
3 213 9 0 706 560 560 0 1483.70 1483.63 1224.11 259.52218569.99
4 707 560 1483.81 1483.76 1224.12 259.64218800.98
5 741 560 1483.98 1483.86 1224.12 259.74219157.98
6 631 560 1484.04 1483.95 1224.11 259.84219279.97
7 601 560 1484.07 1484.06 1224.12 259.94219339.98
8 571 560 1484.08 1484.08 1224.12 259.96219359.98
9 551 560 1484.07 1484.08 1224.12 259.96219339.98
10 550 560 1484.05 1484.06 1224.12 259.94219299.97
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 641  2         
AVG 214 9 1 656 559 560 0 1483.87 1483.83 1224.12 259.71218930.18
MAX 215   767 560 560 0 1484.08 1484.08 1224.12 259.96219359.98
MIN 213   550 550 560 0 1483.39 1483.30 1224.11 259.19217918.98