US Army Corps of Engineers

Hungry Horse Dam & Reservoir

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 4221 176 0 2.75 5.48 5.48 0.00 3548.81 3548.91 3075.98 472.93
2 3464 144 0 3.71 4.50 4.50 0.00 3548.72 3548.75 3075.58 473.17
3 3075 128 0 3.25 4.05 4.05 0.00 3548.66 3548.69 3075.34 473.35
4 3044 127 0 3.11 4.02 4.02 0.00 3548.62 3548.64 3075.32 473.32
5 3039 127 0 3.44 4.01 4.01 0.00 3548.53 3548.58 3075.31 473.27
6 3054 127 0 2.65 4.01 4.01 0.00 3548.44 3548.50 3075.32 473.18
7 3059 127 0 3.80 4.03 4.03 0.00 3548.37 3548.43 3075.32 473.11
8 3059 127 0 2.11 4.05 4.05 0.00 3548.23 3548.31 3075.35 472.96
9 3032 126 0 3.21 4.01 4.01 0.00 3548.12 3548.19 3075.35 472.84
10 3035 126 0 2.08 4.01 4.01 0.00 3547.99 3548.07 3075.35 472.72
11 3043 127 0 2.08 4.01 4.01 0.00 3547.81 3547.90 3075.36 472.54
12 3436 143 0 2.46 4.50 4.50 0.00 3547.63 3547.76 3075.60 472.16
13 4211 175 0 3.47 5.51 5.51 0.00 3547.36 3547.55 3076.09 471.46
14 2.84 6.02 6.02 0.00 3547.09 3547.25 3076.32 470.93
15 -1.20 6.03 6.03 0.00 3546.53 3546.79 3076.33 470.46
16 3.07 6.00 6.00 0.00 3546.26 3546.39 3076.32 470.07
17 4.22 6.03 6.03 0.00 3545.96 3546.11 3076.34 469.77
18 1.08 6.03 6.03 0.00 3545.69 3545.82 3076.34 469.48
19 2.87 6.01 6.01 0.00 3545.35 3545.52 3076.33 469.19
20 2.74 6.00 6.00 0.00 3545.10 3545.23 3076.32 468.91
21
22
23
24
25
26
27
28
29
30
31
TOT 42772  0        
AVG 3290 137 0 2.69 4.91 4.91 0.00 3547.46 3547.57 3075.78 471.79
MAX 4221   4.22 6.03 6.03 0.00 3548.81 3548.91 3076.34 473.35
MIN 3032   -1.20 4.01 4.01 0.00 3545.10 3545.23 3075.31 468.91