US Army Corps of Engineers

Ice Harbor Dam

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 6415 267 38 37.60 36.10 35.80 0.00 439.07 438.87 341.15 97.72
2 6778 282 38 36.70 38.10 37.80 0.00 438.71 438.78 340.83 97.95
3 8078 337 38 44.60 45.90 45.60 0.00 438.39 438.53 341.53 97.00
4 8390 350 29 47.70 48.00 47.70 0.00 438.30 438.14 341.80 96.34
5 8839 368 29 47.90 50.90 50.60 0.00 437.59 437.63 342.09 95.54
6 8127 339 28 51.30 46.30 46.00 0.00 438.81 438.07 341.55 96.52
7 7778 324 28 43.00 44.50 44.10 0.00 438.43 437.99 341.64 96.35
8 7116 296 29 44.40 40.40 40.20 0.00 439.37 438.55 341.88 96.67
9 7162 298 28 40.80 41.10 40.40 0.40 439.31 438.75 341.89 96.86
10 7244 302 29 42.90 42.40 40.70 1.40 439.42 438.96 341.71 97.25
11 7229 301 28 41.10 41.00 40.50 0.00 439.46 438.80 341.30 97.50
12 41.20 40.70 40.40 0.00 439.57 439.22 341.18 98.04
13 41.40 41.00 40.60 0.00 439.66 439.20 341.46 97.74
14 39.90 41.20 40.70 0.00 439.35 439.22 341.95 97.27
15 41.60 41.40 40.90 0.00 439.41 439.05 341.98 97.07
16 40.60 41.20 40.90 0.00 439.26 438.68 342.03 96.65
17 40.70 40.80 40.50 0.00 439.23 439.28 341.88 97.40
18 37.90 38.10 37.80 0.00 439.19 438.64 341.77 96.87
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 83155  343        
AVG 7560 315 31 42.29 42.17 41.73 0.10 439.03 438.69 341.65 97.04
MAX 8839   51.30 50.90 50.60 1.40 439.66 439.28 342.09 98.04
MIN 6415   36.70 36.10 35.80 0.00 437.59 437.63 340.83 95.54