US Army Corps of Engineers

Ice Harbor Dam

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 4420 184 66 24.80 25.20 24.70 0.00 439.10 439.26 340.29 98.97
2 3370 140 63 16.60 19.50 18.80 0.00 438.67 438.99 339.63 99.36
3 2716 113 63 15.60 15.80 14.90 0.00 439.03 438.85 338.73 100.12
4 4424 184 63 24.80 25.10 24.50 0.00 438.97 438.98 339.34 99.64
5 4013 167 62 20.90 22.90 22.30 0.00 438.50 438.69 339.34 99.35
6 3070 128 61 20.50 17.60 16.90 0.00 439.19 438.84 339.19 99.65
7 3433 143 60 18.70 19.50 18.90 0.00 439.01 439.00 339.48 99.52
8 5105 213 60 29.40 29.30 28.60 0.00 439.03 439.00 340.28 98.72
9 6103 254 60 34.90 35.00 34.40 0.00 439.02 439.10 340.89 98.21
10 6714 280 61 35.10 39.00 38.30 0.00 438.08 438.26 341.17 97.09
11 7801 325 60 46.90 45.40 44.70 0.00 438.44 438.13 341.40 96.73
12 8177 341 58 45.10 47.30 46.80 0.00 437.90 438.13 341.41 96.72
13 46.60 46.40 45.80 0.00 437.93 437.97 341.54 96.43
14 42.90 43.10 42.50 0.00 437.88 438.02 341.28 96.74
15 31.20 28.60 28.00 0.00 438.49 437.97 339.74 98.23
16 34.50 32.00 31.30 0.00 439.07 438.71 340.09 98.62
17 33.10 36.80 33.70 2.40 438.20 438.47 340.75 97.72
18 44.20 42.20 41.50 0.00 438.67 438.46 341.82 96.64
19 37.50 38.80 38.20 0.00 438.36 438.19 341.57 96.62
20
21
22
23
24
25
26
27
28
29
30
31
TOT 59346  735        
AVG 4945 206 61 31.75 32.08 31.31 0.13 438.61 438.58 340.42 98.16
MAX 8177   46.90 47.30 46.80 2.40 439.19 439.26 341.82 100.12
MIN 2716   15.60 15.80 14.90 0.00 437.88 437.97 338.73 96.43