US Army Corps of Engineers

Ice Harbor Dam

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 5321 222 53 44.30 44.70 30.20 13.90 438.05 438.12 340.80 97.32
2 4934 206 53 43.10 42.20 28.00 13.50 438.27 438.01 340.81 97.20
3 4767 199 53 38.60 39.90 27.10 12.30 437.94 437.86 340.76 97.10
4 3876 162 53 35.60 35.00 21.90 12.50 438.08 437.95 340.23 97.72
5 4159 173 53 35.00 34.60 23.50 10.50 438.20 438.01 340.38 97.63
6 4303 179 53 35.20 35.40 24.30 10.50 438.14 438.14 340.35 97.79
7 4670 195 52 35.90 37.50 26.50 10.50 437.75 438.04 340.55 97.49
8 4242 177 53 35.60 35.00 24.00 10.50 437.90 438.14 340.33 97.81
9 3749 156 54 32.40 32.20 21.10 10.40 437.97 438.10 340.02 98.08
10 4060 169 54 33.00 33.40 22.80 10.00 437.88 438.03 339.87 98.16
11 3723 155 53 30.50 31.40 20.80 9.90 437.67 437.95 339.42 98.53
12 2831 118 53 26.30 26.20 15.60 10.00 437.68 437.92 338.75 99.17
13 25.80 26.80 18.10 8.00 437.45 437.91 339.51 98.40
14 29.50 27.80 19.20 7.90 437.87 437.97 339.91 98.06
15 34.70 35.30 26.70 8.00 437.73 437.94 340.42 97.52
16 37.50 38.20 27.50 10.00 437.54 438.06 340.85 97.21
17 34.70 33.90 23.20 10.00 437.73 438.03 340.30 97.73
18 32.20 32.10 21.60 10.00 437.75 437.97 339.81 98.16
19 29.90 31.60 21.00 10.00 437.34 437.78 339.60 98.18
20
21
22
23
24
25
26
27
28
29
30
31
TOT 50634  638        
AVG 4219 176 53 34.20 34.38 23.32 10.44 437.84 438.00 340.14 97.86
MAX 5321   44.30 44.70 30.20 13.90 438.27 438.14 340.85 99.17
MIN 2831   25.80 26.20 15.60 7.90 437.34 437.78 338.75 97.10