US Army Corps of Engineers

Ice Harbor Dam

August 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 3461 144 54 27.30 28.00 19.50 7.90 437.59 437.96 339.98 97.98
2 3446 144 53 29.00 28.60 19.40 8.40 437.68 437.81 339.98 97.83
3 2763 115 53 25.90 24.40 15.40 8.40 438.04 438.02 339.25 98.77
4 3252 136 54 24.60 26.30 18.20 7.20 437.64 437.96 339.20 98.76
5 3502 146 53 29.00 28.20 19.50 7.90 437.86 438.06 339.42 98.64
6 3810 159 54 30.20 30.40 21.30 8.40 437.79 438.06 339.48 98.58
7 3677 153 54 31.50 30.30 20.50 8.90 438.09 438.15 339.47 98.68
8 3616 151 53 28.10 30.10 20.30 8.80 437.62 438.04 340.06 97.98
9 3201 133 54 27.70 27.60 17.90 8.80 437.62 437.85 339.64 98.21
10 2709 113 54 24.50 24.00 15.20 8.00 437.73 437.72 339.07 98.65
11 2988 124 56 23.60 24.60 16.80 7.10 437.49 437.78 339.09 98.69
12 25.40 25.10 17.40 7.10 437.48 437.75 338.87 98.88
13 26.60 26.70 18.60 7.40 437.46 437.81 339.06 98.75
14 27.70 25.30 16.70 7.90 438.03 437.85 339.12 98.73
15 22.80 24.30 15.70 7.90 437.66 437.97 338.96 99.01
16 22.40 21.80 14.10 6.90 437.81 437.85 338.65 99.20
17 22.70 23.60 16.10 6.90 437.58 437.94 339.23 98.71
18 24.00 22.90 15.30 6.90 437.83 437.78 339.21 98.57
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 36426  593        
AVG 3311 138 54 26.28 26.23 17.66 7.82 437.72 437.91 339.32 98.59
MAX 3810   31.50 30.40 21.30 8.90 438.09 438.15 340.06 99.20
MIN 2709   22.40 21.80 14.10 6.90 437.46 437.72 338.65 97.83