US Army Corps of Engineers

Ice Harbor Dam

September 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2367 99 55 20.00 20.80 13.10 7.00 438.32 438.18 338.51 99.67
2 2359 98 55 17.30 18.00 13.10 4.20 438.14 438.26 338.98 99.28
3 2878 120 55 21.50 18.10 15.90 1.40 438.93 438.62 339.31 99.31
4 3056 127 54 21.90 22.10 16.80 4.70 439.12 339.34 99.78
5 4018 167 54 28.40 27.70 22.30 4.70 439.06 439.15 339.79 99.36
6 2823 118 53 24.90 25.30 15.50 9.20 438.97 439.00 339.16 99.84
7 3453 144 53 23.50 24.50 19.20 4.70 438.74 438.84 339.47 99.37
8 3108 130 54 21.40 22.20 17.20 4.40 438.55 438.69 339.28 99.41
9 3077 128 54 23.40 22.10 16.90 4.70 438.85 439.05 339.30 99.75
10 3728 155 54 26.80 26.10 20.60 4.70 439.03 438.96 339.53 99.43
11 2962 123 54 25.20 25.90 16.30 9.10 438.86 438.95 339.07 99.88
12 2370 99 53 21.40 22.30 12.90 8.80 438.65 438.65 338.73 99.92
13 2358 98 53 19.00 17.90 12.80 4.50 438.91 438.70 338.68 100.02
14 2366 99 54 21.30 19.40 12.80 5.80 439.36 439.08 338.46 100.62
15 3065 128 54 21.60 22.20 16.70 4.90 439.19 439.45 338.95 100.50
16 2988 124 54 20.00 21.90 16.40 4.80 438.94 439.19 339.04 100.15
17 2283 95 53 17.70 17.80 12.50 4.50 438.92 438.86 339.18 99.68
18 19.90 19.30 17.20 1.60 439.06 439.09 339.73 99.36
19 19.10 19.80 17.70 1.50 438.89 439.01 339.81 99.20
20 17.60 17.80 12.60 4.60 438.83 438.89 339.35 99.54
21 15.50 14.60 12.50 1.50 439.03 438.94 339.03 99.91
22 18.30 17.90 15.50 1.50 439.14 439.05 339.48 99.57
23 17.70 19.50 17.20 1.50 438.72 439.09 339.72 99.37
24 15.00 15.30 12.90 1.50 438.62 438.69 339.47 99.22
25
26
27
28
29
30
TOT 49259  917        
AVG 2898 121 54 20.77 20.77 15.69 4.41 438.86 438.90 339.22 99.67
MAX 4018   28.40 27.70 22.30 9.20 439.36 439.45 339.81 100.62
MIN 2283   15.00 14.60 12.50 1.40 438.14 438.18 338.46 99.20