US Army Corps of Engineers

Ice Harbor Dam

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2259 94 54 70.00 69.80 13.00 56.20 437.72 437.70 342.17 95.53
2 2239 93 53 70.60 68.70 12.80 55.10 438.19 437.87 342.14 95.73
3 2237 93 54 62.40 62.60 12.70 49.20 438.13 438.09 341.59 96.50
4 2238 93 55 69.00 69.90 12.80 56.40 437.91 438.00 342.17 95.83
5 2259 94 54 75.50 75.70 13.00 61.90 437.88 437.98 342.70 95.28
6 2265 94 55 77.40 75.90 13.00 62.20 438.25 438.10 342.74 95.36
7 2266 94 54 80.70 81.70 13.10 67.90 438.04 438.16 343.38 94.78
8 2247 94 54 86.70 85.70 13.00 72.00 438.26 438.03 343.70 94.33
9 2250 94 54 90.40 91.80 13.10 78.10 437.92 438.06 344.13 93.93
10 2248 94 54 87.10 87.10 13.10 73.40 437.91 437.92 343.87 94.05
11 2253 94 54 88.10 88.30 13.10 74.60 437.87 437.94 343.90 94.04
12 2250 94 54 89.50 88.80 13.10 75.00 438.01 437.90 343.94 93.96
13 2243 93 54 93.90 93.40 13.10 79.70 438.12 437.99 344.34 93.65
14 2241 93 54 101.70 102.60 13.20 88.80 437.91 438.04 345.00 93.04
15 98.20 96.70 13.20 82.90 438.28 438.07 344.49 93.58
16 87.50 88.00 13.50 73.80 438.14 438.15 343.78 94.37
17 84.10 84.60 13.60 70.40 438.03 438.06 343.49 94.57
18 77.60 77.50 13.50 63.30 438.05 438.08 342.87 95.21
19 68.00 69.00 13.40 54.90 437.81 437.93 342.30 95.63
20 60.10 59.90 13.50 45.70 437.86 437.71 341.62 96.09
21 59.80 60.10 12.80 46.40 437.80 438.05 341.64 96.41
22
23
24
25
26
27
28
29
30
31
TOT 31495  756        
AVG 2250 94 54 79.92 79.90 13.12 66.09 438.00 437.99 343.14 94.85
MAX 2266   101.70 102.60 13.60 88.80 438.28 438.16 345.00 96.50
MIN 2237   59.80 59.90 12.70 45.70 437.72 437.70 341.59 93.04