US Army Corps of Engineers

John Day & Lake Umatilla

October 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 12798 533 41 78.80 70.20 68.00 0.90 265.23 265.00 160.18 104.82
2 14875 620 40 88.20 80.90 78.60 0.90 265.51 265.36 160.00 105.36
3 12820 534 38 75.00 69.80 67.60 0.90 265.71 265.47 160.03 105.44
4 12530 522 39 70.80 68.20 66.00 0.90 265.81 265.75 159.98 105.77
5 15427 643 39 82.40 83.30 81.20 0.80 265.77 265.84 160.14 105.70
6 16562 690 39 88.00 89.60 87.50 0.80 265.72 265.52 159.96 105.56
7 16693 696 39 84.30 90.20 88.30 0.80 265.49 265.44 160.05 105.39
8 15095 629 39 75.80 81.80 79.50 0.80 265.26 265.41 159.85 105.56
9 16453 686 39 101.00 88.70 86.70 0.80 265.73 265.56 160.08 105.48
10 19340 806 39 99.60 104.20 102.10 0.80 265.56 265.56 159.99 105.57
11 15264 636 39 73.90 82.70 80.60 0.80 265.22 265.39 159.96 105.43
12 13810 575 38 81.90 74.80 72.80 0.80 265.49 265.40 159.86 105.54
13 18370 765 39 107.80 98.70 96.70 0.80 265.84 265.73 159.92 105.81
14 18771 782 40 101.00 100.80 98.90 0.80 265.85 265.72 159.98 105.74
15 19145 798 40 98.60 103.20 101.00 0.80 265.67 265.71 159.92 105.79
16 16776 699 41 80.90 90.40 88.30 0.80 265.30 265.46 159.65 105.81
17 16560 690 40 102.70 89.30 87.20 0.80 265.82 265.37 159.75 105.62
18 15241 635 40 76.30 82.40 80.40 0.80 265.58 265.64 160.06 105.58
19 14590 608 40 73.70 79.30 77.20 0.80 265.37 265.31 160.15 105.16
20 14354 598 41 78.00 77.40 75.40 0.70 265.40 265.29 159.55 105.74
21 16232 676 41 89.20 87.40 85.40 0.80 265.46 265.42 159.50 105.92
22 96.30 89.40 87.40 0.80 265.73 265.52 159.82 105.70
23 90.10 97.90 95.80 0.80 265.43 265.51 159.98 105.53
24 93.70 91.20 89.20 0.80 265.53 265.48 159.85 105.63
25 85.60 86.60 84.70 0.80 265.49 265.48 159.83 105.65
26 80.40 81.00 78.90 0.80 265.47 265.52 159.82 105.70
27 88.30 84.60 82.50 0.80 265.61 265.52 159.88 105.64
28 103.30 99.10 97.30 0.70 265.76 265.75 160.03 105.72
29
30
31
TOT331706  832        
AVG 15796 658 40 87.34 86.54 84.47 0.81 265.56 265.50 159.92 105.58
MAX 19340   107.80 104.20 102.10 0.90 265.85 265.84 160.18 105.92
MIN 12530   70.80 68.20 66.00 0.70 265.22 265.00 159.50 104.82