US Army Corps of Engineers

Little Goose Dam & Lake Bryan

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 6303 263 21 37.10 37.10 36.70 0.00 636.66 636.62 539.67 96.95
2 6289 262 21 38.70 36.70 36.30 0.00 637.06 636.83 539.79 97.04
3 7470 311 23 41.50 43.50 43.10 0.00 636.65 636.82 539.67 97.15
4 7595 316 23 40.30 44.40 44.00 0.00 635.82 636.39 539.18 97.21
5 8278 345 23 46.10 48.30 47.80 0.00 635.38 635.58 538.62 96.96
6 8499 354 26 45.50 50.20 49.80 0.00 634.44 634.66 538.79 95.87
7 7276 303 29 40.60 43.20 43.00 0.00 633.87 633.93 538.62 95.31
8 7789 325 32 49.60 46.00 45.90 0.00 634.57 634.23 539.06 95.17
9 6877 287 33 47.80 40.30 40.20 0.00 636.14 635.51 539.68 95.83
10 7092 296 33 46.60 41.20 41.20 0.00 637.22 636.71 539.66 97.05
11 6988 291 33 38.40 40.30 40.20 0.00 636.83 637.02 539.62 97.40
12 7222 301 31 43.70 41.60 41.50 0.00 637.26 636.90 539.46 97.44
13 7137 297 31 40.20 40.90 40.90 0.00 637.12 637.04 539.53 97.51
14 7134 297 32 40.70 41.20 41.00 0.00 637.01 636.96 539.66 97.30
15 6837 285 33 37.90 39.70 39.50 0.00 636.64 636.71 539.69 97.02
16 7116 297 32 42.90 41.10 41.10 0.00 636.99 637.08 539.81 97.27
17 6727 280 32 38.10 38.90 38.70 0.00 636.84 636.59 539.34 97.25
18 6586 274 32 33.00 38.20 38.10 0.00 635.81 636.16 539.16 97.00
19 37.90 39.70 39.70 0.00 635.45 635.55 539.40 96.15
20 33.20 36.70 36.50 0.00 634.73 634.80 538.96 95.84
21 34.00 37.00 36.70 0.00 634.12 634.39 538.80 95.59
22 34.30 34.40 34.30 0.00 634.08 634.09 539.01 95.08
23 34.00 34.40 34.30 0.00 634.03 633.94 538.96 94.98
24 31.10 31.80 31.80 0.00 633.87 633.87 538.44 95.43
25 30.20 31.30 31.10 0.00 633.65 633.86 538.29 95.57
26
27
28
29
30
31
TOT129214  519        
AVG 7179 299 29 39.34 39.92 39.74 0.00 635.69 635.69 539.23 96.45
MAX 8499   49.60 50.20 49.80 0.00 637.26 637.08 539.81 97.51
MIN 6289   30.20 31.30 31.10 0.00 633.65 633.86 538.29 94.98