US Army Corps of Engineers

Lower Monumental Dam & Lake

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2208 92 12 64.90 65.10 12.50 51.90 538.46 538.35 438.54 99.81
2 2142 89 12 63.90 65.30 12.10 52.40 538.06 538.38 438.61 99.77
3 2140 89 12 61.30 59.60 12.10 46.70 538.56 538.46 438.65 99.81
4 2144 89 12 62.40 63.90 12.20 51.00 538.10 538.29 438.72 99.57
5 2191 91 13 70.20 70.40 12.50 57.00 538.06 538.09 438.83 99.26
6 2136 89 12 73.00 72.30 12.20 59.40 538.25 538.12 438.93 99.19
7 2132 89 13 75.00 74.90 12.20 62.10 538.31 538.18 439.01 99.17
8 2130 89 13 82.80 81.80 12.20 68.90 538.57 538.34 439.14 99.20
9 2143 89 13 84.40 85.00 12.20 72.00 538.41 538.28 439.16 99.12
10 2136 89 13 81.90 81.80 12.20 68.80 538.44 538.17 439.03 99.14
11 2143 89 13 83.40 83.10 12.20 70.10 538.52 538.19 439.06 99.13
12 2172 90 13 84.80 84.50 12.40 71.30 538.62 538.31 439.04 99.27
13 2138 89 13 88.90 89.10 12.20 76.00 538.56 538.40 439.40 99.00
14 2122 88 13 97.60 97.40 12.20 84.50 538.64 538.24 439.58 98.66
15 2130 89 13 90.90 92.90 12.20 80.10 538.04 538.03 439.44 98.59
16 2133 89 13 83.30 82.40 12.20 69.40 538.27 538.04 439.20 98.84
17 2144 89 13 78.20 78.20 12.20 65.20 538.31 538.21 439.01 99.20
18 2138 89 13 70.90 72.00 12.20 59.00 537.97 538.25 438.91 99.34
19 2145 89 13 65.00 62.80 12.20 49.80 538.62 538.15 438.65 99.50
20 2167 90 13 56.80 57.00 12.20 43.90 538.57 538.70 438.43 100.27
21 56.50 56.30 12.20 538.65 538.59 438.57 100.02
22 51.10 50.90 12.10 538.70 538.60 438.24 100.36
23 50.70 51.00 12.20 538.60 538.47 438.40 100.07
24 51.10 51.00 12.10 538.62 538.55 438.38 100.17
25 53.90 54.10 12.20 538.59 538.53 438.59 99.94
26 59.20 61.10 18.90 538.03 538.35 438.83 99.52
27 62.50 61.30 538.36 538.07 438.69 99.38
28
29
30
31
TOT 42933  255        
AVG 2147 89 13 70.54 70.56 12.47 62.98 538.40 538.31 438.85 99.46
MAX 2208   97.60 97.40 18.90 84.50 538.70 538.70 439.58 100.36
MIN 2122   50.70 50.90 12.10 43.90 537.97 538.03 438.24 98.59