US Army Corps of Engineers

Lookout Point Dam & Lake

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 527 22 1 1084 1500 1500 0 878.51 878.79 692.00 186.79257005.07
2 530 22 1 1082 1510 1510 0 878.21 878.50 691.88 186.62256013.97
3 661 28 2 1027 1890 1890 0 877.65 878.09 692.14 185.95254170.94
4 528 22 2 1155 1520 1520 0 877.31 877.64 692.47 185.17253056.22
5 531 22 2 1130 1530 1530 0 876.94 877.30 692.46 184.84251846.71
6 532 22 2 1106 1530 1530 0 876.57 876.94 692.36 184.58250640.73
7 740 31 2 1080 2140 2140 0 875.82 876.50 692.63 183.87248207.10
8 525 22 2 1035 1540 1540 0 875.44 875.63 694.31 181.32246979.39
9 305 13 3 892 890 890 0 875.45 875.58 692.96 182.62247011.64
10 527 22 2 905 1530 1530 0 875.02 875.31 692.40 182.91245626.48
11 524 22 2 934 1520 1520 0 874.62 874.90 692.28 182.62244341.90
12 526 22 2 931 1530 1530 0 874.22 874.49 692.18 182.31243060.94
13 530 22 2 954 1550 1550 0 873.79 874.18 691.70 182.48241687.91
14 528 22 3 1062 1550 1550 0 873.35 873.75 691.74 182.01240287.14
15 568 24 2 992 1670 1670 0 872.82 873.30 691.70 181.60238605.80
16 1017 1680 872.31 872.78 691.87 180.91236994.32
17 1047 1920 871.63 872.31 691.83 180.48234855.49
18 1020 1800 871.02 871.66 692.16 179.50232946.22
19 996 1810 870.39 871.04 692.33 178.71230984.62
20 954 1800 869.79 870.41 692.52 177.89229124.75
21 1027 1780 869.17 869.79 692.70 177.09227210.62
22 959 1790 868.50 869.16 692.82 176.34225150.99
23
24
25
26
27
28
29
30
31
TOT 8082  30         
AVG 539 22 2 1018 1635 1560 0 874.02 874.46 692.34 182.12242536.77
MAX 740   1155 2140 2140 0 878.51 878.79 694.31 186.79257005.07
MIN 305   892 890 890 0 868.50 869.16 691.70 176.34225150.99