US Army Corps of Engineers

Lost Creek Dam

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 689 29 7 1549 1490 1490 0 1857.15 1857.15 1551.50 305.65403528.96
2 750 31 7 1520 1600 1600 0 1857.11 1857.13 1551.50 305.63403404.18
3 752 31 7 1496 1600 1600 0 1857.04 1857.07 1551.50 305.57403186.36
4 797 33 8 1485 1680 1680 0 1856.91 1856.99 1551.50 305.49402781.18
5 857 36 9 1464 1790 1790 0 1856.69 1856.80 1551.50 305.30402096.88
6 861 36 0 1435 1790 1790 0 1856.44 1856.31 1551.50 304.81401319.36
7 910 38 7 1388 1860 1860 0 1856.15 1856.31 1551.50 304.81400417.46
8 983 41 9 1393 1990 1990 0 1855.75 1855.95 1551.50 304.45399175.46
9 985 41 8 1371 2000 2000 0 1855.35 1855.55 1551.50 304.05397934.96
10 983 41 8 1330 2000 2000 0 1854.93 1855.13 1551.50 303.63396633.66
11 1032 43 7 1326 2090 2090 0 1854.45 1854.70 1551.50 303.20395148.46
12 1095 46 9 1332 2210 2210 0 1853.88 1854.15 1551.50 302.65393387.17
13 1033 43 8 1310 2110 2110 0 1853.36 1853.59 1551.50 302.09391783.36
14 1285 1960 1852.91 1853.12 1551.50 301.62390396.78
15 1262 1910 1852.49 1852.70 1551.50 301.20389105.18
16 1226 1910 1852.05 1852.27 1551.50 300.77387753.46
17 1243 1910 1851.63 1851.84 1551.50 300.34386464.06
18 1230 1950 1851.16 1851.40 1551.50 299.90385023.56
19 1226 2040 1850.63 1850.89 1551.50 299.39383401.76
20 1223 2080 1850.07 1850.35 1551.50 298.85381690.46
21
22
23
24
25
26
27
28
29
30
31
TOT 11727  94         
AVG 902 38 7 1355 1898 1862 0 1854.31 1854.47 1551.50 302.97394731.64
MAX 1095   1549 2210 2210 0 1857.15 1857.15 1551.50 305.65403528.96
MIN 689   1223 1490 1490 0 1850.07 1850.35 1551.50 298.85381690.46