US Army Corps of Engineers

Lost Creek Dam

August 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 554 23 4 884 1400 1400 0 1811.40 1811.61 1551.50 260.11272553.99
2 556 23 4 863 1410 1410 0 1810.99 1811.19 1551.50 259.69271506.48
3 554 23 4 870 1410 1410 0 1810.57 1810.78 1551.50 259.28270435.47
4 876 1420 1810.15 1810.35 1551.50 258.85269366.96
5 876 1390 1809.74 1809.94 1551.50 258.44268326.56
6 864 1390 1809.32 1809.53 1551.50 258.03267263.57
7 863 1400 1808.90 1809.11 1551.50 257.61266202.99
8 856 1400 1808.47 1808.68 1551.50 257.18265119.67
9 847 1410 1808.04 1808.25 1551.50 256.75264039.36
10 852 1410 1807.60 1807.81 1551.50 256.31262936.99
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 1664  12         
AVG 555 23 4 865 1404 1407 0 1809.52 1809.73 1551.50 258.22267775.21
MAX 556   884 1420 1410 0 1811.40 1811.61 1551.50 260.11272553.99
MIN 554   847 1390 1400 0 1807.60 1807.81 1551.50 256.31262936.99