US Army Corps of Engineers

Lost Creek Dam

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 827 34 20 1658 2010 2010 0 1818.30 1818.39 1551.50 266.89290587.99
2 828 34 21 1896 2010 2010 0 1818.21 1818.27 1551.50 266.77290348.58
3 828 34 20 1844 2020 2020 0 1818.13 1818.14 1551.50 266.64290135.77
4 822 34 21 2013 2020 2020 0 1818.20 1818.12 1551.50 266.62290321.99
5 823 34 16 2433 2060 2060 0 1818.49 1818.36 1551.50 266.86291094.38
6 825 34 17 2241 2030 2030 0 1818.58 1818.55 1551.50 267.05291334.57
7 823 34 16 2155 2020 2020 0 1818.72 1818.64 1551.50 267.14291708.37
8 821 34 17 2154 2010 2010 0 1818.76 1818.76 1551.50 267.26291815.16
9 825 34 15 1917 2010 2010 0 1818.66 1818.72 1551.50 267.22291548.16
10 823 34 15 1832 2000 2000 0 1818.51 1818.59 1551.50 267.09291147.68
11 823 34 16 1745 2000 2000 0 1818.32 1818.41 1551.50 266.91290641.37
12 760 32 17 1701 1870 1870 0 1818.17 1818.22 1551.50 266.72290242.17
13 638 27 17 1607 1610 1610 0 1818.16 1818.15 1551.50 266.65290215.56
14 583 24 17 1597 1500 1500 0 1818.24 1818.20 1551.50 266.70290428.36
15 585 24 19 1606 1500 1500 0 1818.31 1818.27 1551.50 266.77290614.68
16 1569 1500 1818.35 1818.33 1551.50 266.83290721.46
17 1552 1500 1818.39 1818.37 1551.50 266.87290828.28
18 1526 1500 1818.39 1818.39 1551.50 266.89290828.28
19 1487 1430 1818.42 1818.39 1551.50 266.89290908.17
20 1429 1270 1818.53 1818.47 1551.50 266.97291201.07
21 1400 1210 1818.67 1818.60 1551.50 267.10291574.87
22 1368 1210 1818.78 1818.73 1551.50 267.23291868.57
23
24
25
26
27
28
29
30
31
TOT 11634  264         
AVG 776 32 18 1760 1740 1911 0 1818.42 1818.41 1551.50 266.91290914.34
MAX 828   2433 2060 2060 0 1818.78 1818.76 1551.50 267.26291868.57
MIN 583   1368 1210 1500 0 1818.13 1818.12 1551.50 266.62290135.77