US Army Corps of Engineers

Lost Creek Dam

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 494 21 20 2445 1200 1200 0 1830.72 1830.17 1551.50 278.67324685.37
2 492 20 20 3009 1170 1170 0 1831.91 1831.35 1551.50 279.85328055.38
3 502 21 20 2574 1140 1140 0 1832.83 1832.40 1551.50 280.90330672.47
4 512 21 19 2382 1160 1160 0 1833.74 1833.28 1551.50 281.78333272.76
5 499 21 20 2509 1130 1130 0 1834.62 1834.20 1551.50 282.70335797.57
6 497 21 18 2241 1110 1110 0 1835.38 1835.01 1551.50 283.51337986.17
7 492 20 13 2196 1110 1110 0 1836.10 1835.75 1551.50 284.25340066.99
8 469 20 11 2148 1090 1090 0 1836.81 1836.42 1551.50 284.92342124.98
9 491 20 8 2077 1080 1080 0 1837.46 1837.13 1551.50 285.63344014.56
10 501 21 9 1906 1090 1090 0 1838.02 1837.73 1551.50 286.23345647.37
11 507 21 13 1862 1100 1100 0 1838.50 1838.25 1551.50 286.75347049.99
12 509 21 14 1761 1110 1110 0 1838.93 1838.71 1551.50 287.21348308.87
13 503 21 13 1732 1110 1110 0 1839.35 1839.13 1551.50 287.63349540.96
14 1753 1100 1839.87 1839.57 1551.50 288.07351069.77
15 1947 1100 1840.38 1840.12 1551.50 288.62352571.97
16 1736 1100 1840.78 1840.57 1551.50 289.07353752.77
17 1662 1100 1841.16 1840.96 1551.50 289.46354875.56
18 1637 1100 1841.50 1841.32 1551.50 289.82355882.99
19 1602 1110 1841.81 1841.65 1551.50 290.15356801.68
20 1530 1110 1842.10 1841.95 1551.50 290.45357662.99
21 1536 1842.39358524.28
22
23
24
25
26
27
28
29
30
31
TOT 6468  198         
AVG 498 21 15 2012 1116 1123 0 1837.83 1837.28 1551.50 285.78345160.26
MAX 512   3009 1200 1200 0 1842.39 1841.95 1551.50 290.45358524.28
MIN 469   1530 1080 1080 0 1830.72 1830.17 1551.50 278.67324685.37