US Army Corps of Engineers

Lost Creek Dam

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 274 11 3 999 1630 670 960 1823.23 1823.44 1551.50 271.94303883.87
2 652 27 4 991 1550 1550 0 1822.83 1823.02 1551.50 271.52302792.87
3 659 27 4 992 1560 1560 0 1822.41 1822.61 1551.50 271.11301650.18
4 658 27 4 980 1560 1560 0 1821.99 1822.19 1551.50 270.69300508.88
5 973 1550 1821.57 1821.77 1551.50 270.27299370.67
6 972 1500 1821.17 1821.36 1551.50 269.86298288.97
7 963 1450 1820.81 1820.99 1551.50 269.49297316.98
8 951 1410 1820.47 1820.64 1551.50 269.14296400.27
9 934 1410 1820.12 1820.29 1551.50 268.79295458.77
10 924 1410 1819.76 1819.94 1551.50 268.44294491.76
11 940 1420 1819.40 1819.58 1551.50 268.08293525.99
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 2243  15         
AVG 561 23 4 965 1495 1335 240 1821.25 1821.44 1551.50 269.94298517.20
MAX 659   999 1630 1560 960 1823.23 1823.44 1551.50 271.94303883.87
MIN 274   924 1410 670 0 1819.40 1819.58 1551.50 268.08293525.99