US Army Corps of Engineers

Lower Granite Dam & Lake

October 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Lewiston Gage ft
1 2640 110 51 17.50 17.00 15.20 1.40 735.59 735.61 636.53 99.08 735.77
2 2396 100 52 17.70 15.80 13.70 1.40 736.09 735.86 636.40 99.46 736.28
3 2357 98 52 17.60 15.50 13.40 1.50 736.62 736.38 636.50 99.88 736.83
4 2638 110 52 17.20 17.10 15.00 1.60 736.65 736.79 636.56 100.23 737.00
5 2772 116 52 17.90 17.90 15.80 1.60 736.64 736.72 636.50 100.22 736.89
6 3084 128 51 18.80 19.70 17.50 1.60 736.43 736.46 636.49 99.97 736.51
7 3532 147 53 22.40 22.30 20.00 1.50 736.46 736.48 636.25 100.23 736.43
8 3349 140 49 22.90 21.20 19.00 1.60 736.85 736.78 636.40 100.38 737.01
9 3461 144 47 22.50 22.00 19.60 1.80 736.98 737.10 636.63 100.47 737.12
10 3337 139 47 21.00 21.20 19.00 1.80 736.92 737.05 636.66 100.39 737.17
11 3248 135 46 21.30 20.60 18.40 1.70 737.08 737.20 636.61 100.59 737.26
12 3385 141 46 18.50 21.60 19.30 1.70 736.31 736.71 636.49 100.22 736.37
13 2933 122 46 19.20 18.80 16.80 1.50 736.42 736.12 636.60 99.52 736.58
14 2730 114 46 16.60 17.70 15.60 1.60 736.15 736.08 636.69 99.39 736.30
15 2224 93 46 16.10 14.70 12.70 1.50 736.51 736.28 636.45 99.83 736.66
16 2377 99 46 16.00 15.60 13.50 1.60 736.62 736.48 636.49 99.99 736.79
17 2324 97 46 16.00 15.40 13.20 1.60 736.78 736.58 636.61 99.97 736.96
18 2526 105 46 15.80 16.50 14.40 1.60 736.61 736.70 636.58 100.12 736.86
19 2516 105 46 16.20 16.50 14.40 1.60 736.53 736.55 636.78 99.77 736.73
20 2453 102 46 16.40 16.10 14.00 1.60 736.60 736.57 636.80 99.77 736.68
21 2420 101 44 17.10 15.90 13.80 1.60 736.81 736.62 636.67 99.95 736.84
22 16.90 16.90 14.50 1.70 736.80 736.77 636.44 100.33 737.00
23 16.90 16.70 14.60 1.70 736.83 736.82 636.38 100.44 736.92
24 15.50 16.90 14.70 1.70 736.47 736.70 636.35 100.35 736.98
25 16.80 14.70 12.60 1.60 736.99 736.75 636.50 100.25 737.11
26 16.40 17.10 14.90 1.70 736.81 736.99 636.63 100.36 737.03
27 18.10 18.10 15.90 1.70 736.83 736.91 636.70 100.21 736.79
28 18.30 18.70 16.70 1.70 736.70 736.66 636.43 100.23 736.68
29
30
31
TOT 58704  1009         
AVG 2795 116 48 17.99 17.79 15.65 1.61 736.61 736.60 636.54 100.06 736.77
MAX 3532   22.90 22.30 20.00 1.80 737.08 737.20 636.80 100.59 737.26
MIN 2224   15.50 14.70 12.60 1.40 735.59 735.61 636.25 99.08 735.77