US Army Corps of Engineers

McNary Dam & Lake Wallula

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 22891 954 120 178.50 189.30 185.30 0.00 338.63 338.91 267.16 71.75
2 22424 934 120 172.20 188.50 184.50 0.00 337.80 338.02 267.29 70.73
3 22010 917 120 188.20 185.50 181.50 0.00 337.94 337.79 267.23 70.56
4 21995 916 81 182.60 185.50 181.60 0.00 337.77 337.82 267.36 70.46
5 21516 896 24 181.90 180.10 176.70 0.00 337.93 337.96 267.17 70.79
6 21083 878 24 175.80 177.80 175.00 0.00 337.76 337.46 267.15 70.31
7 20872 870 24 192.80 172.60 169.80 0.00 338.83 338.18 266.69 71.49
8 21703 904 24 198.50 187.30 173.60 10.90 339.52 339.29 266.86 72.43
9 22806 950 24 203.20 210.90 184.40 23.70 339.08 339.37 267.57 71.80
10 22790 950 24 189.60 194.10 185.70 5.60 338.83 339.02 267.60 71.42
11 22749 948 24 176.00 189.90 187.10 0.00 338.04 338.35 267.51 70.84
12 22676 945 24 190.00 190.40 187.60 0.00 338.07 337.99 267.50 70.49
13 21965 915 24 202.80 181.20 178.40 0.00 339.23 338.64 267.10 71.54
14 22561 940 24 195.30 187.70 180.10 4.70 339.57 339.54 267.07 72.47
15 199.80 199.20 179.10 17.30 339.62 339.54 267.31 72.23
16 214.50 214.80 185.00 26.90 339.64 339.61 267.88 71.73
17 197.90 196.20 184.60 8.70 339.63 339.47 267.82 71.65
18 197.70 200.70 183.70 14.20 339.56 339.69 267.74 71.95
19 201.80 201.30 184.70 13.70 339.61 339.58 267.86 71.72
20 204.70 198.20 185.10 10.40 339.76 339.64 267.94 71.70
21 194.00 194.80 184.00 7.90 339.75 339.73 267.80 71.93
22
23
24
25
26
27
28
29
30
31
TOT310041  681        
AVG 22146 923 49 192.28 191.71 181.79 6.86 338.88 338.84 267.41 71.43
MAX 22891   214.50 214.80 187.60 26.90 339.76 339.73 267.94 72.47
MIN 20872   172.20 172.60 169.80 0.00 337.76 337.46 266.69 70.31