US Army Corps of Engineers

Priest Rapids Dam & Reservoir

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 16578 691 45 145.50 149.40 125.70 22.60 486.10 486.89 412.84 74.05
2 12326 514 45 119.30 119.60 91.90 26.90 486.01 485.10 410.38 74.72
3 14846 619 44 135.90 138.40 113.70 23.70 485.30 485.35 411.92 73.43
4 16576 691 45 132.60 128.40 127.40 0.00 486.48 484.79 411.51 73.28
5 16626 693 45 122.50 127.80 126.90 0.00 485.00 485.08 411.44 73.64
6 15874 661 46 124.40 118.00 117.10 0.00 486.77 486.35 410.68 75.67
7 14136 589 45 99.90 105.60 104.70 0.10 485.20 484.79 409.62 75.17
8 13354 556 45 119.90 116.90 99.10 16.90 486.04 485.50 410.32 75.18
9 12775 532 45 120.00 120.70 95.20 24.60 485.84 485.69 410.48 75.21
10 13946 581 46 129.80 130.80 104.50 25.50 485.56 486.01 411.32 74.69
11 13604 567 45 123.60 127.60 102.60 24.10 484.44 485.47 411.09 74.38
12 14678 612 45 143.00 137.20 111.50 24.90 486.07 485.77 411.84 73.93
13 12972 540 46 127.40 128.20 96.30 31.00 485.87 486.13 411.06 75.07
14 13388 558 45 131.80 128.50 99.60 28.00 486.78 486.19 411.17 75.02
15 14443 602 45 130.00 128.80 106.20 21.70 487.10 487.05 411.31 75.74
16 13236 552 45 125.90 128.00 96.80 30.40 486.54 487.05 411.09 75.96
17 15254 636 45 143.40 150.80 117.90 31.90 484.45 485.73 412.91 72.82
18 134.20 132.50 111.20 20.50 484.93 484.11 411.74 72.37
19 131.50 134.80 111.50 22.40 483.96 484.85 411.82 73.03
20 148.20 149.20 131.50 16.70 483.65 483.48 413.19 70.29
21 150.70 151.10 128.10 22.00 483.51 483.46 413.21 70.25
22 137.80 138.30 115.30 22.00 483.36 483.34 412.13 71.21
23 136.20 129.80 105.00 23.90 485.24 483.55 411.35 72.20
24 153.00 148.70 124.30 23.40 486.44 485.62 412.95 72.67
25
26
27
28
29
30
TOT244612  767        
AVG 14389 600 45 131.94 132.05 111.00 20.13 485.44 485.31 411.56 73.75
MAX 16626   153.00 151.10 131.50 31.90 487.10 487.05 413.21 75.96
MIN 12326   99.90 105.60 91.90 0.00 483.36 483.34 409.62 70.25