US Army Corps of Engineers

Priest Rapids Dam & Reservoir

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 13558 565 18 100.50 100.30 100.00 0.00 485.64 485.58 408.97 76.61
2 13143 548 18 97.10 97.00 96.70 0.00 485.64 485.65 408.50 77.15
3 13210 550 18 96.20 97.90 97.60 0.00 485.16 485.42 408.69 76.73
4 12493 521 20 91.40 91.80 91.50 0.00 485.02 485.03 408.00 77.03
5 15834 660 19 127.20 123.70 120.30 3.10 486.02 485.87 410.85 75.02
6 15740 656 19 123.40 119.60 118.10 1.20 487.06 486.09 410.55 75.54
7 14894 621 19 106.40 109.50 109.20 0.00 486.21 486.52 409.77 76.75
8 14086 587 19 104.20 102.60 102.30 0.00 486.63 486.55 409.23 77.32
9 13885 579 20 102.30 101.70 101.30 0.00 486.80 486.64 409.09 77.55
10 11255 469 20 81.60 78.70 78.50 0.00 487.57 486.74 406.98 79.76
11 13601 567 19 97.60 98.90 97.40 1.10 487.23 487.36 408.75 78.61
12 16125 672 18 116.40 119.30 119.00 0.00 486.44 486.98 410.67 76.31
13 15716 655 18 117.90 116.90 116.60 0.00 486.71 486.48 410.39 76.09
14 15102 629 18 110.80 111.40 111.10 0.00 486.56 486.56 409.89 76.67
15 14963 623 18 110.60 109.90 109.60 0.00 486.77 486.62 409.79 76.83
16 17415 726 18 133.00 131.80 131.50 0.00 487.09 487.04 411.68 75.36
17 17971 749 19 147.70 145.90 137.60 8.00 487.56 487.32 412.74 74.58
18 18772 782 19 152.40 152.60 144.80 7.50 487.50 487.54 413.35 74.19
19 141.60 146.10 142.90 2.90 486.28 486.78 412.84 73.94
20 121.40 120.30 119.90 0.00 486.58 486.64 410.68 75.96
21 150.10 149.70 149.30 0.00 486.69 486.80 413.19 73.61
22 143.60 140.90 140.60 0.00 487.43 486.72 412.43 74.29
23 149.30 149.70 149.40 0.00 487.32 487.08 413.19 73.89
24 141.60 140.20 137.50 2.40 487.70 487.14 412.38 74.76
25 142.10 146.00 142.40 3.30 486.67 486.73 412.74 73.99
26
27
28
29
30
31
TOT267763  337        
AVG 14876 620 19 120.26 120.10 118.60 1.18 486.65 486.56 410.61 75.94
MAX 18772   152.40 152.60 149.40 8.00 487.70 487.54 413.35 79.76
MIN 11255   81.60 78.70 78.50 0.00 485.02 485.03 406.98 73.61