US Army Corps of Engineers

Priest Rapids Dam & Reservoir

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 10162 423 34 79.60 77.70 75.30 1.50 484.12 483.72 406.42 77.30
2 10464 436 33 74.90 76.90 74.10 2.00 483.94 485.19 406.28 78.91
3 11349 473 36 94.20 94.70 87.50 6.30 483.61 484.02 407.63 76.39
4 12165 507 38 113.50 109.50 95.70 12.90 484.92 484.90 408.80 76.10
5 11788 491 42 96.30 98.40 89.60 8.00 484.12 484.93 408.12 76.81
6 10863 453 41 81.50 82.90 80.50 1.60 483.66 483.98 406.92 77.06
7 10465 436 41 79.00 80.30 78.20 1.40 483.13 483.25 406.76 76.49
8 11263 469 40 94.40 91.70 85.60 5.30 484.31 483.78 407.47 76.31
9 11185 466 40 89.00 91.20 85.40 4.90 483.04 484.53 407.38 77.15
10 11051 460 41 85.50 85.60 83.10 1.60 482.97 484.12 407.20 76.92
11 11057 461 39 86.30 86.40 84.20 1.40 483.17 483.24 407.13 76.11
12 11402 475 38 89.80 87.90 85.50 1.50 483.78 483.88 407.42 76.46
13 10223 426 38 84.50 82.80 75.80 6.20 484.29 484.16 406.86 77.30
14 10196 425 38 73.80 77.20 74.90 1.50 483.24 483.87 406.58 77.29
15 10437 435 37 84.60 80.50 77.60 2.20 484.37 483.53 406.66 76.87
16 11267 469 38 87.70 88.50 82.90 4.80 484.37 484.89 407.38 77.51
17 11162 465 25 106.40 105.50 84.30 20.60 485.19 484.84 408.36 76.48
18 12522 522 16 97.50 101.30 97.00 4.00 483.52 484.59 408.48 76.11
19 120.90 115.70 87.70 27.60 485.31 485.36 409.15 76.21
20 120.10 121.10 100.70 20.00 484.95 485.51 409.62 75.89
21 110.60 112.90 102.80 9.70 484.17 485.17 409.37 75.80
22 93.30 94.30 94.00 0.00 483.96 484.67 408.02 76.65
23 91.40 85.50 84.60 0.50 485.06 484.42 407.16 77.26
24 85.60 82.50 82.10 0.00 486.41 485.48 407.22 78.26
25 110.40 109.10 108.70 0.00 486.29 486.09 409.74 76.35
26
27
28
29
30
1
TOT199021  655        
AVG 11057 461 36 93.23 92.80 86.31 5.82 484.24 484.48 407.69 76.80
MAX 12522   120.90 121.10 108.70 27.60 486.41 486.09 409.74 78.91
MIN 10162   73.80 76.90 74.10 0.00 482.97 483.24 406.28 75.80