US Army Corps of Engineers

Priest Rapids Dam & Reservoir

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 16781 699 46 168.20 165.00 132.00 32.00 487.11 485.77 414.29 71.48
2 16144 673 46 173.90 175.60 125.70 48.80 486.65 486.76 415.07 71.69
3 15762 657 46 160.00 160.00 120.90 38.10 486.65 486.61 414.07 72.54
4 16565 690 47 170.40 174.60 131.80 41.70 485.49 485.79 415.14 70.65
5 16580 691 48 167.60 159.30 128.10 30.20 487.73 486.35 414.38 71.97
6 17077 712 48 158.40 165.50 132.10 32.40 485.82 486.95 414.54 72.41
7 15205 634 47 142.90 141.40 115.00 25.50 486.24 486.04 412.11 73.93
8 13117 547 46 121.50 122.40 98.50 23.00 486.02 485.06 410.34 74.72
9 15112 630 46 158.00 155.50 116.60 37.90 486.72 485.88 412.60 73.28
10 14563 607 45 154.70 161.50 114.00 46.50 484.84 485.27 413.07 72.20
11 16147 673 46 155.30 150.70 127.70 22.00 486.13 484.57 412.59 71.98
12 16820 701 39 157.30 157.80 131.80 24.60 486.00 485.69 413.04 72.65
13 12168 507 37 136.30 138.00 91.70 45.10 485.51 485.86 411.16 74.70
14 15876 662 45 155.30 153.80 122.50 30.40 485.95 485.98 412.68 73.30
15 15696 654 45 154.80 154.70 119.90 33.80 485.99 486.47 412.66 73.81
16 143.20 150.30 107.10 42.30 483.97 484.94 412.23 72.71
17 156.40 148.10 99.30 48.00 486.31 486.10 411.90 74.20
18 147.30 147.10 122.60 23.50 486.37 485.27 412.31 72.96
19 152.70 153.10 126.30 25.80 486.27 486.12 412.73 73.39
20 155.10 155.20 128.10 26.10 486.24 486.22 412.85 73.37
21 153.80 155.60 128.80 25.90 485.74 486.10 412.94 73.16
22 145.80 144.50 118.70 24.90 486.10 485.82 412.08 73.74
23
24
25
26
27
28
29
30
31
TOT233613  677        
AVG 15574 649 45 154.04 154.08 119.96 33.11 486.08 485.89 412.94 72.95
MAX 17077   173.90 175.60 132.10 48.80 487.73 486.95 415.14 74.72
MIN 12168   121.50 122.40 91.70 22.00 483.97 484.57 410.34 70.65