US Army Corps of Engineers

Rock Island Dam & Reservoir

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 8784 366 0 147.43 150.93 137.63 13.31 611.76 612.18 573.62 38.56
2 8431 351 0 137.91 143.73 131.50 12.23 612.04 611.93 573.64 38.29
3 5590 233 0 90.15 91.97 80.61 11.36 611.89 611.62 571.51 40.11
4 6858 286 0 106.53 108.33 97.69 10.63 612.06 611.94 571.06 40.88
5 7454 311 0 119.05 120.17 106.75 13.42 611.80 611.82 571.22 40.60
6 8543 356 0 138.98 141.63 127.81 13.82 612.22 611.91 572.35 39.56
7 8084 337 0 129.90 133.13 120.02 13.10 612.03 612.08 572.39 39.69
8 7843 327 0 129.14 132.29 118.66 13.63 612.24 611.95 573.12 38.83
9 8910 371 0 150.25 153.78 139.82 13.96 611.80 611.88 573.92 37.96
10 8265 344 0 135.68 140.60 128.41 12.18 612.21 611.78 573.62 38.16
11 7587 316 0 121.48 124.81 111.08 13.73 611.76 611.94 572.13 39.81
12 8378 349 0 133.19 137.42 124.74 12.69 611.95 611.92 572.39 39.53
13 108.14 112.18 98.66 13.52 611.92 611.66 570.97 40.69
14 113.59 112.29 100.39 11.90 612.12 611.94 570.79 41.15
15 129.06 134.62 122.37 12.25 612.32 611.95 572.88 39.07
16 111.77 113.87 101.68 12.19 612.05 611.96 571.17 40.79
17 95.83 99.17 89.21 9.96 612.19 612.09 569.59 42.50
18 77.68 76.45 66.15 10.29 612.24 612.03 567.22 44.81
19 115.68 120.45 109.60 10.84 611.80 611.73 569.90 41.83
20
21
22
23
24
25
26
27
28
29
30
31
TOT 94727  0        
AVG 7894 329 0 120.60 123.57 111.20 12.37 612.02 611.91 571.76 40.15
MAX 8910   150.25 153.78 139.82 13.96 612.32 612.18 573.92 44.81
MIN 5590   77.68 76.45 66.15 9.96 611.76 611.62 567.22 37.96