US Army Corps of Engineers

Rock Island Dam & Reservoir

October 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 4441 185 0 64.02 65.28 64.23 1.05 612.04 611.92 570.46 41.46
2 4295 179 0 57.41 56.90 56.90 0.00 612.27 611.81 568.61 43.20
3 4621 193 0 61.27 62.84 62.84 0.00 612.15 611.84 569.63 42.21
4 3191 133 0 43.73 42.60 42.60 0.00 612.20 611.81 569.29 42.52
5 3537 147 0 47.67 46.72 46.72 0.00 612.27 611.96 568.81 43.15
6 4934 206 0 62.94 64.92 64.92 0.00 611.14 612.05 568.75 43.30
7 5226 218 0 73.28 72.23 72.23 0.00 611.90 612.09 570.34 41.75
8 4728 197 0 65.83 67.47 67.47 0.00 612.34 611.99 571.23 40.76
9 6059 252 0 84.94 84.97 84.97 0.00 612.24 612.25 570.83 41.42
10 5031 210 0 67.54 70.11 70.11 0.00 611.94 611.93 570.39 41.54
11 3595 150 0 49.95 50.45 49.78 0.67 611.89 611.74 569.65 42.09
12 4187 174 0 57.38 57.03 57.03 0.00 612.10 611.76 569.29 42.47
13 5987 249 0 78.15 81.50 81.50 0.00 611.23 611.88 568.70 43.18
14 5306 221 0 71.97 70.16 70.16 0.00 612.23 611.69 568.52 43.17
15 6300 262 0 83.77 87.33 87.33 0.00 612.16 611.97 570.05 41.92
16 5435 226 0 75.47 78.01 78.01 0.00 612.19 611.64 570.84 40.80
17 43.22 43.94 43.94 0.00 611.68 611.82 568.60 43.22
18 77.17 77.47 75.17 2.30 611.77 612.10 569.20 42.90
19 41.97 42.15 42.15 0.00 611.93 611.66 568.93 42.73
20 62.65 63.63 63.63 0.00 611.54 611.82 568.62 43.20
21 80.69 81.97 81.97 0.00 611.91 611.76 569.32 42.44
22 69.18 71.69 71.69 0.00 611.99 611.48 569.42 42.06
23 72.05 75.64 75.64 0.00 611.21 611.85 569.93 41.92
24
25
26
27
28
29
30
31
TOT 76873  0        
AVG 4805 200 0 64.88 65.87 65.70 0.17 611.93 611.86 569.54 42.32
MAX 6300   84.94 87.33 87.33 2.30 612.34 612.25 571.23 43.30
MIN 3191   41.97 42.15 42.15 0.00 611.14 611.48 568.52 40.76