US Army Corps of Engineers

Rock Island Dam & Reservoir

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 8643 360 0 122.33 127.34 127.34 0.00 612.26 611.99 572.31 39.68
2 8701 363 0 122.57 127.42 127.42 0.00 612.06 611.85 571.71 40.14
3 8606 359 0 119.68 123.45 123.44 0.00 612.20 611.90 571.24 40.66
4 8171 340 0 113.20 116.75 116.75 0.01 611.62 611.61 570.85 40.76
5 8769 365 0 129.93 132.25 131.47 0.78 611.94 611.80 572.38 39.42
6 9042 377 0 135.45 142.44 142.44 0.00 610.95 611.56 573.82 37.74
7 7822 326 0 121.92 124.68 119.53 5.15 612.13 611.82 572.76 39.06
8 7349 306 0 108.27 110.64 110.28 0.36 612.61 612.05 570.95 41.10
9 8522 355 0 116.65 123.21 123.05 0.15 610.84 611.46 570.80 40.66
10 8785 366 0 143.63 143.23 134.42 8.81 612.81 611.94 572.72 39.22
11 8867 369 0 134.17 139.69 138.84 0.85 611.98 611.94 573.55 38.39
12 8589 358 0 124.79 129.15 129.15 0.00 612.00 611.65 572.58 39.07
13 9932 414 0 150.71 155.94 155.94 0.00 612.20 612.12 573.51 38.61
14 8599 358 0 128.88 134.73 130.94 3.79 611.73 612.14 573.33 38.81
15 8310 346 0 115.63 121.65 121.65 0.00 612.09 611.74 571.80 39.94
16 0 123.12 128.11 128.11 0.00 612.29 612.05 572.18 39.87
17 108.77 114.15 114.15 0.00 612.11 612.11 572.66 39.45
18 117.26 124.37 124.37 0.00 610.98 611.59 572.42 39.17
19 124.49 127.25 126.09 1.15 612.25 611.74 572.99 38.75
20 148.80 155.44 152.73 2.71 612.69 612.09 574.31 37.78
21 143.86 154.46 149.42 5.04 611.87 612.16 574.04 38.12
22 148.98 154.01 149.40 4.61 612.53 612.06 573.84 38.22
23
24
25
26
27
28
29
30
31
TOT128707  0        
AVG 8580 358 0 127.41 132.29 130.77 1.52 612.01 611.88 572.58 39.30
MAX 9932   150.71 155.94 155.94 8.81 612.81 612.16 574.31 41.10
MIN 7349   108.27 110.64 110.28 0.00 610.84 611.46 570.80 37.74