US Army Corps of Engineers

Rocky Reach Dam & Lake

September 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 16278 678 0 100.49 95.89 95.89 0.00 705.87 706.28 616.08 90.20
2 12116 505 0 72.13 70.83 70.83 0.00 706.50 706.18 614.83 91.35
3 9478 395 0 45.55 55.00 55.00 0.00 704.74 705.67 613.78 91.89
4 10391 433 0 64.42 60.87 60.82 0.05 705.58 614.02 91.56
5 7781 324 0 43.30 45.10 45.10 0.00 705.23 705.74 613.23 92.51
6 6634 276 0 41.32 38.24 38.24 0.00 705.90 705.71 612.76 92.95
7 7630 318 0 42.13 43.91 43.91 0.00 705.54 706.21 613.27 92.94
8 8806 367 0 54.08 51.78 51.78 0.00 705.92 705.89 613.68 92.21
9 9476 395 0 54.29 55.99 55.99 0.00 705.49 705.99 613.89 92.10
10 7569 315 0 41.68 43.68 43.68 0.00 705.17 706.02 612.96 93.06
11 7145 298 0 41.98 41.58 41.58 0.00 705.32 705.84 612.94 92.90
12 7573 316 0 46.02 44.02 44.02 0.00 705.74 705.86 613.37 92.49
13 6500 271 0 40.17 37.17 37.17 0.00 706.39 706.29 612.85 93.44
14 7481 312 0 41.87 43.98 43.08 0.90 705.87 706.50 613.53 92.97
15 51.77 53.67 51.45 2.22 705.42 706.23 613.93 92.30
16 42.91 42.91 42.90 0.00 705.55 705.65 613.26 92.39
17 53.68 51.88 51.88 0.00 705.82 705.89 613.50 92.39
18 53.19 49.59 48.97 0.62 706.57 706.24 613.60 92.64
19 41.42 49.02 49.02 0.00 705.04 705.79 613.44 92.35
20 43.50 41.30 41.30 0.00 705.55 705.65 612.92 92.73
21 58.39 56.29 56.26 0.03 705.78 706.10 613.84 92.26
22
23
24
25
26
27
28
29
30
TOT124858  0        
AVG 8918 372 0 51.16 51.08 50.90 0.18 705.67 705.97 613.60 92.36
MAX 16278   100.49 95.89 95.89 2.22 706.57 706.50 616.08 93.44
MIN 6500   40.17 37.17 37.17 0.00 704.74 705.58 612.76 90.20