US Army Corps of Engineers

The Dalles Dam

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 11169 465 48 80.50 79.60 73.80 0.00 158.99 158.88 75.71 83.17
2 10520 438 48 74.40 75.70 69.90 0.00 158.77 158.83 76.41 82.42
3 8983 374 48 67.20 66.30 59.40 0.00 158.92 158.79 75.87 82.92
4 10843 452 48 79.00 78.70 71.40 0.00 159.01 159.13 75.88 83.25
5 11298 471 48 81.30 81.60 74.60 0.00 158.97 159.20 76.04 83.16
6 12193 508 48 86.60 86.50 80.70 0.00 159.01 159.01 76.06 82.95
7 13668 570 48 97.90 96.50 90.70 0.00 159.24 159.05 76.21 82.84
8 14528 605 48 98.60 102.50 96.70 0.00 158.52 158.83 76.43 82.40
9 11922 497 48 85.90 86.00 80.10 0.00 158.51 158.45 76.70 81.75
10 10960 457 48 83.70 78.60 72.70 0.00 159.46 158.97 76.31 82.66
11 10562 440 48 74.80 75.40 69.50 0.00 159.35 159.48 76.09 83.39
12 10376 432 48 75.90 74.10 68.20 0.00 159.68 159.57 76.23 83.34
13 11142 464 48 77.60 79.50 73.70 0.00 159.35 159.39 76.38 83.01
14 10872 453 48 78.00 77.90 72.10 0.00 159.35 159.33 76.43 82.90
15 10352 431 48 71.70 74.30 68.50 0.00 158.86 159.23 76.18 83.05
16 10749 448 48 76.50 77.50 71.70 0.00 158.67 158.83 76.36 82.47
17 8361 348 48 63.20 61.80 56.00 0.00 158.94 158.68 76.56 82.12
18 8730 364 48 66.00 63.40 57.60 0.00 159.43 159.23 75.95 83.28
19 9216 384 48 65.10 66.40 60.60 0.00 159.18 159.42 75.85 83.57
20 9022 376 48 65.30 65.30 59.40 0.00 159.17 159.20 75.86 83.34
21 74.80 73.40 67.60 0.00 159.47 159.29 76.11 83.18
22 69.00 68.70 62.80 0.00 159.54 159.48 76.36 83.12
23 71.30 72.00 66.20 0.00 159.38 159.50 76.71 82.79
24 67.70 69.30 63.50 0.00 159.06 159.13 76.35 82.78
25 67.60 67.00 61.10 0.00 159.21 159.13 75.54 83.59
26 66.90 70.00 64.20 0.00 158.63 159.11 75.37 83.74
27 73.60 71.70 65.90 0.00 158.98 158.81 75.45 83.36
28
29
30
31
1
TOT215466  960        
AVG 10773 449 48 75.56 75.54 69.58 0.00 159.10 159.11 76.13 82.98
MAX 14528   98.60 102.50 96.70 0.00 159.68 159.57 76.71 83.74
MIN 8361   63.20 61.80 56.00 0.00 158.51 158.45 75.37 81.75