US Army Corps of Engineers

The Dalles Dam

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 11169 465 48 80.50 79.60 73.80 0.00 158.99 158.88 75.71 83.17
2 10520 438 48 74.40 75.70 69.90 0.00 158.77 158.83 76.41 82.42
3 8983 374 48 67.20 66.30 59.40 0.00 158.92 158.79 75.87 82.92
4 10843 452 48 79.00 78.70 71.40 0.00 159.01 159.13 75.88 83.25
5 11298 471 48 81.30 81.60 74.60 0.00 158.97 159.20 76.04 83.16
6 12193 508 48 86.60 86.50 80.70 0.00 159.01 159.01 76.06 82.95
7 13668 570 48 97.90 96.50 90.70 0.00 159.24 159.05 76.21 82.84
8 14528 605 48 98.60 102.50 96.70 0.00 158.52 158.83 76.43 82.40
9 11922 497 48 85.90 86.00 80.10 0.00 158.51 158.45 76.70 81.75
10 10960 457 48 83.70 78.60 72.70 0.00 159.46 158.97 76.31 82.66
11 10562 440 48 74.80 75.40 69.50 0.00 159.35 159.48 76.09 83.39
12 10376 432 48 75.90 74.10 68.20 0.00 159.68 159.57 76.23 83.34
13 11142 464 48 77.60 79.50 73.70 0.00 159.35 159.39 76.38 83.01
14 78.00 77.90 72.10 0.00 159.35 159.33 76.43 82.90
15 71.70 74.30 68.50 0.00 158.86 159.23 76.18 83.05
16 76.50 77.50 71.70 0.00 158.67 158.83 76.36 82.47
17 63.20 61.80 56.00 0.00 158.94 158.68 76.56 82.12
18 66.00 63.40 57.60 0.00 159.43 159.23 75.95 83.28
19 65.10 66.40 60.60 0.00 159.18 159.42 75.85 83.57
20 65.30 65.30 59.40 0.00 159.17 159.20 75.86 83.34
21
22
23
24
25
26
27
28
29
30
31
1
TOT148164  624        
AVG 11397 475 48 77.46 77.38 71.37 0.00 159.07 159.07 76.18 82.90
MAX 14528   98.60 102.50 96.70 0.00 159.68 159.57 76.70 83.57
MIN 8983   63.20 61.80 56.00 0.00 158.51 158.45 75.71 81.75