US Army Corps of Engineers

The Dalles Dam

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 17857 744 48 212.40 211.40 121.10 84.60 158.71 158.75 77.86 80.89
2 18927 789 48 218.60 224.90 129.80 89.30 157.58 158.46 78.69 79.77
3 16028 668 48 197.60 192.30 109.80 76.80 158.55 158.55 78.27 80.28
4 16996 708 48 205.40 200.20 115.00 79.40 159.54 158.86 77.89 80.97
5 19034 793 48 219.80 226.00 130.70 89.50 158.34 158.64 78.63 80.01
6 18945 789 48 224.00 225.30 130.10 89.30 158.15 158.54 78.49 80.05
7 17779 741 48 215.10 210.80 121.10 83.80 158.93 158.19 77.73 80.46
8 18296 762 48 211.80 215.00 123.70 85.50 158.30 158.73 77.69 81.04
9 19296 804 48 229.10 228.50 131.60 91.10 158.45 158.61 78.38 80.23
10 19067 794 48 231.60 227.40 130.30 91.30 159.21 158.58 78.57 80.01
11 20171 840 48 233.30 238.40 138.00 94.60 158.30 159.05 79.13 79.92
12 21258 886 47 256.50 257.50 149.10 102.60 158.02 158.11 80.11 78.00
13 242.50 247.00 142.90 98.40 157.45 157.36 79.74 77.62
14 217.10 215.30 123.50 86.00 157.80 158.59 78.39 80.20
15 201.70 201.70 115.50 80.40 157.77 158.60 78.31 80.29
16 203.40 199.50 113.80 79.90 158.50 158.67 77.96 80.71
17 214.40 214.80 123.20 85.80 158.43 158.34 78.82 79.52
18 191.10 187.10 106.50 74.80 159.16 158.58 78.23 80.35
19 170.20 174.30 98.90 69.60 158.44 159.00 77.14 81.86
20
21
22
23
24
25
26
27
28
29
30
31
TOT223654  575        
AVG 18638 777 48 215.56 215.65 123.93 85.93 158.40 158.54 78.42 80.11
MAX 21258   256.50 257.50 149.10 102.60 159.54 159.05 80.11 81.86
MIN 16028   170.20 174.30 98.90 69.60 157.45 157.36 77.14 77.62