US Army Corps of Engineers

The Dalles Dam

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 24581 1024 48 174.60 172.50 168.40 0.00 159.10 158.57 77.48 81.09
2 25263 1053 48 174.80 176.00 171.90 0.00 158.86 159.08 77.41 81.67
3 24657 1027 48 170.70 172.10 168.10 0.00 158.59 158.68 77.27 81.41
4 23785 991 48 171.50 167.60 163.50 0.00 159.30 158.62 77.91 80.71
5 24068 1003 48 164.90 168.70 164.70 0.00 158.56 158.72 78.21 80.51
6 23877 995 48 167.50 167.00 163.00 0.00 158.69 158.65 78.26 80.39
7 23648 985 48 166.20 166.00 162.00 0.00 158.75 158.65 78.69 79.96
8 24270 1011 46 179.10 178.80 174.80 0.00 158.81 158.80 79.24 79.56
9 26005 1084 48 190.20 188.00 184.00 0.00 159.42 158.82 79.86 78.96
10 24238 1010 48 172.00 172.90 168.80 0.00 159.04 159.03 79.04 79.99
11 26087 1087 48 187.00 187.10 183.10 0.00 159.01 159.03 79.07 79.96
12 26655 1111 48 188.40 191.50 187.50 0.00 158.36 158.78 79.08 79.70
13 27536 1147 48 196.90 201.60 197.60 0.00 157.55 157.83 79.61 78.22
14 28771 1199 48 225.60 216.20 210.60 1.60 159.42 157.85 80.16 77.69
15 28758 1198 48 240.70 250.40 208.60 37.50 157.42 158.46 80.35 78.11
16 239.10 230.90 206.20 20.40 159.03 158.59 80.18 78.41
17 187.50 184.70 178.30 2.10 159.59 158.90 78.33 80.57
18 188.00 189.80 178.30 7.20 159.19 159.32 77.96 81.36
19 194.10 195.80 191.50 0.00 158.83 158.79 78.49 80.30
20 203.30 200.80 196.50 0.00 159.35 159.13 78.47 80.66
21 236.10 244.10 225.90 14.00 157.90 158.41 80.47 77.94
22 249.90 246.90 232.20 10.40 158.45 158.19 81.25 76.94
23 158.88
24
25
26
27
28
29
30
31
TOT382199  718        
AVG 25480 1062 48 194.00 194.06 185.70 4.24 158.79 158.68 78.94 79.73
MAX 28771   249.90 250.40 232.20 37.50 159.59 159.32 81.25 81.67
MIN 23648   164.90 166.00 162.00 0.00 157.42 157.83 77.27 76.94