US Army Corps of Engineers

The Dalles Dam

October 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 9915 413 48 71.60 71.00 65.20 0.00 159.44 159.44 75.93 83.51
2 11621 484 48 80.70 82.80 77.00 0.00 159.02 159.12 76.21 82.91
3 9838 410 48 70.80 70.80 65.00 0.00 159.04 159.19 76.20 82.99
4 9374 391 48 69.50 67.70 61.90 0.00 159.38 159.15 76.03 83.12
5 12057 502 48 83.60 85.20 79.40 0.00 159.05 159.26 75.97 83.29
6 12651 527 48 89.80 89.20 83.40 0.00 159.15 159.05 75.78 83.27
7 12908 538 48 90.70 91.30 85.40 0.00 159.07 159.10 76.18 82.92
8 11442 477 48 81.80 81.80 75.90 0.00 159.09 158.90 76.29 82.61
9 12628 526 48 89.20 89.60 83.80 0.00 158.98 159.05 76.43 82.62
10 14784 616 48 103.70 104.50 98.70 0.00 158.87 158.71 76.66 82.05
11 11398 475 48 82.60 81.20 75.40 0.00 159.10 158.95 76.09 82.86
12 10703 446 48 76.20 77.20 71.40 0.00 158.89 159.03 76.63 82.40
13 13979 582 48 98.40 99.40 93.60 0.00 158.72 158.82 76.85 81.97
14 14011 584 48 100.70 99.30 93.40 0.00 159.00 158.84 76.65 82.19
15 14560 607 48 103.10 103.20 97.40 0.00 158.98 158.78 76.77 82.01
16 12849 535 48 89.00 91.90 86.10 0.00 158.47 158.54 76.72 81.82
17 12341 514 48 90.50 88.40 82.60 0.00 158.81 158.54 76.58 81.96
18 11411 475 48 83.30 81.30 75.50 0.00 159.24 159.11 76.13 82.98
19 79.30 81.40 75.60 0.00 158.88 159.17 76.44 82.73
20 78.50 81.10 75.20 0.00 158.36 158.70 76.39 82.31
21 88.10 85.40 79.60 0.00 158.87 158.49 76.02 82.47
22 89.80 90.20 84.40 0.00 158.79 158.76 76.01 82.75
23 98.40 97.30 91.50 0.00 158.99 158.83 76.29 82.54
24 91.20 92.20 86.30 0.00 158.79 158.82 76.42 82.40
25 86.70 85.40 79.50 0.00 159.07 158.84 76.41 82.43
26
27
28
29
30
31
TOT218470  864        
AVG 12137 506 48 86.69 86.75 80.93 0.00 158.96 158.93 76.32 82.60
MAX 14784   103.70 104.50 98.70 0.00 159.44 159.44 76.85 83.51
MIN 9374   69.50 67.70 61.90 0.00 158.36 158.49 75.78 81.82