US Army Corps of Engineers

The Dalles Dam

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 16941 706 48 187.20 186.90 116.10 65.00 158.75 158.70 78.85 79.85
2 14519 605 48 180.80 180.40 99.60 75.00 158.77 158.57 78.66 79.91
3 12927 539 48 167.00 164.70 87.70 71.20 159.22 159.15 78.34 80.81
4 12788 533 48 154.60 158.40 86.60 66.00 158.48 158.72 77.77 80.95
5 12338 514 48 155.40 151.70 82.90 63.00 159.18 158.99 77.49 81.50
6 14552 606 48 164.90 164.70 97.90 61.00 159.20 159.25 77.95 81.30
7 12644 527 48 157.50 157.30 85.50 66.00 159.27 159.31 77.90 81.41
8 9133 381 48 127.90 130.30 61.50 63.00 158.81 158.93 77.20 81.73
9 11247 469 48 135.80 133.30 75.50 52.00 159.27 159.06 77.20 81.86
10 11410 475 48 132.50 136.20 77.40 53.00 158.59 158.81 77.83 80.98
11 10425 434 48 134.50 130.50 70.70 54.00 159.35 158.59 77.44 81.15
12 9106 379 48 119.50 118.80 61.00 52.00 159.48 158.96 76.88 82.08
13 10393 433 48 123.20 123.10 69.30 48.00 159.50 159.01 76.70 82.31
14 129.20 132.10 77.30 49.00 158.97 158.99 77.06 81.93
15 125.30 126.40 67.60 53.00 158.76 158.57 77.00 81.57
16 135.30 136.00 80.10 50.00 158.67 158.54 77.45 81.09
17 112.90 110.90 51.10 54.00 159.02 158.61 77.36 81.25
18 103.70 102.60 52.80 44.00 159.25 159.01 77.31 81.70
19 113.50 112.80 66.00 41.00 159.38 159.03 77.29 81.74
20 121.50 121.60 70.80 45.00 159.38 158.91 77.18 81.73
21
22
23
24
25
26
27
28
29
30
31
TOT158423  624        
AVG 12186 508 48 139.11 138.94 76.87 56.26 159.06 158.89 77.54 81.34
MAX 16941   187.20 186.90 116.10 75.00 159.50 159.31 78.85 82.31
MIN 9106   103.70 102.60 51.10 41.00 158.48 158.54 76.70 79.85