US Army Corps of Engineers

The Dalles Dam

February 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 25113 1046 48 171.60 170.00 168.80 0.00 158.82 159.28 77.73 81.55
2 24268 1011 48 165.70 165.50 163.70 0.00 158.85 158.90 77.67 81.23
3 24308 1013 48 161.90 166.00 163.90 0.00 158.09 158.96 77.61 81.35
4 22845 952 48 162.50 154.90 152.80 0.00 159.48 158.59 76.78 81.81
5 25754 1073 48 169.60 173.20 171.10 0.00 158.85 159.33 76.76 82.57
6 24945 1039 48 168.80 169.10 167.00 0.00 158.80 158.98 77.12 81.86
7 23949 998 48 161.70 161.30 159.20 0.00 158.87 158.95 76.70 82.25
8 24366 1015 48 163.50 163.70 161.60 0.00 158.79 158.90 76.37 82.53
9 22850 952 48 151.00 154.60 153.50 0.00 158.14 158.41 76.82 81.59
10 22085 920 48 152.80 148.90 148.30 0.00 158.84 158.74 77.02 81.72
11 22949 956 48 154.30 153.40 152.80 0.00 159.03 158.84 76.52 82.32
12 24867 1036 48 169.20 168.70 168.10 0.00 159.08 158.61 77.47 81.14
13 24721 1030 48 167.10 166.50 165.90 0.00 159.22 159.09 77.43 81.66
14 156.20 159.10 158.50 0.00 158.71 159.00 77.02 81.98
15 170.40 168.30 167.70 0.00 159.06 159.25 76.49 82.76
16 173.10 177.70 177.10 0.00 158.25 158.54 77.18 81.36
17 173.00 176.40 175.80 0.00 157.75 158.27 77.55 80.72
18 183.90 173.90 173.30 0.00 159.64 158.29 77.98 80.31
19 175.20 182.30 181.70 0.00 158.27 158.81 78.72 80.09
20 174.10 175.50 174.90 0.00 158.04 158.26 79.00 79.26
21
22
23
24
25
26
27
28
TOT313020  624        
AVG 24078 1003 48 166.28 166.45 165.28 0.00 158.73 158.80 77.30 81.50
MAX 25754   183.90 182.30 181.70 0.00 159.64 159.33 79.00 82.76
MIN 22085   151.00 148.90 148.30 0.00 157.75 158.26 76.37 79.26