US Army Corps of Engineers

Wanapum Dam & Lake

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 19607 817 18 132.10 144.50 143.10 0.00 568.28 569.47 492.35 77.12
2 17359 723 17 131.90 128.10 126.20 0.50 568.81 568.63 491.59 77.04
3 17889 745 17 126.70 133.70 132.30 0.00 567.84 568.15 491.59 76.56
4 15527 647 18 119.30 117.30 114.40 1.50 568.12 567.96 490.40 77.56
5 15445 644 18 133.90 119.50 110.80 7.30 570.10 569.46 490.34 79.12
6 15443 643 19 144.80 136.70 109.40 25.90 571.22 570.94 491.66 79.28
7 11504 479 18 128.20 141.60 82.40 57.80 569.38 570.20 491.81 78.39
8 11288 470 17 115.60 130.80 86.70 42.80 567.40 568.24 490.70 77.54
9 15106 629 22 129.00 126.40 112.10 12.90 567.62 567.48 490.65 76.83
10 16638 693 21 146.60 121.50 119.10 1.00 571.04 569.36 490.68 78.68
11 20043 835 19 142.80 151.40 146.70 3.30 570.19 570.49 492.60 77.89
12 18882 787 19 134.90 138.30 136.90 0.00 569.46 569.77 491.85 77.92
13 159.80 155.40 154.00 0.00 570.23 569.66 492.60 77.06
14 137.10 137.00 125.60 10.00 570.25 570.70 491.55 79.15
15 126.50 140.80 139.40 0.00 568.11 569.05 491.82 77.23
16 127.40 109.90 108.50 0.00 570.67 569.52 490.12 79.40
17 116.60 116.90 115.50 0.00 570.49 570.56 490.91 79.65
18 127.60 127.40 126.00 0.00 570.49 569.83 491.75 78.08
19 129.20 124.30 118.30 4.50 571.29 570.51 491.12 79.39
20 571.02
21
22
23
24
25
26
27
28
29
30
31
TOT194731  223        
AVG 16228 676 19 132.11 131.66 121.44 8.82 569.60 569.47 491.37 78.10
MAX 20043   159.80 155.40 154.00 57.80 571.29 570.94 492.60 79.65
MIN 11288   115.60 109.90 82.40 0.00 567.40 567.48 490.12 76.56