US Army Corps of Engineers

Wanapum Dam & Lake

June 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 19045 794 16 169.40 168.20 138.00 28.20 571.08 570.69 493.41 77.28
2 20174 841 16 196.30 196.10 149.60 44.60 571.11 570.86 494.63 76.23
3 18846 785 16 202.00 204.10 138.60 63.50 570.82 570.94 494.86 76.08
4 18120 755 16 193.40 198.20 134.30 61.90 570.16 570.28 494.45 75.83
5 18735 781 15 171.90 170.80 137.90 30.90 570.32 569.71 493.33 76.38
6 17885 745 15 171.30 168.80 129.30 37.50 570.66 570.77 493.25 77.52
7 16743 698 16 168.00 174.10 121.90 50.20 569.82 570.31 493.34 76.97
8 19946 831 15 183.90 175.50 147.10 26.40 570.97 570.15 493.66 76.49
9 17927 747 15 157.60 166.50 129.80 34.70 569.75 570.46 493.17 77.29
10 16628 693 15 118.70 142.60 121.90 18.70 566.43 568.32 491.69 76.63
11 16591 691 16 146.30 143.20 123.80 17.40 566.86 566.50 491.59 74.91
12 146.70 144.00 124.50 17.50 567.24 566.70 491.83 74.87
13 158.20 141.90 121.40 18.50 569.51 568.19 491.83 76.36
14 162.90 153.00 131.10 19.90 570.86 570.23 492.46 77.77
15 169.40 166.20 142.10 22.10 571.30 570.74 493.38 77.36
16 159.10 160.20 134.00 24.20 571.15 570.78 492.95 77.83
17 120.40 153.30 131.40 19.90 566.59 568.76 492.38 76.38
18 136.10 137.80 118.30 17.50 566.34 566.72 491.35 75.37
19
20
21
22
23
24
25
26
27
28
29
30
TOT200640  171        
AVG 18240 760 16 162.87 164.69 131.94 30.76 569.50 569.51 492.98 76.53
MAX 20174   202.00 204.10 149.60 63.50 571.30 570.94 494.86 77.83
MIN 16591   118.70 137.80 118.30 17.40 566.34 566.50 491.35 74.87