US Army Corps of Engineers

Wells Dam & Reservoir

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 14555 606 46 119.60 122.50 120.90 0.60 780.54 779.83 712.63 67.20
2 14153 590 47 104.60 126.00 121.40 3.60 776.50 778.77 712.91 65.86
3 13139 547 49 123.30 116.50 115.50 0.00 777.61 776.81 712.16 64.65
4 13259 552 49 126.40 113.00 112.00 0.00 779.00 778.59 711.92 66.67
5 13462 561 50 139.30 131.10 113.90 16.18 779.81 779.79 713.25 66.54
6 13571 565 47 137.50 134.80 115.00 18.78 779.93 780.00 713.42 66.58
7 13245 552 45 106.90 118.70 111.70 5.98 778.25 778.98 712.43 66.55
8 12154 506 29 106.70 108.50 107.50 0.00 778.24 777.66 711.59 66.07
9 13313 555 39 141.80 119.90 110.50 8.38 780.07 779.64 712.23 67.41
10 13798 575 39 142.10 143.70 119.10 23.59 779.87 780.10 714.20 65.90
11 14124 588 40 134.80 132.90 121.00 10.91 779.76 779.77 713.17 66.60
12 13568 565 36 131.50 126.00 113.20 11.85 780.43 780.09 712.82 67.27
13 13638 568 41 152.50 148.80 116.30 31.50 780.48 780.46 714.25 66.21
14 13254 552 37 109.90 127.90 113.40 13.49 778.41 779.01 713.07 65.94
15 13128 547 37 133.90 112.90 109.10 2.77 780.10 778.94 711.68 67.26
16 117.60 119.20 110.80 7.42 779.45 779.93 712.27 67.66
17 112.80 109.30 106.30 1.98 780.52 779.60 711.61 67.99
18 107.00 110.30 107.00 2.22 779.62 779.58 711.68 67.90
19 123.90 117.80 111.00 5.78 779.86 779.82 712.22 67.60
20 134.20 132.90 114.50 17.42 780.32 779.93 713.44 66.49
21 131.00 129.60 109.10 19.58 779.84 779.84 712.90 66.94
22 140.80 136.30 115.30 20.04 780.26 779.87 713.39 66.48
23 780.16
24
25
26
27
28
29
30
31
TOT202361  631        
AVG 13491 562 42 126.28 124.48 113.39 10.09 779.52 779.41 712.69 66.72
MAX 14555   152.50 148.80 121.40 31.50 780.54 780.46 714.25 67.99
MIN 12154   104.60 108.50 106.30 0.00 776.50 776.81 711.59 64.65