US Army Corps of Engineers

Wells Dam & Reservoir

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 15227 634 34 145.70 143.80 134.00 8.80 778.51 778.59 714.51 64.08
2 14196 592 35 139.70 128.60 118.90 8.70 779.75 779.50 713.22 66.28
3 13728 572 34 136.30 126.90 114.30 11.63 780.73 780.15 712.97 67.18
4 15000 625 35 127.30 143.80 129.30 13.48 778.05 779.85 714.28 65.57
5 12703 529 34 116.50 120.10 108.30 10.82 777.33 779.12 712.43 66.69
6 11975 499 36 107.40 114.60 103.70 9.91 777.08 777.76 711.89 65.87
7 10870 453 38 105.10 100.20 91.80 7.46 777.20 777.02 710.55 66.47
8 10506 438 36 98.00 96.10 88.50 6.60 777.66 777.27 710.37 66.90
9 11794 491 37 114.50 112.50 101.70 9.85 777.94 778.05 711.55 66.50
10 11282 470 35 113.20 103.60 93.30 9.34 779.68 777.97 710.79 67.18
11 12957 540 33 122.20 122.90 109.10 12.77 779.37 779.45 712.51 66.94
12 12222 509 32 107.60 114.50 102.90 10.63 777.79 779.51 712.04 67.47
13 10918 455 36 120.10 106.90 91.40 14.51 779.62 779.71 711.13 68.58
14 105.00 104.20 92.80 10.40 779.59 779.52 711.38 68.14
15 90.70 97.50 86.40 10.05 778.64 778.00 710.69 67.31
16 85.80 88.50 78.30 9.12 778.11 778.02 710.00 68.02
17 91.20 89.20 79.60 8.52 778.24 778.93 710.25 68.68
18 94.30 80.10 71.30 7.78 780.14 779.68 709.65 70.03
19 86.60 101.90 91.00 9.96 778.01 778.62 711.04 67.58
20 102.40 102.70 92.00 9.76 777.79 778.39 710.83 67.56
21
22
23
24
25
26
27
28
29
30
31
TOT163378  455        
AVG 12568 524 35 110.48 109.93 98.93 10.00 778.56 778.76 711.60 67.15
MAX 15227   145.70 143.80 134.00 14.51 780.73 780.15 714.51 70.03
MIN 10506   85.80 80.10 71.30 6.60 777.08 777.02 709.65 64.08