US Army Corps of Engineers

Bonneville Dam & Lake on Columbia River

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetProject Average Tailwater2nd Powerhouse Total MWh2nd Powerhouse Flow kcfs
1 11914 496 96 122.80 112.80 104.30 1.10 76.10 75.60 10.80 64.80 10.70 11349 99.50
2 12474 520 100 104.70 113.70 105.30 1.00 75.30 75.30 10.90 64.40 10.90 12474 105.30
3 12523 522 96 118.90 118.90 110.50 1.10 75.50 74.90 11.00 63.90 11.00 10610 94.10
4 13228 551 96 128.70 125.70 117.30 1.10 75.60 75.00 11.60 63.40 11.70 10303 92.10
5 12658 527 96 122.30 120.30 112.00 1.00 75.70 75.30 11.70 63.60 11.80 10204 90.80
6 11601 483 96 115.80 110.80 102.40 1.00 76.00 75.60 11.60 64.00 11.70 10042 89.00
7 12115 505 96 112.60 115.60 107.20 1.00 75.90 76.00 11.90 64.10 12.00 11439 101.40
8 12474 520 96 116.00 119.00 110.60 1.00 75.90 75.60 11.60 64.00 11.70 11296 100.80
9 12994 541 96 121.40 124.40 116.10 1.00 75.20 74.90 11.50 63.40 11.60 11081 99.50
10 12753 531 96 119.50 122.50 114.10 1.00 75.00 74.80 11.60 63.20 11.60 11228 100.90
11 12879 537 96 120.40 123.40 115.00 1.00 74.90 74.90 11.50 63.40 11.60 11104 99.70
12 13140 548 96 122.80 126.80 118.40 1.00 74.30 74.10 11.50 62.60 11.50 11441 103.60
13 12931 539 96 121.20 126.20 117.80 1.00 73.80 73.50 11.60 61.90 11.60 11291 103.30
14 12519 522 96 124.80 122.80 114.50 1.00 73.90 73.30 11.60 61.70 11.50 10856 99.70
15 12599 525 96 125.80 122.80 114.40 1.00 74.30 73.70 11.50 62.20 11.50 11029 100.60
16 12787 533 96 125.40 124.40 116.00 1.00 74.30 73.90 11.70 62.20 11.60 11068 100.90
17 12270 511 96 120.00 120.00 111.60 1.10 74.40 73.70 11.60 62.10 11.60 11057 100.90
18 12621 526 96 123.90 122.90 114.40 1.10 74.60 73.90 11.50 62.40 11.60 11290 102.60
19 13256 552 96 133.20 127.20 118.80 1.10 75.10 74.60 11.50 63.10 11.60 11106 100.10
20 13026 543 96 129.90 124.90 116.40 1.10 75.70 75.00 11.70 63.30 11.70 11290 101.40
21 12942 539 96 127.30 123.30 115.00 1.00 75.20 75.40 11.60 63.80 11.60 11082 99.00
22 12935 539 96 119.00 123.00 114.70 1.00 75.50 75.40 11.60 63.80 11.60 11302 100.60
23 12908 538 96 124.90 122.90 114.50 1.00 75.90 75.30 11.50 63.80 11.60 11619 104.90
24 13171 549 96 126.30 124.30 115.90 1.10 75.90 75.50 11.50 64.00 11.50 11427 100.90
25 13607 567 96 124.00 128.00 119.50 1.10 75.70 75.60 11.60 64.00 11.60 11382 100.50
26 13598 567 96 120.40 129.40 120.90 1.10 74.80 74.80 11.60 63.20 11.60 11183 100.00
27 13407 559 96 119.80 128.80 120.30 1.10 73.90 74.20 11.60 62.60 11.60 10951 98.90
28 12833 535 96 133.10 124.10 115.60 1.10 74.70 73.90 11.50 62.40 11.50 11034 99.90
29 13373 557 96 123.50 128.50 120.00 1.10 75.50 74.20 11.60 62.60 11.60 11237 101.40
30 13132 547 96 122.60 127.60 119.20 1.10 73.70 73.50 11.70 61.80 11.60 10827 98.80
1 12814 534 96 131.10 125.10 116.60 1.10 74.40 73.40 11.60 61.80 11.60 10843 99.10
TOT397482  2980           
AVG 12822 534 96 122.65 122.91 114.49 1.05 75.05 74.67 11.53 63.15 11.55 11111 99.68
MAX 13607   133.20 129.40 120.90 1.10 76.10 76.00 11.90 64.80 12.00 12474 105.30
MIN 11601   104.70 110.80 102.40 1.00 73.70 73.30 10.80 61.70 10.70 10042 89.00