US Army Corps of Engineers

Bonneville Dam & Lake on Columbia River

August 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetProject Average Tailwater2nd Powerhouse Total MWh2nd Powerhouse Flow kcfs
1 5865 244 96 120.80 113.80 51.10 50.20 75.60 75.10 10.60 64.50 10.50 5865 51.10
2 6183 258 96 109.70 116.70 54.00 50.30 75.00 75.00 10.70 64.30 10.70 6183 54.00
3 5056 211 96 106.70 106.70 44.10 50.20 75.00 74.70 9.90 64.80 9.80 5056 44.10
4 4296 179 96 99.80 99.80 37.10 50.30 75.00 74.80 9.20 65.60 9.10 4190 36.80
5 5580 232 96 111.20 111.20 48.70 50.20 74.80 74.90 10.10 64.80 10.00 4983 43.50
6 6409 267 96 124.10 119.10 56.20 50.50 75.40 75.30 10.90 64.40 10.80 4611 40.60
7 6648 277 96 126.40 121.40 58.70 50.40 76.00 75.10 11.20 63.90 11.10 4631 41.00
8 6716 280 96 117.80 121.80 59.20 50.20 75.50 74.90 11.30 63.60 11.30 5203 46.00
9 8031 335 96 129.30 134.30 72.10 49.80 75.20 74.20 12.10 62.10 12.10 4781 43.40
10 6920 288 96 127.60 123.60 61.20 50.10 75.30 74.90 11.40 63.50 11.40 5003 44.40
11 8350 348 96 137.10 137.10 74.70 50.00 75.40 74.70 12.30 62.40 12.40 5921 53.30
12 9018 376 96 139.80 143.80 81.60 49.80 75.10 74.30 13.00 61.30 13.10 6362 57.90
13 7841 327 96 129.80 132.80 70.60 49.90 74.60 74.30 12.30 62.00 12.40 6017 54.40
14 7270 303 96 126.70 127.70 65.50 49.70 74.50 73.90 11.80 62.10 11.90 6238 56.40
15 5315 221 96 111.00 109.00 46.50 50.10 74.90 74.40 10.30 64.10 10.30 5149 45.10
16 6481 270 96 114.80 119.80 57.50 50.00 74.40 74.30 11.10 63.20 11.10 6138 54.40
17 5113 213 96 109.10 107.10 44.80 49.90 74.60 74.10 10.20 63.90 10.10 5113 44.80
18 6508 271 96 123.70 119.70 57.30 50.10 74.90 74.50 10.90 63.60 10.90 5656 49.80
19 6619 276 96 121.90 120.90 58.30 50.10 75.10 74.80 11.20 63.60 11.20 5873 51.80
20 5489 229 96 109.50 109.50 48.10 49.00 75.10 74.70 10.50 64.20 10.50 5477 48.00
21 6306 263 96 121.00 117.00 55.70 48.90 75.40 75.00 10.90 64.10 10.90 6306 54.30
22 6768 282 96 122.00 121.00 59.60 49.00 75.50 74.80 11.20 63.60 11.20 5897 52.00
23 7101 296 96 122.40 124.40 62.90 49.10 75.40 75.00 11.40 63.60 11.40 5092 45.60
24 5701 238 96 108.30 111.30 50.00 49.00 75.00 74.70 10.80 63.90 10.80 5379 47.20
25 4937 206 96 106.70 104.70 43.20 49.10 75.20 74.80 10.20 64.60 10.10 4937 43.20
26 6706 279 96 122.40 121.40 59.70 49.40 75.30 75.20 11.10 64.10 11.10 6386 56.90
27 130.00 132.00 70.40 49.20 75.10 74.80 12.00 62.80 12.00 70.40
28 135.40 132.40 70.80 49.20 75.40 74.90 12.00 62.90 12.00 70.80
29 126.60 123.60 61.90 49.30 75.80 75.10 11.40 63.70 11.40 61.90
30 108.70 106.70 44.90 49.40 76.00 75.40 10.00 65.40 9.90 44.90
31 105.10 112.10 50.30 49.40 75.20 75.30 10.20 65.10 10.10 50.30
TOT167227  2496           
AVG 6432 268 96 119.53 119.43 57.31 49.74 75.18 74.77 11.04 63.73 11.02 5479 50.27
MAX 9018   139.80 143.80 81.60 50.50 76.00 75.40 13.00 65.60 13.10 6386 70.80
MIN 4296   99.80 99.80 37.10 48.90 74.40 73.90 9.20 61.30 9.10 4190 36.80