US Army Corps of Engineers

Cougar Dam

August 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 179 7 1 227 330 340 0 1554.02 1554.20 1252.70 301.50 64811.95
2 178 7 0 225 330 330 0 1553.66 1553.84 1252.70 301.14 64595.41
3 177 7 0 222 330 340 0 1553.30 1553.48 1252.69 300.79 64379.45
4 177 7 6 231 330 330 0 1552.94 1553.12 1252.69 300.43 64163.85
5 59 2 0 223 340 110 230 1552.55 1552.75 1252.18 300.57 63929.35
6 0 0 0 221 340 0 340 1552.20 1552.37 1251.78 300.59 63719.58
7 50 2 4 237 340 100 240 1551.87 1552.04 1252.04 300.00 63521.70
8 166 7 1 251 350 350 0 1551.54 1551.71 1252.65 299.06 63323.34
9 166 7 1 247 350 350 0 1551.20 1551.38 1252.64 298.74 63119.57
10 165 7 1 244 350 350 0 1550.86 1551.04 1252.64 298.40 62901.55
11 166 7 2 216 350 350 0 1550.51 1550.69 1252.63 298.06 62656.08
12 165 7 0 223 350 350 0 1550.15 1550.33 1252.63 297.70 62404.53
13 164 7 0 225 350 350 0 1549.78 1549.97 1252.63 297.34 62167.53
14 163 7 5 236 350 350 0 1549.40 1549.60 1252.61 296.99 61939.35
15 164 7 0 239 350 350 0 1549.05 1549.24 1252.62 296.62 61729.87
16 162 7 0 267 350 350 0 1548.79 1548.93 1252.62 296.31 61594.69
17 163 7 2 276 350 350 0 1548.49 1548.65 1252.62 296.03 61444.53
18 163 7 3 260 350 350 0 1548.14 1548.31 1252.61 295.70 61269.77
19 162 7 1 232 350 350 0 1547.79 1547.97 1252.60 295.37 61073.54
20 161 7 0 219 350 350 0 1547.43 1547.62 1252.61 295.01 60857.32
21 163 7 3 217 340 340 0 1547.08 1547.27 1252.62 294.65 60647.80
22 185 8 0 218 360 360 0 1546.59 1546.84 1252.70 294.14 60353.32
23 185 8 0 210 360 360 0 1546.10 1546.35 1252.70 293.65 60059.75
24 185 8 0 216 360 370 0 1545.60 1545.85 1252.70 293.15 59759.32
25 184 8 6 207 360 370 0 1545.10 1545.35 1252.69 292.66 59459.74
26 183 8 0 218 360 370 0 1544.60 1544.86 1252.69 292.17 59159.31
27 182 8 0 214 360 360 0 1544.11 1544.35 1252.69 291.66 58865.72
28 182 8 4 206 360 370 0 1543.59 1543.85 1252.69 291.16 58553.30
29 181 8 1 208 360 360 0 1543.07 1543.34 1252.68 290.66 58241.81
30 181 8 0 221 360 370 0 1542.56 1542.82 1252.68 290.14 57979.51
31 180 8 0 233 360 370 0 1542.04 1542.31 1252.68 289.63 57719.92
TOT 4941  41         
AVG 159 7 1 229 349 326 26 1548.52 1548.72 1252.59 296.13 61496.85
MAX 185   276 360 370 340 1554.02 1554.20 1252.70 301.50 64811.95
MIN 0   206 330 0 0 1542.04 1542.31 1251.78 289.63 57719.92