US Army Corps of Engineers

Chief Joseph Dam & Rufus Woods Lake

August 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 29669 1236 24 84.70 93.00 93.00 0.00 952.90 953.00 781.30 171.70
2 25679 1070 24 79.30 80.50 80.50 0.00 952.60 952.40 780.90 171.50
3 27984 1166 24 90.60 88.30 88.30 0.00 953.20 952.50 781.20 171.30
4 28896 1204 24 91.70 91.30 91.30 0.00 953.30 952.20 781.60 170.60
5 28498 1187 25 90.80 89.60 89.60 0.00 953.60 952.60 781.60 171.00
6 30288 1262 24 93.30 95.60 95.60 0.00 953.00 953.00 782.10 170.90
7 29605 1234 24 99.60 93.00 93.00 0.00 954.70 952.40 781.10 171.30
8 28988 1208 24 89.80 90.60 90.60 0.00 954.50 953.20 781.00 172.20
9 28269 1178 24 82.40 88.60 88.60 0.00 952.90 953.10 781.00 172.10
10 27382 1141 25 87.90 86.30 86.30 0.00 953.30 952.40 781.50 170.90
11 29828 1243 25 98.40 94.10 94.10 0.00 954.40 952.50 782.10 170.40
12 32056 1336 25 95.00 101.60 101.60 0.00 952.70 952.40 782.20 170.20
13 29169 1215 25 91.20 92.00 92.00 0.00 952.50 952.50 781.80 170.70
14 29981 1249 24 93.90 95.10 95.10 0.00 952.20 952.10 782.10 170.00
15 28820 1201 24 90.80 90.80 90.80 0.00 952.20 952.10 782.10 170.00
16 25891 1079 24 84.40 81.30 81.30 0.00 953.00 951.70 781.30 170.40
17 28220 1176 25 91.20 88.90 88.90 0.00 953.60 952.30 781.50 170.80
18 27286 1137 26 81.10 86.50 86.50 0.00 952.20 952.10 781.90 170.20
19 27844 1160 25 94.00 87.00 87.00 0.00 954.00 952.50 780.90 171.60
20 31142 1298 25 100.00 98.00 98.00 0.00 954.50 953.40 781.20 172.20
21 29419 1226 25 84.40 92.20 92.20 0.00 952.50 952.60 781.40 171.20
22 22983 958 26 71.90 71.90 71.90 0.00 952.50 952.00 780.40 171.60
23 22780 949 25 71.00 71.80 71.80 0.00 952.30 951.70 780.50 171.20
24 26638 1110 25 90.70 83.30 83.30 0.00 954.20 953.00 781.40 171.60
25 31313 1305 26 98.00 99.20 99.20 0.00 953.90 952.20 781.90 170.30
26 30855 1286 26 95.70 97.30 97.30 0.00 953.50 953.00 781.60 171.40
27 26457 1102 26 80.00 82.30 82.30 0.00 952.90 952.90 780.40 172.50
28 24027 1001 25 74.30 73.90 73.90 0.00 953.00 953.30 779.40 173.90
29 22087 920 25 69.20 68.40 68.40 0.00 953.20 952.70 778.40 174.30
30 17970 749 26 59.60 54.90 54.90 0.00 954.40 953.60 778.30 175.30
31 29842 1243 25 97.50 95.60 93.10 2.50 954.90 954.30 781.30 173.00
TOT859866  766        
AVG 27738 1156 25 87.17 87.19 87.11 0.08 953.31 952.64 781.14 171.49
MAX 32056   100.00 101.60 101.60 2.50 954.90 954.30 782.20 175.30
MIN 17970   59.60 54.90 54.90 0.00 952.20 951.70 778.30 170.00