US Army Corps of Engineers

Detroit Dam

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 771 32 5 484 1420 1420 0 1505.26 1505.86 1199.30 306.56259355.01
2 714 30 5 504 1320 1320 0 1504.52 1505.00 1199.32 305.68257585.63
3 777 32 5 476 1450 1450 0 1503.68 1504.23 1199.24 304.99255587.05
4 776 32 5 484 1450 1450 0 1502.82 1503.37 1199.39 303.98253551.41
5 778 32 5 485 1460 1460 0 1501.97 1502.51 1199.59 302.92251550.47
6 721 30 5 487 1350 1350 0 1501.17 1501.68 1199.49 302.19249676.53
7 758 32 5 475 1420 1420 0 1500.33 1500.87 1199.43 301.44247717.99
8 772 32 5 474 1460 1460 0 1499.44 1500.01 1199.53 300.48245653.66
9 773 32 5 484 1460 1460 0 1498.55 1499.11 1199.80 299.31243600.95
10 773 32 5 498 1460 1460 0 1497.67 1498.23 1199.88 298.35241583.05
11 763 32 5 480 1450 1450 0 1496.79 1497.35 1199.84 297.51239576.63
12 765 32 5 480 1460 1460 0 1495.88 1496.46 1199.86 296.60237513.09
13 762 32 5 465 1460 1460 0 1494.85 1495.56 1199.79 295.77235190.27
14 768 32 5 485 1470 1470 0 1493.93 1494.66 1199.84 294.82233128.24
15 765 32 5 345 1470 1470 0 1493.02 1493.68 1199.83 293.85231099.40
16 606 25 5 463 1170 1170 0 1492.33 1492.73 1199.32 293.41229568.75
17 609 25 5 462 1180 1180 0 1491.64 1492.04 1199.09 292.95228044.99
18 604 25 5 462 1170 1170 0 1490.96 1491.36 1199.19 292.17226550.17
19 603 25 5 485 1170 1170 0 1490.28 1490.68 1199.16 291.52225062.09
20 606 25 5 507 1180 1180 0 1489.60 1490.01 1199.21 290.80223581.24
21 603 25 5 450 1180 1180 0 1488.90 1489.30 1199.29 290.01222064.51
22 600 25 5 476 1170 1170 0 1488.19 1488.60 1199.24 289.36220533.13
23 605 25 5 443 1190 1190 0 1487.48 1487.91 1199.16 288.75219007.67
24 545 23 5 377 1070 1070 0 1486.87 1487.28 1198.76 288.52217702.86
25 607 25 5 413 1190 1190 0 1486.22 1486.61 1198.88 287.73216317.14
26 547 23 5 515 1080 1080 0 1485.74 1486.07 1198.63 287.44215297.70
27 602 25 5 704 1190 1190 0 1485.34 1485.64 1198.81 286.83214450.59
28 547 23 5 666 1080 1080 0 1485.02 1485.29 1198.69 286.60213775.14
29 600 25 5 698 1190 1190 0 1484.53 1484.88 1199.12 285.76212741.70
30 565 1070 1484.05 1484.38 1199.10 285.28211733.73
31 452 1110 1483.43 1483.85 1199.03 284.82210434.75
1 442 1120 1482.77 1483.23 1199.05 284.18209058.81
TOT 19717  146         
AVG 680 28 5 490 1283 1302 0 1492.91 1493.39 1199.31 294.08231196.70
MAX 778   704 1470 1470 0 1505.26 1505.86 1199.88 306.56259355.01
MIN 545   345 1070 1070 0 1482.77 1483.23 1198.63 284.18209058.81