US Army Corps of Engineers

Dworshak Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 1578 66 13 1.00 1.70 1.60 0.00 1513.02 1513.08 970.66 542.42 696.80
2 1641 68 14 2.30 1.70 1.60 0.00 1513.10 1513.06 970.67 542.39 698.00
3 1568 65 13 1.60 1.70 1.60 0.00 1513.12 1513.11 970.65 542.46 697.80
4 1566 65 13 2.50 1.70 1.60 0.00 1513.22 1513.14 970.65 542.49 699.40
5 1558 65 13 2.40 1.70 1.60 0.00 1513.34 1513.30 970.64 542.66 700.70
6 1563 65 13 2.30 1.70 1.60 0.00 1513.46 1513.39 970.65 542.74 701.80
7 1560 65 13 2.60 1.70 1.60 0.00 1513.56 1513.49 970.65 542.84 703.40
8 1555 65 13 2.10 1.70 1.60 0.00 1513.62 1513.60 970.64 542.96 704.30
9 1564 65 13 1.60 1.70 1.60 0.00 1513.61 1513.62 970.65 542.97 704.10
10 1556 65 13 1.40 1.70 1.60 0.00 1513.56 1513.59 970.64 542.95 703.50
11 1551 65 13 1.50 1.70 1.60 0.00 1513.54 1513.55 970.64 542.91 703.00
12 1550 65 13 1.60 1.70 1.60 0.00 1513.51 1513.52 970.63 542.89 702.80
13 1558 65 14 1.50 1.70 1.60 0.00 1513.49 1513.48 970.65 542.83 702.30
14 1570 65 14 1.60 1.70 1.60 0.00 1513.44 1513.43 970.66 542.77 702.00
15 1568 65 14 2.50 1.70 1.60 0.00 1513.56 1513.50 970.66 542.84 703.50
16 1574 66 14 2.20 1.70 1.60 0.00 1513.63 1513.60 970.67 542.93 704.50
17 1571 65 14 2.20 1.70 1.60 0.00 1513.73 1513.68 970.66 543.02 705.50
18 1573 66 15 2.20 1.70 1.60 0.00 1513.79 1513.76 970.67 543.09 706.50
19 1577 66 16 2.00 1.70 1.60 0.00 1513.85 1513.81 970.67 543.14 707.10
20 1570 65 17 1.90 1.70 1.60 0.00 1513.80 1513.83 970.66 543.17 707.30
21 1554 65 17 1.30 1.70 1.60 0.00 1513.83 1513.83 970.64 543.19 706.40
22 1555 65 17 1.90 1.70 1.60 0.00 1513.82 1513.83 970.64 543.19 706.80
23 1554 65 17 1.50 1.70 1.60 0.00 1513.78 1513.80 970.64 543.16 706.30
24 1553 65 18 2.30 1.70 1.60 0.00 1513.89 1513.84 970.64 543.20 707.60
25 1555 65 19 2.00 1.70 1.60 0.00 1513.93 1513.92 970.64 543.28 708.00
26 1555 65 19 2.00 1.70 1.60 0.00 1513.98 1513.97 970.64 543.33 708.60
27 1559 65 20 1.90 1.70 1.60 0.00 1514.02 1513.99 970.65 543.34 709.00
28 1552 65 21 2.50 1.70 1.60 0.00 1514.13 1514.05 970.64 543.41 710.60
29 1556 65 22 2.20 1.70 1.60 0.00 1514.20 1514.18 970.65 543.53 711.50
30 1559 65 22 1.80 1.70 1.60 0.00 1514.23 1514.21 970.64 543.57 711.60
1 1554 65 22 1.70 1.70 1.60 0.00 1514.20 1514.21 970.64 543.57 711.60
TOT 48481  492         
AVG 1564 65 16 1.94 1.70 1.60 0.00 1513.68 1513.66 970.65 543.01 704.91
MAX 1641   2.60 1.70 1.60 0.00 1514.23 1514.21 970.67 543.57 711.60
MIN 1550   1.00 1.70 1.60 0.00 1513.02 1513.06 970.63 542.39 696.80