US Army Corps of Engineers

Foster Dam

April 2026

Error: no such table: TS_E67B51DC30 Error: no such table: TS_86A9419249 Error: no such table: TS_E67B51DC30 Error: no such table: TS_86A9419249
Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 201 8 1 2498 2862 1310 1360 618.69 36318.75
2 218 9 2 3049 3462 1430 1720 618.71 36336.84
3 218 9 3 3237 3766 1400 2070 618.06 35753.41
4 218 9 1 3091 3710 1410 2040 617.22 34917.71
5 214 9 2 3002 3647 1400 2020 616.21 33987.16
6 206 9 2 2906 3581 1360 2020 614.99 32890.88
7 191 8 1 2709 2968 1310 1470 614.61 32546.20
8 177 7 1 2541 2656 1210 1280 614.59 32528.15
9 156 6 1 2462 2589 1110 1330 614.53 32474.07
10 156 6 1 2418 2592 1110 1330 614.41 32366.16
11 178 7 1 2516 2852 1290 1310 614.40 32357.18
12 191 8 1 2906 3242 1410 1530 614.52 32465.07
13 193 8 2 3208 3529 1360 1890 614.41 32366.16
14 175 7 2 2610 3052 1270 1490 613.57 31610.03
15 221 9 1 2798 3335 1580 1290 614.34 32303.37
16 199 8 2 3902 4413 1450 2440 614.30 32267.54
17 144 6 1 3419 3751 1050 2280 613.67 31700.32
18 111 5 2 2834 3012 830 1840 613.86 31872.54
19 109 5 2 2705 2885 830 1770 613.82 31836.21
20 106 4 1 2475 2737 830 1660 613.70 31727.45
21 103 4 2 2425 2605 810 1540 613.78 31799.92
22 104 4 1 2432 2560 800 1530 614.01 32008.88
23 106 4 2 2521 2758 860 1670 613.97 31972.65
24 106 4 1 2488 2639 810 1620 613.88 31890.72
25 107 4 2 2299 2400 800 1410 613.97 31972.65
26 109 5 1 2222 2385 800 1410 613.83 31845.29
27 10 0 2 2631 2516 300 2070 614.61 32546.20
28 105 4 1 2547 2668 810 1690 614.54 32483.08
29 105 4 2 2468 2543 830 1580 614.53 32474.07
30 154 6 1 2377 2451 1180 1130 614.57 32510.12
TOT 4591  45         
AVG 153 6 2 2723 3006 1098 1660 614.81    32737.63
MAX 221   3902 4413 1580 2440 618.71    36336.84
MIN 10   2222 2385 300 1130 613.57    31610.03