US Army Corps of Engineers

Foster Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 813 34 2 2953 3080 1330 1640 615.62 615.65 527.64 88.01 33455.31
2 193 8 3 3254 3229 1300 1770 616.04 615.95 527.70 88.25 33835.57
3 193 8 2 3146 3274 1350 1800 615.81 615.92 527.73 88.19 33627.24
4 192 8 3 3069 3269 1350 1790 615.55 615.66 527.73 87.93 33392.17
5 191 8 3 3053 3263 1350 1770 615.27 615.38 527.71 87.67 33140.75
6 190 8 2 3254 3332 1350 1810 615.48 615.41 527.74 87.67 33329.15
7 154 6 2 3311 3467 1270 2010 615.52 615.51 527.95 87.56 33365.15
8 157 7 2 3429 3686 1370 2160 615.08 615.32 528.20 87.12 32971.16
9 156 6 3 3234 3596 1370 2070 614.35 614.66 528.12 86.54 32312.33
10 167 7 1 3061 3083 1190 1760 614.31 614.31 527.67 86.64 32276.49
11 161 7 2 2919 2894 1140 1650 614.52 614.39 527.51 86.88 32465.07
12 162 7 2 3124 2856 1120 1630 615.25 614.95 527.49 87.46 33122.86
13 158 7 2 3053 2844 1110 1630 615.61 615.51 527.49 88.02 33446.28
14 139 6 2 2573 2506 1010 1410 615.47 615.56 527.25 88.31 33320.16
15 135 6 1 2157 2232 930 1200 615.32 615.39 527.01 88.38 33185.52
16 126 5 3 2070 2096 870 1120 615.27 615.28 526.89 88.39 33140.75
17 123 5 2 2019 2066 850 1110 615.27 615.28 526.86 88.42 33140.75
18 122 5 2 1943 2052 850 1090 615.06 615.15 526.83 88.32 32953.36
19 109 5 3 1913 1792 840 840 615.34 615.19 526.57 88.62 33203.44
20 73 3 2 1733 1375 590 660 616.08 615.68 525.96 89.72 33871.18
21 63 3 3 1347 1152 540 510 616.27 616.25 525.72 90.53 34040.82
22 63 3 1 956 1136 550 500 615.82 616.03 525.70 90.33 33636.31
23 64 3 3 826 1127 550 490 615.05 615.45 525.69 89.76 32944.46
24 61 3 2 749 1137 550 480 614.39 614.70 525.69 89.01 32348.21
25 57 2 3 786 1113 530 470 613.78 614.06 525.65 88.41 31799.92
26 60 2 3 776 1103 540 460 613.24 613.44 525.64 87.80 31313.80
27 61 3 2 1120 1109 530 460 613.64 613.38 525.64 87.74 31673.21
28 60 2 2 1431 1120 530 470 614.86 614.17 525.65 88.52 32772.58
29 60 2 3 1765 1124 530 480 616.02 615.64 525.68 89.96 33817.78
30 59 2 2 1316 1125 540 480 616.41 616.30 525.67 90.63 34166.32
1 60 2 2 1105 1128 540 480 616.34 616.41 525.69 90.72 34103.51
TOT 4382  70         
AVG 141 6 2 2176 2205 918 1168 615.23 615.23 526.79 88.44 33102.31
MAX 813   3429 3686 1370 2160 616.41 616.41 528.20 90.72 34166.32
MIN 57   749 1103 530 460 613.24 613.38 525.64 86.54 31313.80