US Army Corps of Engineers

Grand Coulee Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 47784 1991 246 71.20 79.70 79.70 0.00 1287.10 1287.19 958.99 328.20 0.00 0 1568.72
2 48857 2036 256 66.40 78.10 78.10 0.00 1286.80 1286.93 958.75 328.18 0.00 0 1568.69
3 58481 2437 251 79.90 97.60 97.60 0.00 1286.40 1286.55 960.25 326.30 0.00 0 1568.69
4 54296 2262 180 77.60 91.30 91.30 0.00 1286.00 1286.08 959.28 326.80 0.00 0 1568.69
5 46123 1922 194 70.70 77.90 77.90 0.00 1285.80 1285.88 959.17 326.71 0.00 0 1568.71
6 41995 1750 190 83.50 72.30 72.30 0.00 1286.10 1286.13 957.69 328.44 0.00 0 1568.73
7 41459 1727 197 80.10 70.90 70.90 0.00 1286.40 1286.35 957.81 328.54 0.00 0 1568.71
8 48030 2001 207 78.20 79.90 79.90 0.00 1286.30 1286.36 958.69 327.67 0.00 0 1568.69
9 42262 1761 190 79.60 69.90 69.90 0.00 1286.60 1286.47 958.05 328.42 0.00 0 1568.69
10 41761 1740 188 78.10 69.20 69.20 0.00 1286.80 1286.56 957.96 328.60 0.00 0 1568.70
11 46716 1946 190 75.20 77.60 77.60 0.00 1286.70 1286.78 958.62 328.16 0.00 0 1568.68
12 48484 2020 191 77.10 81.10 81.10 0.00 1286.60 1286.59 959.08 327.51 0.00 0 1568.67
13 45083 1878 189 70.90 75.80 75.80 0.00 1286.50 1286.54 958.55 327.99 0.00 0 1568.73
14 42948 1790 191 73.40 71.00 71.00 0.00 1286.50 1286.54 958.10 328.44 0.00 0 1568.70
15 43818 1826 191 76.70 72.20 72.20 0.00 1286.70 1286.66 957.89 328.77 0.00 0 1568.68
16 48886 2037 190 78.50 81.70 81.70 0.00 1286.60 1286.62 959.06 327.56 0.00 0 1568.70
17 51299 2137 200 82.30 85.10 85.10 0.00 1286.50 1286.55 959.45 327.10 0.00 0 1568.71
18 58427 2434 199 89.60 99.30 99.30 0.00 1286.30 1286.45 960.73 325.72 0.00 0 1568.67
19 59738 2489 199 92.00 100.10 100.10 0.00 1286.10 1286.19 960.71 325.48 0.00 0 1568.66
20 56550 2356 197 84.20 94.20 94.20 0.00 1285.80 1285.95 959.90 326.05 0.00 0 1568.67
21 55705 2321 199 88.20 92.60 92.60 0.00 1285.70 1285.74 959.74 326.00 0.00 0 1568.66
22 49120 2047 211 88.70 86.30 86.30 0.00 1285.80 1285.78 958.77 327.01 0.00 0 1568.67
23 44306 1846 194 77.20 73.60 73.60 0.00 1285.80 1285.79 958.28 327.51 0.00 0 1568.66
24 54802 2283 187 82.60 91.00 91.00 0.00 1285.60 1285.79 959.63 326.16 0.00 0 1568.66
25 60631 2526 187 79.30 102.10 102.10 0.00 1285.00 1285.31 961.26 324.05 0.00 0 1568.64
26 47129 1964 216 75.50 78.30 78.30 0.00 1285.00 1284.99 958.46 326.53 0.00 0 1568.66
27 39372 1640 216 78.10 65.30 65.30 0.00 1285.30 1285.15 957.72 327.43 0.00 0 1568.66
28 40761 1698 200 73.80 68.20 68.20 0.00 1285.50 1285.41 958.00 327.41 0.00 0 1568.65
29 58176 2424 183 79.90 97.50 97.50 0.00 1285.00 1285.25 960.43 324.82 0.00 0 1568.64
30 56044 2335 185 82.80 93.60 93.60 0.00 1284.80 1284.95 960.12 324.83 0.00 0 1568.64
1 52279 2178 201 84.40 89.20 89.20 0.00 1284.60 1284.59 959.96 324.63 0.00 0 1568.64
TOT1531322  6215           
AVG 49397 2058 200 79.22 82.66 82.66 0.00 1286.02 1286.07 959.07 327.00 0.00 0 1568.68
MAX 60631   92.00 102.10 102.10 0.00 1287.10 1287.19 961.26 328.77 0.00 0 1568.73
MIN 39372   66.40 65.30 65.30 0.00 1284.60 1284.59 957.69 324.05 0.00 0 1568.64