US Army Corps of Engineers

Hungry Horse Dam & Reservoir

June 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 919 38 0 13.08 1.51 1.51 0.00 3546.17 3545.63 3071.58 474.05
2 929 39 0 11.32 1.50 1.50 0.00 3547.02 3546.60 3071.59 475.01
3 944 39 0 8.55 1.52 1.50 0.02 3547.67 3547.34 3071.60 475.74
4 724 30 0 7.50 1.25 1.25 0.00 3548.20 3547.92 3071.41 476.51
5 480 20 0 6.68 0.99 0.99 0.00 3548.68 3548.44 3071.21 477.23
6 450 19 0 6.07 0.99 0.99 0.00 3549.15 3548.90 3071.20 477.70
7 472 20 0 6.36 0.98 0.98 0.00 3549.61 3549.36 3071.21 478.15
8 451 19 0 7.13 0.95 0.95 0.00 3550.15 3549.86 3071.19 478.67
9 541 23 0 7.38 0.94 0.94 0.00 3550.72 3550.42 3071.16 479.26
10 543 23 0 8.15 0.90 0.90 0.00 3551.32 3551.00 3071.12 479.88
11 521 22 0 6.90 0.90 0.90 0.00 3551.89 3551.61 3071.10 480.51
12 528 22 0 8.54 0.90 0.90 0.00 3552.48 3552.21 3071.21 481.00
13 525 22 0 6.67 0.88 0.88 0.00 3553.03 3552.77 3071.10 481.67
14 528 22 0 6.01 0.88 0.88 0.00 3553.45 3553.24 3071.11 482.13
15 522 22 0 5.40 0.85 0.85 0.00 3553.84 3553.65 3071.10 482.55
16 521 22 0 5.03 0.83 0.83 0.00 3554.20 3554.03 3071.10 482.93
17 515 21 0 4.46 0.83 0.83 0.00 3554.50 3554.35 3071.10 483.25
18 515 21 0 3.85 0.80 0.80 0.00 3554.75 3554.64 3071.10 483.54
19 515 21 0 4.09 0.81 0.81 0.00 3555.04 3554.90 3071.10 483.80
20 520 22 0 4.00 0.82 0.82 0.00 3555.27 3554.15 3071.10 483.05
21 523 22 0 4.71 0.82 0.82 0.00 3555.62 3555.48 3071.11 484.37
22 525 22 0 4.37 0.84 0.84 0.00 3555.94 3555.79 3071.11 484.68
23 524 22 0 4.01 0.82 0.82 0.00 3556.21 3556.08 3071.11 484.97
24 526 22 0 3.42 0.82 0.82 0.00 3556.44 3556.32 3071.11 485.21
25 532 22 0 3.21 0.84 0.84 0.00 3556.65 3556.55 3071.11 485.44
26 521 22 0 2.96 0.83 0.83 0.00 3556.83 3556.72 3071.11 485.61
27 513 21 0 3.16 0.80 0.80 0.00 3557.01 3556.91 3071.10 485.81
28 511 21 0 2.70 0.80 0.80 0.00 3557.14 3557.09 3071.10 485.99
29 2.70 0.80 0.80 0.00 3557.34 3557.25 3071.08 486.17
30 2.81 0.80 0.80 0.00 3557.50 3557.42 3071.09 486.33
TOT 15838  0        
AVG 566 24 0 5.71 0.94 0.94 0.00 3553.13 3552.89 3071.18 481.71
MAX 944   13.08 1.52 1.51 0.02 3557.50 3557.42 3071.60 486.33
MIN 450   2.70 0.80 0.80 0.00 3546.17 3545.63 3071.08 474.05