US Army Corps of Engineers

Ice Harbor Dam

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 9268 386 58 74.50 76.30 54.10 21.40 438.51 438.31 344.02 94.29
2 9242 385 58 69.60 72.30 54.20 17.50 437.85 437.95 343.85 94.10
3 2337 97 57 74.10 73.60 13.40 59.60 437.96 438.09 342.71 95.38
4 2319 97 57 73.20 72.00 13.30 58.30 438.25 438.13 342.59 95.54
5 2277 95 56 68.20 69.20 13.00 55.60 437.99 438.14 342.47 95.67
6 2288 95 56 68.20 67.90 13.00 54.10 438.07 438.11 342.14 95.97
7 2283 95 56 63.90 65.60 13.00 51.90 437.67 437.94 342.06 95.88
8 2289 95 56 62.40 62.20 13.00 48.60 437.69 437.67 341.53 96.14
9 2277 95 56 65.00 62.80 12.90 49.20 438.23 438.00 341.59 96.41
10 2279 95 56 66.00 66.30 13.00 52.90 438.13 438.14 342.02 96.12
11 2293 96 55 63.80 64.70 13.10 51.00 437.94 438.07 342.12 95.95
12 2296 96 55 71.40 70.90 13.10 57.00 438.07 438.00 342.57 95.43
13 2288 95 55 77.40 77.30 13.20 63.60 438.09 438.08 343.14 94.94
14 2295 96 57 77.50 77.80 13.30 63.90 438.02 438.06 343.24 94.82
15 2272 95 57 77.80 77.80 13.10 63.90 438.02 438.00 343.16 94.84
16 2259 94 57 83.80 83.30 13.10 69.50 438.17 438.14 343.59 94.55
17 2260 94 56 79.90 81.60 13.10 67.80 437.75 437.86 343.36 94.50
18 2258 94 56 75.60 74.70 13.00 61.00 437.95 437.86 342.78 95.08
19 2261 94 56 70.40 70.50 12.90 56.90 437.93 437.96 342.27 95.69
20 2262 94 56 68.40 69.60 12.90 55.90 437.63 437.85 342.24 95.61
21 2259 94 55 71.70 69.80 13.00 56.00 438.10 437.67 342.28 95.39
22 2251 94 59 77.00 77.40 12.90 63.90 438.01 438.12 343.00 95.12
23 2252 94 57 92.70 93.30 13.10 79.20 437.85 438.08 344.25 93.83
24 2255 94 56 93.60 93.10 13.20 79.30 437.99 437.82 344.26 93.56
25 90.10 89.30 13.10 75.60 438.19 438.20 344.05 94.15
26 80.90 82.10 13.50 67.80 437.91 437.90 343.39 94.51
27 80.50 81.00 13.00 67.40 437.81 437.83 343.32 94.51
28 75.90 76.10 12.90 62.50 437.76 437.83 342.69 95.14
29 74.90 75.60 12.90 62.00 437.60 437.72 342.63 95.09
30 73.40 73.10 12.90 59.50 437.66 437.72 342.51 95.21
TOT 68621  1354        
AVG 2859 119 56 74.73 74.91 15.81 58.43 437.96 437.98 342.86 95.11
MAX 9268   93.60 93.30 54.20 79.30 438.51 438.31 344.26 96.41
MIN 2251   62.40 62.20 12.90 17.50 437.60 437.67 341.53 93.56