US Army Corps of Engineers

John Day & Lake Umatilla

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 20525 855 43 95.10 110.30 108.40 0.70 265.52 265.76 160.14 105.62
2 18739 781 45 91.80 96.80 95.10 0.60 265.42 265.62 160.06 105.56
3 20128 839 42 111.70 109.10 107.20 0.70 265.42 265.34 160.50 104.84
4 21532 897 42 110.80 116.00 113.90 0.70 265.32 265.24 159.86 105.38
5 22239 927 41 130.10 119.60 117.60 0.70 265.52 265.17 159.91 105.26
6 18832 785 41 86.00 101.70 99.70 0.70 265.32 265.48 160.37 105.11
7 17915 746 41 113.20 97.60 95.70 0.70 265.62 265.51 160.44 105.07
8 19599 817 41 103.20 105.90 103.90 0.70 265.52 265.57 160.47 105.10
9 20645 860 41 116.50 111.30 109.30 0.70 265.72 265.70 160.59 105.11
10 21329 889 41 116.90 114.30 112.50 0.70 265.82 265.71 160.22 105.49
11 20624 859 40 105.60 110.80 108.80 0.70 265.62 265.60 159.86 105.74
12 21622 901 39 105.60 116.10 114.30 0.70 265.22 265.34 159.87 105.47
13 21799 908 39 110.20 118.00 116.00 0.70 264.92 264.93 160.24 104.69
14 21550 898 38 101.70 117.30 115.40 0.70 264.32 264.56 160.57 103.99
15 21410 892 38 99.10 116.80 114.90 0.70 263.61 263.93 159.96 103.97
16 21515 896 39 108.00 117.90 115.90 0.70 263.21 263.35 159.61 103.74
17 20894 871 40 122.40 115.00 113.10 0.70 263.21 263.15 159.99 103.16
18 21948 914 42 128.40 120.90 119.10 0.70 263.81 263.51 160.51 103.00
19 22492 937 41 121.00 123.50 121.70 0.70 263.61 263.72 160.18 103.54
20 23202 967 40 139.30 126.60 124.90 0.70 264.11 263.95 160.01 103.94
21 22466 936 41 135.70 122.60 120.70 0.70 264.72 264.40 160.43 103.97
22 21254 886 41 130.60 114.90 113.00 0.70 265.32 265.06 160.16 104.90
23 21912 913 40 108.70 119.20 117.00 0.70 265.02 265.13 160.50 104.63
24 21761 907 44 115.40 118.10 115.90 0.70 264.86 264.89 160.07 104.82
25 21657 902 42 119.30 116.70 114.90 0.70 264.93 264.80 159.65 105.15
26 21182 883 43 122.00 114.20 112.20 0.70 265.32 265.09 159.79 105.30
27 21939 914 41 115.40 118.00 116.00 0.70 265.12 265.17 159.61 105.56
28 22472 936 41 109.20 122.20 120.40 0.70 264.62 264.76 160.64 104.12
29 20812 867 42 102.90 113.40 111.60 0.70 264.21 264.35 160.20 104.15
30 21369 890 44 115.10 117.00 115.30 0.70 264.02 264.02 160.48 103.54
1 21871 911 46 130.90 118.00 116.90 0.00 264.52 264.33 159.91 104.42
TOT657232  1281        
AVG 21201 883 41 113.61 114.83 112.95 0.67 264.82 264.81 160.15 104.66
MAX 23202   139.30 126.60 124.90 0.70 265.82 265.76 160.64 105.74
MIN 17915   86.00 96.80 95.10 0.00 263.21 263.15 159.61 103.00