US Army Corps of Engineers

Little Goose Dam & Lake Bryan

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2277 95 20 17.00 15.30 13.20 1.60 637.27 636.81 538.94 97.87
2 2968 124 21 16.70 18.10 16.40 1.20 637.03 637.12 538.86 98.26
3 3113 130 20 20.20 19.70 18.00 1.20 636.74 637.00 538.93 98.07
4 2903 121 19 18.10 18.70 16.80 1.20 636.89 636.90 538.96 97.94
5 2720 113 19 16.30 17.70 15.80 1.30 636.59 636.76 539.14 97.62
6 2683 112 18 17.90 17.00 15.70 0.90 636.82 636.77 539.28 97.49
7 2861 119 18 18.30 18.40 16.50 1.20 636.89 636.85 539.00 97.85
8 2805 117 18 19.30 17.80 16.20 1.20 636.93 636.98 538.95 98.03
9 2896 121 18 18.10 18.30 16.70 1.20 637.27 637.10 539.09 98.01
10 2895 121 19 18.60 18.50 16.70 1.20 636.91 637.16 539.17 97.99
11 2720 113 19 17.40 17.50 15.70 1.20 637.29 637.17 538.89 98.28
12 3073 128 20 19.00 19.30 17.70 1.20 637.26 637.17 539.01 98.16
13 2903 121 19 19.60 18.50 16.80 1.20 637.06 637.11 539.20 97.91
14 2771 115 19 17.20 17.80 16.00 1.20 637.01 637.00 539.23 97.77
15 3110 130 19 19.20 19.60 18.00 1.20 636.87 636.93 539.16 97.77
16 3500 146 19 20.50 20.80 20.30 0.00 637.00 636.92 539.31 97.61
17 3664 153 19 21.70 21.70 21.20 0.00 637.05 637.03 539.46 97.57
18 3638 152 19 20.50 21.80 21.10 0.00 636.93 636.90 539.50 97.40
19 4418 184 19 25.60 26.30 25.80 0.00 636.66 636.73 539.30 97.43
20 2912 121 20 18.40 17.40 16.90 0.00 636.91 636.66 539.23 97.43
21 3301 138 20 19.80 19.70 19.20 0.00 637.01 636.81 539.40 97.41
22 3450 144 20 20.20 20.60 20.00 0.00 636.95 636.82 539.14 97.68
23 3344 139 19 20.50 19.90 19.40 0.00 636.69 636.82 539.23 97.59
24 3165 132 19 19.50 18.90 18.40 0.00 636.90 636.74 539.36 97.38
25 3233 135 20 19.40 19.40 18.80 0.00 636.96 636.73 539.35 97.38
26 3686 154 20 20.10 22.10 21.40 0.00 636.83 636.80 539.29 97.51
27 3083 128 20 18.80 18.30 17.90 0.00 636.58 636.71 539.24 97.47
28 3106 129 20 17.80 18.50 18.10 0.00 636.79 636.66 539.39 97.27
29 2881 120 20 19.40 17.10 16.70 0.00 637.06 636.76 539.32 97.44
30 3117 130 21 17.90 18.50 18.00 0.00 637.22 637.04 539.26 97.78
1 24.20 24.80 24.30 0.00 636.73 636.88 539.29 97.59
TOT 93197  582        
AVG 3107 129 19 19.26 19.29 18.18 0.59 636.94 636.90 539.19 97.71
MAX 4418   25.60 26.30 25.80 1.60 637.29 637.17 539.50 98.28
MIN 2277   16.30 15.30 13.20 0.00 636.58 636.66 538.86 97.27