US Army Corps of Engineers

Lower Monumental Dam & Lake

October 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2804 117 21 17.40 18.00 15.90 1.30 538.51 538.56 439.16 99.40
2 2437 102 21 15.80 15.80 13.80 1.30 538.52 538.56 439.06 99.50
3 2358 98 20 15.50 15.40 13.40 1.40 538.54 538.53 438.94 99.59
4 2689 112 21 16.50 17.30 15.30 1.40 538.29 538.53 438.99 99.54
5 2834 118 20 18.80 18.20 16.10 1.40 538.45 538.47 439.02 99.45
6 3218 134 20 19.40 20.40 18.30 1.40 538.52 538.51 439.11 99.40
7 3310 138 21 22.70 20.90 18.70 1.40 539.07 538.77 439.06 99.71
8 3668 153 20 20.90 23.00 20.80 1.40 538.44 538.86 439.09 99.77
9 2872 120 20 20.20 18.30 16.20 1.30 539.03 538.65 438.87 99.78
10 3370 140 19 21.10 21.40 19.10 1.60 538.94 538.98 439.23 99.75
11 3499 146 20 21.00 21.90 19.80 1.40 538.69 538.94 439.29 99.65
12 3467 144 20 22.70 21.90 19.60 1.40 538.92 538.81 439.11 99.70
13 3137 131 20 18.40 19.90 17.70 1.30 538.46 538.70 438.98 99.72
14 2676 112 17 17.50 17.30 15.20 1.30 538.54 538.55 438.94 99.61
15 2367 99 12 15.30 15.50 13.40 1.30 538.49 538.52 439.02 99.50
16 2377 99 12 15.30 15.60 13.40 1.30 538.40 538.48 438.84 99.64
17 2330 97 11 15.10 15.10 13.20 1.30 538.40 538.45 438.83 99.62
18 2364 98 11 16.30 15.50 13.40 1.30 538.64 538.63 438.74 99.89
19 2441 102 11 16.30 15.90 13.80 1.40 538.75 538.76 438.89 99.87
20 2559 107 16 16.40 16.60 14.50 1.30 538.69 538.67 438.96 99.71
21 2765 115 16 18.70 17.80 15.60 1.40 538.98 538.65 438.72 99.93
22 2571 107 17 15.10 16.80 14.50 1.40 538.49 538.56 438.72 99.84
23 2780 116 17 19.10 17.80 15.70 1.40 538.88 538.66 438.83 99.83
24 2370 99 16 14.70 16.00 13.40 1.90 538.49 538.65 438.91 99.74
25 2231 93 16 15.30 14.80 12.60 1.40 538.63 538.64 439.07 99.57
26 2340 97 17 15.60 15.40 13.30 1.40 538.71 538.63 439.06 99.57
27 3091 129 15 19.50 19.50 17.40 1.40 538.72 538.65 439.18 99.47
28 2954 123 14 19.70 18.80 16.70 1.30 538.99 538.75 438.93 99.82
29 2644 110 16 16.10 17.00 14.90 1.40 538.74 538.80 438.80 100.00
30 2835 118 17 18.00 18.10 16.00 1.40 538.73 538.64 438.74 99.90
31 2793 116 17 17.60 17.80 15.80 1.40 538.69 538.61 438.86 99.75
TOT 86153  531        
AVG 2779 116 17 17.81 17.86 15.73 1.39 538.66 538.65 438.97 99.68
MAX 3668   22.70 23.00 20.80 1.90 539.07 538.98 439.29 100.00
MIN 2231   14.70 14.80 12.60 1.30 538.29 538.45 438.72 99.40