US Army Corps of Engineers

Lookout Point Dam & Lake

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 407 17 3 1807 1120 1120 0 883.90 883.71 691.98 191.73275256.29
2 406 17 3 2370 1120 1120 0 884.73 884.40 691.94 192.46278140.89
3 408 17 3 2446 1120 1120 0 885.47 885.18 691.92 193.26280728.13
4 411 17 3 2234 1120 1120 0 886.14 885.87 691.83 194.04283080.08
5 409 17 3 2177 1110 1110 0 886.72 886.48 691.76 194.72285122.82
6 405 17 3 2005 1090 1090 0 887.24 887.04 691.65 195.39286959.18
7 137 6 1 1780 1170 370 800 887.57 887.43 691.87 195.56288126.82
8 0 0 2 1825 1200 0 1200 887.92 887.75 692.12 195.63289367.30
9 0 0 3 1754 1200 0 1200 888.25 888.08 692.15 195.93290538.64
10 0 0 2 1917 1200 0 1200 888.67 888.45 692.17 196.28292032.01
11 185 8 3 2151 1450 500 950 889.12 888.94 692.27 196.67293635.20
12 384 16 2 2270 1030 1030 0 889.79 889.51 692.50 197.01296028.31
13 432 18 3 2231 1160 1160 0 890.42 890.17 692.32 197.85298286.00
14 432 18 3 2327 1150 1150 0 891.08 890.83 692.42 198.41300660.30
15 433 18 4 2567 1150 1150 0 892.05 891.59 692.58 199.01304163.24
16 433 18 4 3291 1150 1150 0 893.23 892.73 692.75 199.98308450.43
17 394 16 3 3051 1270 1040 230 894.21 893.75 693.24 200.51312031.61
18 237 10 2 2872 1220 630 600 895.08 894.64 693.60 201.04315225.10
19 276 12 3 2643 1320 730 600 895.82 895.43 693.92 201.51317951.88
20 233 10 2 2631 1250 610 640 896.61 896.18 694.03 202.15320873.64
21 203 8 4 2676 1120 530 600 897.40 897.07 693.63 203.44323807.39
22 207 9 3 2758 1090 540 600 898.29 897.88 693.50 204.38327127.68
23 201 8 3 2949 1120 520 600 899.24 898.82 693.51 205.31330689.74
24 241 10 3 2799 1220 570 640 900.00 899.68 693.58 206.10333553.59
25 242 10 3 2595 1220 620 600 900.66 900.36 693.93 206.43336050.38
26 243 10 3 2578 1220 620 600 901.28 901.06 693.62 207.44338404.02
27 239 10 3 2322 1210 610 600 901.74 901.58 693.64 207.94340155.66
28 241 10 2 2069 1210 620 600 902.12 901.96 693.89 208.07341605.88
29 242 10 3 1936 1210 620 600 902.45 902.32 693.98 208.34342867.59
30 241 10 3 1821 1210 610 600 902.73 902.62 694.05 208.57343940.04
TOT 8322  85         
AVG 277 12 3 2362 1181 735 449 893.33 893.05 692.88 200.17309162.00
MAX 433   3291 1450 1160 1200 902.73 902.62 694.05 208.57343940.04
MIN 0   1754 1030 0 0 883.90 883.71 691.65 191.73275256.29