US Army Corps of Engineers

Lower Granite Dam & Lake

June 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Lewiston Gage ft
1 3580 149 50 100.80 100.70 20.60 79.70 733.71 733.73 634.06 99.67 734.87
2 2482 103 51 92.90 92.20 14.20 77.60 733.87 733.57 633.53 100.04 734.67
3 2164 90 51 85.40 85.50 12.30 72.80 733.84 733.75 633.45 100.30 734.64
4 2207 92 51 76.10 77.10 12.50 64.10 733.61 733.70 633.30 100.40 734.40
5 2227 93 51 70.80 70.30 12.60 57.30 733.74 733.57 633.25 100.32 734.34
6 2173 91 51 65.00 65.90 12.30 53.10 733.50 733.58 633.08 100.50 734.22
7 2195 91 51 64.00 62.70 12.40 49.70 733.82 733.67 633.00 100.67 734.41
8 2172 91 52 63.90 63.00 12.30 50.20 734.04 733.82 632.96 100.86 734.53
9 2140 89 51 67.50 68.10 12.10 55.40 733.88 733.97 633.40 100.57 734.63
10 2139 89 51 69.20 69.10 12.20 56.50 733.94 733.94 633.66 100.28 734.71
11 2158 90 51 67.70 68.40 12.30 55.70 733.74 733.72 633.79 99.93 734.43
12 2160 90 51 64.60 64.70 12.30 52.00 733.72 733.73 633.82 99.91 734.46
13 2161 90 51 62.70 62.50 12.30 49.60 733.78 733.64 633.52 100.12 734.32
14 2162 90 51 58.70 59.50 12.30 46.70 733.56 733.62 633.26 100.36 734.26
15 2158 90 51 54.20 55.00 12.30 42.30 733.35 733.42 633.25 100.17 733.99
16 2158 90 52 51.30 50.00 12.30 37.20 733.72 733.57 633.22 100.35 734.18
17 2158 90 51 47.30 47.30 12.30 34.70 733.68 733.65 633.36 100.29 734.20
18 2159 90 51 43.20 43.10 12.20 30.30 733.72 733.73 633.19 100.54 734.30
19 2155 90 51 43.60 43.90 12.30 31.30 733.63 733.65 633.39 100.26 734.19
20 2154 90 51 39.70 39.60 12.30 26.90 733.65 733.52 633.67 99.85 734.02
21 3530 147 51 38.30 39.00 20.30 18.30 733.47 733.71 634.15 99.56 734.11
22 3621 151 51 38.70 39.20 20.70 17.90 733.35 733.56 633.93 99.63 733.98
23 4128 172 51 42.20 42.30 23.60 18.10 733.33 733.63 633.79 99.84 734.05
24 3938 164 51 42.50 41.00 22.50 18.10 733.68 733.60 633.78 99.82 734.06
25 3693 154 51 40.30 39.70 21.00 18.40 733.81 733.93 633.73 100.20 734.34
26 3625 151 51 39.00 39.40 20.70 18.20 733.72 733.83 633.99 99.84 734.34
27 3706 154 51 39.60 39.90 21.30 18.00 733.63 733.68 634.03 99.65 734.25
28 3544 148 51 39.40 38.90 20.30 18.10 733.78 733.80 633.76 100.04 734.27
29 39.30 38.10 19.30 18.40 734.07 734.03 633.62 100.41 734.41
30 39.40 41.00 22.20 18.30 733.66 733.98 633.87 100.11 734.35
TOT 74845  1432         
AVG 2673 111 51 56.24 56.24 15.61 40.16 733.70 733.71 633.56 100.15 734.33
MAX 4128   100.80 100.70 23.60 79.70 734.07 734.03 634.15 100.86 734.87
MIN 2139   38.30 38.10 12.10 17.90 733.33 733.42 632.96 99.56 733.98