US Army Corps of Engineers

Lower Granite Dam & Lake

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Lewiston Gage ft
1 2635 110 46 17.10 17.10 14.90 1.70 736.98 737.02 636.35 100.67 737.13
2 2842 118 49 16.10 17.60 15.50 1.60 736.72 736.87 636.70 100.17 736.66
3 2950 123 47 17.10 19.00 16.90 1.60 736.15 736.38 636.55 99.83 736.35
4 2741 114 46 18.50 17.60 15.70 1.50 736.26 736.09 636.44 99.65 736.50
5 2694 112 47 17.40 17.40 15.40 1.50 736.33 736.36 636.26 100.10 736.57
6 2768 115 46 18.60 17.80 15.80 1.60 736.52 736.58 636.29 100.29 736.77
7 2860 119 46 18.80 18.50 16.30 1.70 736.57 736.66 636.50 100.16 736.87
8 2882 120 46 19.10 18.60 16.40 1.70 736.67 736.77 636.48 100.29 736.96
9 2911 121 46 18.80 18.70 16.60 1.70 736.79 736.91 636.65 100.26 736.98
10 2824 118 46 18.40 18.20 16.00 1.80 736.88 737.00 636.70 100.30 737.40
11 2695 112 46 18.60 17.60 15.30 1.70 737.05 736.88 636.70 100.18 737.12
12 2978 124 46 17.50 19.10 17.00 1.70 736.71 736.92 636.75 100.17 736.77
13 2802 117 45 17.70 18.20 16.00 1.70 736.49 736.74 636.65 100.09
14 2642 110 44 18.20 17.10 15.00 1.60 736.69 736.74 636.54 100.20
15 3025 126 44 19.10 19.30 17.20 1.70 736.81 736.96 636.49 100.47
16 3626 151 45 22.90 21.10 20.60 0.00 737.21 737.25 636.61 100.64 737.04
17 3833 160 45 21.50 22.30 21.80 0.00 737.06 737.31 636.72 100.59 737.37
18 3560 148 46 21.20 20.70 20.20 0.00 737.15 737.20 636.62 100.58 737.26
19 4312 180 46 21.50 25.10 24.60 0.00 736.19 736.79 636.44 100.35 737.16
20 3134 131 46 19.90 18.40 17.80 0.00 736.56 736.57 636.31 100.26 736.89
21 3455 144 46 20.50 20.00 19.60 0.00 736.71 736.84 636.47 100.37 736.90
22 3471 145 46 19.90 20.00 19.60 0.00 736.67 736.88 636.48 100.40 736.81
23 3361 140 46 19.90 19.50 19.10 0.00 736.69 736.85 636.46 100.39 736.97
24 3305 138 47 18.80 19.10 18.70 0.00 736.74 736.82 636.48 100.34 736.85
25 3316 138 47 19.60 19.30 18.80 0.00 736.71 736.96 636.39 100.57
26 3583 149 47 19.30 20.90 20.30 0.00 736.43 736.65 636.50 100.15 736.51
27 3108 130 47 18.80 18.10 17.70 0.00 736.56 736.38 636.37 100.01 736.71
28 3152 131 47 17.90 18.40 18.00 0.00 736.50 736.20 636.40 99.80 736.79
29 3247 135 47 18.90 18.90 18.50 0.00 736.76 736.65 636.42 100.23 737.02
30 3092 129 47 19.80 17.90 17.50 0.00 737.08 737.14 636.73 100.41 737.18
1 4045 169 48 20.40 24.30 23.80 0.00 735.92 736.55 636.57 99.98 735.97
TOT 97848  1434         
AVG 3156 132 46 19.09 19.22 17.95 0.80 736.66 736.77 636.52 100.25 736.87
MAX 4312   22.90 25.10 24.60 1.80 737.21 737.31 636.75 100.67 737.40
MIN 2635   16.10 17.10 14.90 0.00 735.92 736.09 636.26 99.65 735.97