US Army Corps of Engineers

McNary Dam & Lake Wallula

August 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 11691 487 96 123.40 113.40 90.20 18.60 338.56 338.66 264.76 73.90
2 11855 494 96 108.80 114.90 91.40 18.80 338.24 338.68 264.78 73.90
3 9146 381 96 86.00 93.00 70.40 17.90 337.82 338.14 264.38 73.76
4 8626 359 96 93.40 89.50 66.30 18.50 338.06 337.95 264.17 73.78
5 11279 470 96 106.50 109.40 87.00 17.70 337.93 338.14 264.50 73.64
6 11838 493 96 120.00 113.80 91.50 17.60 338.23 338.23 264.55 73.68
7 12941 539 96 112.00 123.20 101.30 17.30 337.61 338.05 265.03 73.02
8 338.08
9 13074 545 96 133.80 124.70 101.50 18.60 338.54 338.66 265.01 73.65
10 11648 485 96 117.80 113.30 89.10 19.60 338.79 339.09 264.59 74.50
11 14148 589 96 141.70 132.80 108.50 19.60 339.25 339.34 264.89 74.45
12 14719 613 96 138.60 138.10 113.10 20.30 339.28 339.39 265.05 74.34
13 14672 611 96 130.50 138.20 113.20 20.30 338.86 339.37 265.37 74.00
14 11742 489 96 118.10 113.90 89.80 19.40 339.14 339.12 264.91 74.21
15 10825 451 96 107.40 107.00 82.20 20.10 339.15 339.30 264.65 74.65
16 11394 475 96 109.90 111.30 86.60 20.00 339.09 339.30 264.62 74.68
17 11173 466 96 113.30 109.60 85.00 19.90 339.27 339.29 264.72 74.57
18 11477 478 96 111.00 112.20 87.20 20.30 339.22 339.50 264.81 74.69
19 11208 467 96 91.40 109.60 85.80 19.10 338.24 338.79 264.56 74.23
20 11204 467 96 110.20 109.00 85.80 18.50 338.27 338.62 264.54 74.08
21 11097 462 96 101.70 107.70 85.70 17.20 337.92 338.08 264.57 73.51
22 12312 513 96 123.50 118.10 95.00 18.40 338.24 338.56 264.75 73.81
23 12223 509 96 112.70 116.80 94.40 17.70 338.02 338.50 264.59 73.91
24 11114 463 96 108.10 108.40 85.50 18.30 337.99 338.42 264.43 73.99
25 10849 452 96 111.40 106.70 83.90 18.10 338.21 338.40 264.50 73.90
26 12077 503 96 133.30 117.20 93.10 19.40 339.10 339.03 264.81 74.22
27 13567 565 96 118.60 129.40 105.10 19.60 338.50 339.17 265.27 73.90
28 12778 532 96 124.90 122.50 99.00 18.80 338.63 338.84 265.05 73.79
29 12010 500 96 113.80 115.80 92.20 18.90 338.52 338.96 264.81 74.15
30 12032 501 96 113.70 116.20 92.60 18.90 338.38 338.86 264.88 73.98
31 10333 431 96 117.10 102.80 79.00 19.10 339.17 339.03 264.77 74.26
TOT355053  2880        
AVG 11835 493 96 115.09 114.62 91.05 18.88 338.53 338.78 264.74 74.04
MAX 14719   141.70 138.20 113.20 20.30 339.28 339.50 265.37 74.69
MIN 8626   86.00 89.50 66.30 17.20 337.61 337.95 264.17 73.02