US Army Corps of Engineers

Rock Island Dam & Reservoir

August 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 3755 156 0 68.38 69.35 51.94 17.41 611.81 611.49 568.95 42.54
2 4472 186 0 77.59 77.06 60.41 16.65 612.05 611.99 568.43 43.56
3 3884 162 0 70.67 70.64 55.89 14.75 610.71 611.42 569.25 42.17
4 4159 173 0 76.71 76.07 58.33 17.74 611.77 611.61 570.12 41.49
5 5992 250 0 84.84 84.74 82.19 2.55 612.21 612.07 570.01 42.06
6 6803 283 0 94.03 95.98 95.61 0.38 612.13 612.03 570.09 41.94
7 7256 302 0 100.45 106.14 106.14 0.00 611.44 611.87 571.34 40.53
8 8003 333 0 115.55 120.35 120.35 0.00 611.91 612.02 572.75 39.27
9 7078 295 0 100.06 102.61 102.61 0.00 611.86 612.05 571.79 40.26
10 6872 286 0 612.18
11 7448 310 0 105.83 109.97 108.11 1.86 611.89 612.20 571.60 40.60
12 7843 327 0 109.42 112.20 112.20 0.00 611.97 611.95 571.03 40.92
13 6914 288 0 92.57 95.47 95.45 0.02 612.25 612.04 569.79 42.25
14 6775 282 0 89.99 92.96 92.96 0.00 612.26 612.14 569.53 42.61
15 6541 273 0 89.86 91.78 91.78 0.00 612.25 611.93 569.89 42.04
16 6943 289 0 94.91 98.43 98.43 0.00 612.28 612.09 570.98 41.11
17 6381 266 0 88.17 91.10 91.10 0.00 611.98 611.97 570.89 41.08
18 5567 232 0 76.91 79.09 79.09 0.00 611.80 611.92 570.21 41.71
19 6408 267 0 89.44 91.43 91.43 0.00 611.99 612.21 571.35 40.86
20 4998 208 0 68.49 69.29 69.29 0.00 611.48 611.90 570.28 41.62
21 6871 286 0 97.67 97.47 97.47 0.00 612.25 612.04 571.13 40.91
22 6677 278 0 92.30 94.16 94.16 0.00 612.33 612.00 570.21 41.79
23 7155 298 0 97.18 101.15 101.15 0.00 612.35 612.05 570.76 41.29
24 5748 240 0 80.20 81.59 81.59 0.00 611.97 612.07 570.54 41.53
25 7535 314 0 104.87 109.29 109.29 0.00 611.51 612.12 571.80 40.32
26 7454 311 0 104.31 106.40 106.40 0.00 612.28 612.03 571.10 40.93
27 93.36 97.41 97.41 0.00 611.72 611.98 570.73 41.25
28 92.63 95.05 95.05 0.00 611.69 612.07 570.22 41.85
29 103.22 105.63 105.63 0.00 611.45 612.01 571.00 41.01
30 89.50 91.29 91.29 0.00 612.20 612.07 571.11 40.96
31 94.75 97.08 97.08 0.00 612.29 612.11 571.43 40.68
TOT165532  0        
AVG 6367 265 0 91.46 93.71 91.33 2.38 611.94 611.98 570.61 41.37
MAX 8003   115.55 120.35 120.35 17.74 612.35 612.21 572.75 43.56
MIN 3755   68.38 69.29 51.94 0.00 610.71 611.42 568.43 39.27