US Army Corps of Engineers

Rock Island Dam & Reservoir

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 7856 327 0 143.64 145.18 117.18 28.00 611.51 612.16 573.20 38.96
2 7268 303 0 131.30 132.49 105.18 27.30 611.57 611.99 572.48 39.51
3 6958 290 0 125.96 124.70 99.09 25.61 611.66 611.77 571.23 40.54
4 7035 293 0 136.33 134.88 101.34 33.54 612.07 612.14 571.80 40.34
5 6776 282 0 117.28 119.00 96.59 22.41 612.24 612.16 571.01 41.15
6 6747 281 0 118.67 119.28 93.52 25.76 612.37 611.87 569.80 42.07
7 6181 258 0 103.66 104.71 81.63 23.09 612.32 611.97 568.16 43.81
8 5746 239 0 96.23 95.32 74.16 21.16 611.95 611.93 567.47 44.46
9 6699 279 0 113.35 113.65 91.32 22.32 612.25 611.88 569.01 42.87
10 5765 240 0 96.66 97.28 75.16 22.11 611.66 612.03 568.62 43.41
11 6587 274 0 116.76 117.20 94.00 23.20 611.22 611.89 570.49 41.40
12 6136 256 0 108.47 106.46 87.92 18.54 611.69 611.84 570.86 40.98
13 5610 234 0 102.86 103.67 80.22 23.45 612.23 611.80 570.53 41.27
14 5775 241 0 102.26 104.80 82.17 22.63 611.75 612.06 570.87 41.19
15 5761 240 0 102.22 101.10 81.28 19.82 612.33 611.97 570.76 41.21
16 5162 215 0 88.21 89.00 68.08 20.92 611.96 612.02 568.55 43.47
17 4812 200 0 84.23 82.64 65.62 17.01 611.96 611.89 568.28 43.61
18 4657 194 0 81.00 80.84 64.91 15.93 611.62 611.84 569.11 42.73
19 5879 245 0 101.40 99.85 82.55 17.29 612.05 611.85 570.22 41.63
20 5504 229 0 94.53 95.33 73.84 21.49 612.44 611.98 568.98 43.00
21 5203 217 0 92.42 91.15 71.22 19.93 612.37 611.93 568.34 43.59
22 6071 253 0 106.64 108.35 84.07 24.27 611.57 611.84 569.80 42.04
23 6341 264 0 110.61 111.19 88.77 22.41 611.79 611.98 570.52 41.46
24 5453 227 0 106.13 104.43 77.39 27.04 612.19 611.99 569.72 42.27
25 4122 172 0 78.05 76.38 55.21 21.17 612.50 612.09 568.73 43.36
26 5576 232 0 91.51 94.47 75.25 19.22 612.01 612.28 569.57 42.71
27 6139 256 0 103.84 104.58 84.98 19.60 612.14 612.14 570.02 42.12
28 5193 216 0 93.93 91.05 70.99 20.07 612.08 611.92 569.62 42.30
29 6092 254 0 99.76 100.36 82.02 18.34 612.20 612.16 569.57 42.59
30 4874 203 0 89.70 90.04 67.90 22.13 612.22 612.09 569.03 43.06
31 109.21 108.14 86.61 21.53 612.39 611.99 570.52 41.47
TOT177978  0        
AVG 5933 247 0 104.74 104.76 82.59 22.17 612.01 611.98 569.90 42.08
MAX 7856   143.64 145.18 117.18 33.54 612.50 612.28 573.20 44.46
MIN 4122   78.05 76.38 55.21 15.93 611.22 611.77 567.47 38.96