US Army Corps of Engineers

Rock Island Dam & Reservoir

September 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 6162 257 0 88.32 90.18 89.19 0.99 611.82 611.79 571.54 40.25
2 5280 220 0 73.99 73.69 73.69 0.00 611.74 611.92 569.96 41.96
3 4663 194 0 66.31 65.45 64.55 0.91 611.81 611.92 569.38 42.54
4 4856 202 0 67.86 67.52 67.52 0.00 611.79 611.88 569.58 42.30
5 3764 157 0 51.11 51.11 51.11 0.00 611.83 611.84 569.00 42.84
6 2146 89 0 30.92 30.00 30.00 0.00 611.97 611.02 568.67 42.35
7 3297 137 0 46.01 45.29 45.29 0.00 612.26 611.79 569.76 42.03
8 4026 168 0 57.12 58.80 58.80 0.00 611.75 611.59 570.90 40.69
9 3550 148 0 49.73 51.10 51.10 0.00 611.65 611.67 570.56 41.11
10 3334 139 0 46.95 47.89 47.89 0.00 611.50 611.66 570.33 41.33
11 3603 150 0 48.97 48.33 48.33 0.00 612.14 611.86 569.46 42.40
12 3921 163 0 52.17 53.44 53.44 0.00 611.43 611.93 568.84 43.09
13 3653 152 0 49.46 49.45 49.45 0.00 612.05 611.57 568.56 43.01
14 2802 117 0 37.20 38.31 38.31 0.00 611.77 611.76 569.08 42.68
15 3450 144 0 47.16 49.18 49.18 0.00 610.83 611.25 569.74 41.51
16 4884 204 0 75.04 72.75 70.62 2.13 612.34 611.90 570.58 41.32
17 5904 246 0 82.83 87.16 87.16 0.00 612.04 611.93 571.59 40.34
18 5732 239 0 87.95 89.30 83.80 5.50 611.84 612.21 571.03 41.18
19 5845 244 0 84.45 86.30 85.78 0.52 611.88 611.90 571.24 40.66
20 3822 159 0 52.44 54.47 54.47 0.00 612.03 611.72 569.81 41.91
21 2583 108 0 34.63 34.08 34.08 0.00 612.01 611.94 568.08 43.86
22 4310 180 0 57.43 58.30 58.30 0.00 611.09 611.92 569.33 42.59
23 3855 161 0 54.29 51.83 51.83 0.00 612.25 611.92 568.91 43.01
24 4567 190 0 60.53 63.04 63.04 0.00 611.72 611.57 569.06 42.51
25 2588 108 0 33.87 32.89 32.89 0.00 611.65 611.85 567.32 44.53
26 3614 151 0 46.40 46.17 46.17 0.00 611.29 611.76 567.21 44.55
27 4430 185 0 61.17 60.40 59.88 0.52 612.10 611.88 568.78 43.10
28 2443 102 0 34.21 33.50 33.50 0.00 612.14 611.65 568.61 43.04
29 4838 202 0 63.25 65.92 65.92 0.00 611.73 611.91 569.46 42.45
30 3446 144 0 46.78 46.57 46.57 0.00 611.75 611.69 569.37 42.32
TOT121368  0        
AVG 4046 169 0 56.29 56.75 56.40 0.35 611.81 611.77 569.52 42.25
MAX 6162   88.32 90.18 89.19 5.50 612.34 612.21 571.59 44.55
MIN 2146   30.92 30.00 30.00 0.00 610.83 611.02 567.21 40.25