US Army Corps of Engineers

Rock Island Dam & Reservoir

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 4761 198 0 59.31 62.77 61.05 1.73 611.27 611.95 568.26 43.69
2 3526 147 0 49.98 47.49 45.42 2.08 612.44 611.61 567.98 43.63
3 4409 184 0 54.90 57.27 56.78 0.49 611.65 612.11 567.97 44.14
4 3990 166 0 52.70 51.17 51.17 0.00 612.20 612.11 567.56 44.55
5 4994 208 0 64.93 66.45 66.45 0.00 612.41 611.87 569.13 42.74
6 4766 199 0 76.67 76.69 64.59 12.10 611.97 612.14 569.58 42.56
7 6013 251 0 80.03 82.45 81.32 1.14 611.73 612.07 569.99 42.08
8 5379 224 0 79.33 79.21 71.92 7.29 612.11 611.98 569.27 42.71
9 3478 145 0 44.54 45.36 45.36 0.00 612.09 611.93 567.79 44.14
10 5085 212 0 68.03 67.32 66.39 0.93 612.31 612.14 567.84 44.30
11 3551 148 0 44.34 45.46 45.46 0.00 612.44 612.03 567.59 44.44
12 6277 262 0 82.01 84.51 82.26 2.25 611.93 612.19 569.05 43.14
13 4312 180 0 55.44 55.83 55.83 0.00 611.44 611.96 568.00 43.96
14 3853 161 0 48.75 48.95 48.95 0.00 612.09 611.98 567.07 44.91
15 4313 180 0 54.52 56.09 56.09 0.00 611.21 611.95 567.83 44.12
16 3518 147 0 45.78 45.58 45.58 0.00 611.68 611.67 567.64 44.03
17 2341 98 0 29.86 30.42 30.42 0.00 611.63 611.89 567.42 44.47
18 3562 148 0 45.77 44.90 44.90 0.00 612.18 612.08 567.31 44.77
19 5038 210 0 63.81 66.12 66.12 0.00 611.32 612.11 568.73 43.38
20 3769 157 0 49.59 49.21 49.21 0.00 612.08 611.84 568.21 43.63
21 5332 222 0 69.77 70.79 69.79 1.00 611.81 612.01 568.18 43.83
22 4285 179 0 56.27 57.51 57.51 0.00 611.69 611.98 568.85 43.13
23 2330 97 0 30.52 30.48 30.48 0.00 611.94 611.94 567.78 44.16
24 3751 156 0 51.47 52.32 48.37 3.95 611.87 612.09 567.86 44.23
25 3100 129 0 40.89 41.11 40.52 0.59 611.69 612.02 568.19 43.83
26 3945 164 0 53.58 53.89 52.61 1.27 611.61 611.97 568.69 43.28
27 3110 130 0 40.33 39.97 39.97 0.00 611.89 611.86 567.59 44.27
28 4405 184 0 57.69 57.52 57.34 0.19 612.12 612.15 568.12 44.03
29 5306 221 0 71.08 71.92 71.92 0.00 612.05 611.99 569.67 42.32
30 59.44 60.46 60.46 0.00 611.65 611.95 569.27 42.68
31 72.49 72.45 72.45 0.00 612.11 612.22 569.27 42.95
1 59.20 60.71 60.71 0.00 611.91 612.10 569.58 42.52
TOT122499  0        
AVG 4224 176 0 56.66 57.26 56.17 1.09 611.89 612.00 568.35 43.64
MAX 6277   82.01 84.51 82.26 12.10 612.44 612.22 569.99 44.91
MIN 2330   29.86 30.42 30.42 0.00 611.21 611.61 567.07 42.08