US Army Corps of Engineers

Rocky Reach Dam & Lake

August 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 10021 418 0 65.38 67.58 60.00 7.27 705.35 704.81 613.80 91.01
2 11672 486 0 77.49 76.79 69.38 7.11 705.26 705.51 614.68 90.83
3 10495 437 0 68.92 69.92 63.27 6.34 705.23 705.03 614.05 90.98
4 11570 482 0 77.91 76.01 68.35 7.35 705.51 705.55 614.27 91.28
5 14041 585 0 83.74 84.14 83.81 0.03 705.33 705.59 615.43 90.16
6 15316 638 0 90.49 93.33 93.03 0.00 704.53 705.23 615.97 89.26
7 16553 690 0 107.29 99.75 99.44 0.00 706.07 705.57 616.31 89.26
8 18937 789 0 114.05 114.85 114.51 0.00 705.60 705.85 617.34 88.51
9 16478 687 0 99.76 99.36 99.05 0.00 705.97 705.77 616.23 89.54
10 16139 672 0 705.58
11 17231 718 0 104.13 105.23 104.86 0.05 705.19 705.70 616.74 88.96
12 17888 745 0 108.16 108.82 108.50 0.00 704.98 705.79 616.82 88.97
13 15403 642 0 92.84 91.97 91.65 0.00 705.46 705.76 615.78 89.98
14 14919 622 0 89.69 89.39 89.07 0.00 705.57 705.78 615.73 90.05
15 14774 616 0 87.46 89.26 88.95 0.00 705.20 705.65 615.65 90.00
16 15808 659 0 95.98 94.28 93.95 0.00 705.53 705.87 616.08 89.79
17 14519 605 0 88.14 87.24 86.92 0.00 705.77 705.58 615.59 89.99
18 12705 529 0 74.84 76.04 75.73 0.00 705.70 705.34 614.82 90.52
19 14850 619 0 89.95 88.65 88.32 0.00 705.85 705.86 615.75 90.11
20 11467 478 0 66.89 67.79 67.47 0.00 705.91 705.55 614.28 91.27
21 16216 676 0 94.78 97.01 96.68 0.00 704.98 705.86 616.23 89.63
22 15257 636 0 91.84 91.70 91.38 0.00 705.07 705.46 615.82 89.64
23 16068 670 0 96.07 96.58 96.26 0.00 704.90 705.62 615.96 89.66
24 13352 556 0 84.80 79.60 79.27 0.00 706.35 705.93 615.25 90.68
25 17402 725 0 104.67 104.27 103.93 0.00 706.03 706.22 616.72 89.50
26 17195 716 0 99.21 103.81 103.49 0.00 704.99 705.74 616.52 89.22
27 15476 645 0 94.26 92.86 92.54 0.00 705.52 705.68 615.84 89.84
28 15255 636 0 89.25 92.10 91.79 0.00 704.88 705.40 615.83 89.57
29 16911 705 0 107.17 102.62 102.32 0.00 705.66 705.39 616.41 88.98
30 14841 618 0 86.50 88.90 88.59 0.00 705.38 705.69 615.56 90.13
31 15648 652 0 95.53 94.23 93.90 0.00 705.57 705.94 616.02 89.92
TOT464407  0        
AVG 14981 624 0 90.91 90.80 89.55 0.94 705.45 705.62 615.72 89.91
MAX 18937   114.05 114.85 114.51 7.35 706.35 706.22 617.34 91.28
MIN 10021   65.38 67.58 60.00 0.00 704.53 704.81 613.80 88.51