US Army Corps of Engineers

Rocky Reach Dam & Lake

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 11348 473 0 66.79 66.49 66.49 0.00 705.91 704.94 614.16 90.78
2 14083 587 0 82.85 79.65 79.65 0.00 706.42 705.61 615.17 90.44
3 16663 694 0 98.16 99.16 99.16 0.00 705.88 705.74 616.58 89.16
4 17830 743 0 106.14 107.24 107.24 0.00 705.46 705.75 617.12 88.63
5 15309 638 0 86.83 91.31 91.31 0.00 704.80 705.30 615.99 89.31
6 11078 462 0 66.16 64.78 64.78 0.00 705.47 705.21 614.15 91.06
7 12470 520 0 74.22 73.62 73.62 0.00 705.46 705.00 614.78 90.22
8 15988 666 0 94.77 94.27 94.27 0.00 705.30 706.05 616.23 89.82
9 13333 556 0 71.75 78.38 78.38 0.00 704.14 705.60 615.05 90.55
10 11421 476 0 72.94 67.72 67.72 0.00 705.36 704.86 614.26 90.60
11 12782 533 0 75.65 75.15 75.15 0.00 705.41 705.04 614.77 90.27
12 14624 609 0 86.58 86.68 86.68 0.00 705.24 705.38 615.56 89.82
13 14330 597 0 81.65 85.06 85.06 0.00 704.49 705.21 615.52 89.69
14 12065 503 0 69.12 71.52 71.52 0.00 704.20 704.79 614.66 90.13
15 12411 517 0 79.24 73.82 73.82 0.00 705.34 705.06 614.82 90.24
16 14115 588 0 84.10 83.00 83.00 0.00 705.36 705.70 615.36 90.34
17 15879 662 0 91.98 95.37 95.37 0.00 704.46 705.59 616.23 89.36
18 14387 599 0 93.82 85.72 85.72 0.00 706.42 705.55 615.64 89.91
19 18950 790 0 113.85 114.65 114.65 0.00 705.66 705.85 617.54 88.31
20 17129 714 0 102.18 101.98 101.98 0.00 705.96 706.08 616.34 89.74
21 16526 689 0 98.58 98.88 98.88 0.00 706.01 705.90 616.50 89.40
22 13721 572 0 76.82 80.82 80.82 0.00 705.42 705.57 615.15 90.42
23 14131 589 0 84.35 84.15 84.15 0.00 705.40 705.34 615.43 89.91
24 15214 634 0 94.40 90.70 90.70 0.00 706.14 705.57 616.01 89.56
25 17526 730 0 106.44 104.44 104.44 0.00 706.26 705.96 616.89 89.07
26 16148 673 0 85.62 96.11 96.11 0.00 704.14 705.51 616.24 89.27
27 11801 492 0 74.21 69.42 69.42 0.00 705.63 705.25 614.37 90.88
28 11265 469 0 68.56 65.96 65.96 0.00 706.24 705.46 614.11 91.35
29 16776 699 0 100.35 99.95 99.95 0.00 705.85 705.76 616.50 89.26
30 17213 717 0 103.26 102.96 102.96 0.00 705.79 705.40 616.73 88.67
1 89.51 90.91 90.91 0.00 705.73 705.09 615.87 89.22
TOT436516  0        
AVG 14551 606 0 86.48 86.45 86.45 0.00 705.46 705.46 615.60 89.85
MAX 18950   113.85 114.65 114.65 0.00 706.42 706.08 617.54 91.35
MIN 11078   66.16 64.78 64.78 0.00 704.14 704.79 614.11 88.31