US Army Corps of Engineers

Rocky Reach Dam & Lake

April 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 19496 812 0 115.35 119.18 118.88 0.00 705.22 705.22 617.64 87.58
2 18673 778 0 112.98 112.58 112.25 0.00 705.43 705.89 617.07 88.82
3 19578 816 0 118.27 118.67 118.36 0.00 705.16 705.53 617.62 87.91
4 19085 795 0 114.55 115.35 115.05 0.00 705.06 705.51 617.42 88.09
5 18907 788 0 115.82 114.92 114.62 0.00 705.32 705.19 617.30 87.89
6 18988 791 0 112.25 115.33 115.03 0.00 704.61 705.11 617.30 87.81
7 15894 662 0 98.81 95.63 95.32 0.00 705.75 705.34 616.10 89.24
8 17702 738 0 103.67 108.03 107.72 0.00 704.49 704.91 616.75 88.16
9 16731 697 0 105.24 101.29 100.99 0.00 705.54 705.09 616.43 88.66
10 19974 832 0 126.76 123.36 123.08 0.00 705.85 705.32 618.09 87.23
11 18889 787 0 116.33 115.73 115.47 0.00 706.14 705.53 617.42 88.11
12 22222 926 0 138.04 140.57 140.27 0.00 704.96 705.18 619.18 86.00
13 20032 835 0 127.27 123.24 122.94 0.00 706.28 705.62 617.96 87.66
14 20752 865 0 122.20 127.71 127.43 0.00 704.96 705.27 618.22 87.05
15 18842 785 0 118.09 114.28 113.98 0.00 706.06 705.46 617.35 88.11
16 18323 763 0 112.72 112.02 111.73 0.00 706.31 705.36 617.12 88.24
17 19701 821 0 122.15 120.95 120.25 0.40 706.38 706.11 617.84 88.27
18 21792 908 0 133.88 133.44 133.14 0.00 706.23 706.47 618.86 87.61
19 19761 823 0 118.03 121.07 120.78 0.00 705.76 705.16 617.55 87.61
20 23772 990 0 150.38 148.91 148.61 0.00 705.48 705.73 619.69 86.04
21 22706 946 0 135.69 140.61 140.33 0.00 704.62 705.46 619.08 86.38
22 17588 733 0 111.90 106.25 105.95 0.00 706.60 705.20 616.87 88.33
23 22509 938 0 140.99 138.58 138.10 0.17 706.34 706.37 619.20 87.17
24 23847 994 0 144.97 151.89 151.60 0.00 704.62 705.40 619.83 85.57
25 22107 921 0 139.03 137.74 137.44 0.00 705.17 704.87 618.80 86.07
26 20567 857 0 130.22 125.61 125.31 0.00 706.50 705.98 618.25 87.73
27 20991 875 0 128.55 128.35 128.05 0.00 706.52 706.19 618.53 87.66
28 20135 839 0 123.82 124.62 123.47 0.85 706.43 706.05 618.12 87.93
29 25114 1046 0 160.12 160.48 159.73 0.45 705.52 706.14 620.54 85.60
30 22650 944 0 140.35 143.84 142.27 1.27 705.13 705.62 619.51 86.11
TOT607328  0        
AVG 20244 844 0 124.61 124.67 124.27 0.10 705.61 705.54 618.05 87.49
MAX 25114   160.12 160.48 159.73 1.27 706.60 706.47 620.54 89.24
MIN 15894   98.81 95.63 95.32 0.00 704.49 704.87 616.10 85.57