US Army Corps of Engineers

Rocky Reach Dam & Lake

June 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 20028 834 0 125.60 123.90 123.57 0.00 705.16 705.74 618.20 87.54
2 21626 901 0 139.20 137.80 137.50 0.00 705.15 705.25 619.02 86.23
3 23194 966 0 147.80 150.13 149.83 0.00 704.42 705.32 619.77 85.55
4 17636 735 0 104.81 108.11 107.81 0.00 704.58 704.87 616.98 87.89
5 18850 785 0 124.48 118.54 116.65 1.55 705.71 705.54 617.72 87.82
6 19111 796 0 128.57 130.93 119.39 11.22 704.92 705.36 618.33 87.03
7 14905 621 0 99.92 101.76 91.02 10.43 705.14 705.04 616.31 88.73
8 15825 659 0 112.51 111.61 99.75 11.55 705.13 705.11 616.87 88.24
9 17080 712 0 117.24 117.65 105.77 11.55 704.89 705.69 617.52 88.17
10 15790 658 0 105.74 108.57 96.71 11.56 704.44 705.13 616.94 88.19
11 13101 546 0 89.68 90.66 79.45 10.91 704.56 704.56 615.73 88.83
12 13499 562 0 91.28 92.03 81.65 10.10 704.37 705.18 615.92 89.26
13 16196 675 0 117.51 112.04 101.62 10.12 705.18 704.87 617.07 87.80
14 14374 599 0 94.21 98.31 87.98 10.04 704.56 704.82 616.25 88.57
15 15132 630 0 106.19 105.35 95.15 9.90 704.61 705.00 616.61 88.39
16 16021 668 0 113.33 110.67 100.38 9.98 705.10 705.07 616.78 88.29
17 16132 672 0 114.37 111.97 100.68 10.99 705.61 705.36 616.70 88.66
18 15891 662 0 101.31 105.70 96.14 9.24 704.75 705.39 616.66 88.73
19 17015 709 0 116.27 116.58 106.26 10.02 704.47 705.33 617.31 88.02
20 12627 526 0 84.42 85.68 76.24 9.15 704.77 704.84 615.23 89.61
21 13023 543 0 86.80 87.23 78.47 8.46 704.65 705.35 615.30 90.05
22 13977 582 0 90.91 92.53 84.26 7.97 704.20 705.09 615.75 89.34
23 16315 680 0 122.74 113.23 103.05 9.88 705.90 705.80 617.23 88.57
24 14090 587 0 90.57 96.17 86.74 9.13 705.01 704.69 615.95 88.74
25 15354 640 0 106.18 104.58 95.58 8.70 705.16 704.98 616.45 88.53
26 15583 649 0 103.58 106.03 97.17 8.56 704.62 704.68 616.33 88.35
27 14451 602 0 94.04 95.37 86.52 8.55 704.53 705.27 615.90 89.37
28 14363 598 0 96.74 96.76 88.06 8.40 704.50 704.90 616.03 88.87
29 13000 542 0 90.13 86.83 78.89 7.65 705.41 704.95 615.30 89.65
30 12938 539 0 88.48 90.14 79.80 10.04 704.98 704.62 615.55 89.07
TOT477127  0        
AVG 15904 663 0 106.82 106.90 98.40 8.19 704.88 705.13 616.72 88.40
MAX 23194   147.80 150.13 149.83 11.56 705.90 705.80 619.77 90.05
MIN 12627   84.42 85.68 76.24 0.00 704.20 704.56 615.23 85.55