US Army Corps of Engineers

Rocky Reach Dam & Lake

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 10066 419 0 56.01 59.01 58.28 0.73 705.40 706.23 613.86 92.37
2 8548 356 0 53.38 49.68 49.68 0.00 706.29 705.54 613.14 92.40
3 9213 384 0 50.60 54.60 53.61 0.98 705.39 706.16 613.82 92.34
4 9005 375 0 55.20 52.40 52.40 0.00 705.97 705.89 613.67 92.22
5 10991 458 0 62.53 64.63 64.03 0.60 705.40 705.95 614.15 91.80
6 12930 539 0 77.17 76.37 76.37 0.00 705.39 705.58 615.02 90.56
7 13276 553 0 80.43 79.73 78.56 1.18 705.48 705.55 615.06 90.49
8 13037 543 0 79.53 79.03 77.55 1.48 705.57 705.44 615.06 90.38
9 7700 321 0 42.54 44.24 44.24 0.00 705.69 705.70 612.94 92.76
10 11539 481 0 69.02 67.72 67.72 0.00 705.67 706.12 614.57 91.55
11 7679 320 0 46.54 44.04 44.04 0.00 706.53 706.08 613.10 92.98
12 13893 579 0 80.21 81.71 81.47 0.24 705.68 706.15 615.47 90.68
13 9447 394 0 50.94 55.14 55.14 0.00 705.25 705.69 613.71 91.98
14 8337 347 0 47.65 48.45 48.45 0.00 705.11 705.62 613.24 92.38
15 9257 386 0 55.02 54.22 54.22 0.00 705.17 705.81 613.64 92.17
16 7840 327 0 43.78 45.48 45.48 0.00 704.93 705.47 612.94 92.53
17 5156 215 0 34.79 29.56 29.56 0.00 706.14 706.05 612.36 93.69
18 7931 330 0 46.25 45.48 45.48 0.00 706.17 706.24 613.15 93.09
19 10840 452 0 61.81 63.61 62.83 0.79 705.61 706.31 614.26 92.05
20 8539 356 0 49.39 49.39 49.39 0.00 705.84 705.96 613.21 92.75
21 11860 494 0 67.07 69.57 69.57 0.00 705.02 706.12 614.52 91.60
22 9600 400 0 55.67 56.07 56.07 0.00 705.14 705.68 613.91 91.77
23 5208 217 0 32.77 30.29 30.29 0.00 705.83 705.81 612.55 93.26
24 8701 363 0 50.29 51.17 50.58 0.59 705.54 706.15 613.72 92.43
25 7030 293 0 41.59 40.59 40.59 0.00 705.81 705.94 612.95 92.99
26 9046 377 0 51.88 53.28 52.94 0.34 705.39 705.93 613.72 92.21
27 6906 288 0 41.02 40.02 40.02 0.00 705.67 705.78 612.95 92.83
28 9836 410 0 58.49 57.29 57.29 0.00 705.76 706.20 614.03 92.17
29 12003 500 0 69.68 70.68 70.68 0.00 705.40 705.87 614.58 91.29
30 58.24 59.04 59.04 0.00 705.44 705.83 614.02 91.81
31 72.49 72.09 72.09 0.00 705.30 706.03 614.85 91.18
1 58.00 58.80 58.80 0.00 705.29 705.77 613.90 91.87
TOT275414  0        
AVG 9497 396 0 56.25 56.36 56.14 0.22 705.57 705.90 613.81 92.08
MAX 13893   80.43 81.71 81.47 1.48 706.53 706.31 615.47 93.69
MIN 5156   32.77 29.56 29.56 0.00 704.93 705.44 612.36 90.38