US Army Corps of Engineers

The Dalles Dam

February 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 25113 1046 48 171.60 170.00 168.80 0.00 158.82 159.28 77.73 81.55
2 24268 1011 48 165.70 165.50 163.70 0.00 158.85 158.90 77.67 81.23
3 24308 1013 48 161.90 166.00 163.90 0.00 158.09 158.96 77.61 81.35
4 22845 952 48 162.50 154.90 152.80 0.00 159.48 158.59 76.78 81.81
5 25754 1073 48 169.60 173.20 171.10 0.00 158.85 159.33 76.76 82.57
6 24945 1039 48 168.80 169.10 167.00 0.00 158.80 158.98 77.12 81.86
7 23949 998 48 161.70 161.30 159.20 0.00 158.87 158.95 76.70 82.25
8 24366 1015 48 163.50 163.70 161.60 0.00 158.79 158.90 76.37 82.53
9 22850 952 48 151.00 154.60 153.50 0.00 158.14 158.41 76.82 81.59
10 22085 920 48 152.80 148.90 148.30 0.00 158.84 158.74 77.02 81.72
11 22949 956 48 154.30 153.40 152.80 0.00 159.03 158.84 76.52 82.32
12 24867 1036 48 169.20 168.70 168.10 0.00 159.08 158.61 77.47 81.14
13 24721 1030 48 167.10 166.50 165.90 0.00 159.22 159.09 77.43 81.66
14 23749 990 48 156.20 159.10 158.50 0.00 158.71 159.00 77.02 81.98
15 25289 1054 48 170.40 168.30 167.70 0.00 159.06 159.25 76.49 82.76
16 26276 1095 48 173.10 177.70 177.10 0.00 158.25 158.54 77.18 81.36
17 25794 1075 43 173.00 176.40 175.80 0.00 157.75 158.27 77.55 80.72
18 25386 1058 48 183.90 173.90 173.30 0.00 159.64 158.29 77.98 80.31
19 26494 1104 48 175.20 182.30 181.70 0.00 158.27 158.81 78.72 80.09
20 25256 1052 48 174.10 175.50 174.90 0.00 158.04 158.26 79.00 79.26
21 26151 1090 48 183.50 179.00 178.40 0.00 158.81 158.52 78.04 80.48
22 26654 1111 48 172.40 181.00 180.40 0.00 157.19 158.19 77.03 81.16
23 26036 1085 48 188.30 179.70 179.10 0.00 158.83 157.90 77.18 80.72
24 25270 1053 48 179.80 177.60 174.20 1.50 159.19 158.92 78.11 80.81
25 25886 1079 48 184.60 190.30 183.50 3.10 158.19 158.28 79.14 79.14
26 25560 1065 48 184.30 181.40 180.30 0.00 158.73 158.44 79.00 79.44
27 25692 1070 48 175.80 179.00 177.90 0.00 158.13 158.40 77.72 80.68
28 25534 1064 48 179.30 176.40 175.30 0.00 158.67 158.60 77.40 81.20
TOT698047  1339        
AVG 24930 1039 48 170.49 170.48 169.10 0.16 158.65 158.69 77.48 81.20
MAX 26654   188.30 190.30 183.50 3.10 159.64 159.33 79.14 82.76
MIN 22085   151.00 148.90 148.30 0.00 157.19 157.90 76.37 79.14