US Army Corps of Engineers

The Dalles Dam

June 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 19735 822 48 224.00 233.00 134.50 92.70 157.11 158.73 78.58 80.15
2 19726 822 48 238.60 235.00 136.20 93.00 157.82 158.03 78.72 79.31
3 18815 784 48 229.00 223.20 128.30 89.00 158.90 158.72 78.46 80.26
4 18875 786 48 218.20 224.00 129.20 89.00 157.80 158.85 78.91 79.94
5 17554 731 48 209.10 207.90 119.50 82.60 157.98 158.77 78.19 80.58
6 16418 684 48 190.40 195.40 111.60 78.00 157.08 158.42 77.52 80.90
7 15737 656 48 190.20 187.20 106.40 75.00 157.64 158.42 77.27 81.15
8 14319 597 48 169.00 169.60 96.50 67.30 157.51 157.65 76.33 81.32
9 15487 645 48 180.70 183.30 105.00 72.50 157.05 157.72 76.84 80.88
10 14030 585 48 173.60 168.30 95.30 67.20 158.04 157.97 77.30 80.67
11 14584 608 48 177.30 172.90 98.20 68.80 158.86 158.91 77.52 81.39
12 13316 555 48 159.60 158.40 89.40 63.10 159.07 159.17 77.32 81.85
13 12967 540 48 153.20 155.10 87.40 61.90 158.75 158.97 77.54 81.43
14 13591 566 48 158.90 162.10 91.40 64.80 158.16 159.09 77.25 81.84
15 13449 560 48 158.40 160.90 91.30 63.70 157.66 158.55 77.56 80.99
16 14001 583 48 172.50 167.60 95.00 66.80 158.56 158.60 77.77 80.83
17 11894 496 48 142.80 142.00 79.80 56.30 158.73 158.82 77.19 81.63
18 11969 499 48 146.60 144.60 80.60 58.10 159.12 158.59 77.31 81.28
19 12400 517 48 150.10 148.30 83.00 59.50 159.44 158.93 77.16 81.77
20 11249 469 48 131.00 133.60 74.40 53.40 158.96 159.26 76.34 82.92
21 9897 412 48 119.00 119.10 65.80 47.50 158.96 158.94 76.39 82.55
22 11412 476 48 133.50 135.50 76.00 53.70 158.55 159.05 76.72 82.33
23 11593 483 48 137.90 137.90 77.40 54.70 158.55 158.95 76.73 82.22
24 12042 502 48 145.50 143.80 81.00 56.90 158.90 158.56 77.06 81.50
25 11240 468 48 135.30 134.80 75.00 54.00 158.98 158.97 76.82 82.15
26 10843 452 48 127.60 129.20 71.80 51.50 158.70 159.17 76.44 82.73
27 12453 519 48 150.20 148.30 83.40 59.10 159.05 159.05 77.24 81.81
28 11005 459 48 131.50 132.20 73.90 52.50 158.93 158.92 77.05 81.87
29 123.10 121.50 67.20 48.50 159.22 159.37 76.31 83.06
30 129.60 132.30 74.00 52.50 158.76 159.31 76.32 82.99
TOT390601  1344        
AVG 13950 581 48 163.55 163.57 92.62 65.12 158.43 158.75 77.27 81.48
MAX 19735   238.60 235.00 136.20 93.00 159.44 159.37 78.91 83.06
MIN 9897   119.00 119.10 65.80 47.50 157.05 157.65 76.31 79.31