US Army Corps of Engineers

Wanapum Dam & Lake

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 8499 354 16 70.10 80.90 60.40 18.40 565.68 566.80 487.68 79.12
2 9124 380 17 88.20 76.80 63.30 11.40 567.44 566.61 488.36 78.25
3 13059 544 16 111.80 97.70 91.80 3.90 569.35 569.27 489.04 80.23
4 14875 620 16 117.40 114.50 106.00 6.50 569.82 569.72 490.27 79.45
5 13009 542 16 95.00 95.40 90.80 2.70 569.53 569.36 489.39 79.97
6 11439 477 17 73.10 82.90 79.10 1.80 568.59 569.20 488.23 80.97
7 11011 459 22 82.20 81.20 76.40 2.70 568.43 569.22 487.86 81.36
8 12637 527 23 101.90 98.40 89.20 7.20 569.22 569.18 488.91 80.27
9 11994 500 23 91.00 88.40 84.70 1.70 569.37 568.51 488.87 79.64
10 11731 489 23 74.10 86.60 83.30 1.30 567.47 567.55 488.60 78.95
11 11898 496 17 81.10 88.30 85.10 1.30 566.69 567.48 488.28 79.20
12 12214 509 16 94.60 90.70 87.70 1.10 567.15 566.77 488.71 78.06
13 11321 472 16 95.10 85.70 80.10 3.70 568.24 567.51 488.47 79.04
14 10165 424 16 78.50 73.60 70.00 1.50 569.11 568.39 487.72 80.67
15 11514 480 15 85.30 87.00 80.10 4.90 568.95 568.75 488.25 80.50
16 12667 528 15 95.70 89.90 88.00 0.00 569.79 569.38 489.02 80.36
17 13679 570 16 105.70 107.00 96.60 8.50 569.72 569.75 489.71 80.04
18 13608 567 16 95.30 99.00 96.90 0.30 568.93 568.43 489.46 78.97
19 16018 667 16 128.90 122.40 115.50 5.50 569.98 569.76 490.85 78.91
20 15709 655 16 113.50 119.80 113.20 5.20 569.64 569.47 490.92 78.55
21 14926 622 16 109.40 110.10 107.50 1.20 569.29 568.38 490.33 78.05
22 13176 549 16 88.70 94.90 93.50 0.00 568.37 568.38 489.32 79.06
23 12627 526 16 90.90 92.70 91.30 0.00 567.64 568.41 488.92 79.49
24 12158 507 17 100.90 87.70 86.30 0.00 569.46 568.71 489.21 79.50
25 15624 651 17 111.50 113.20 111.80 0.00 569.08 568.74 490.73 78.01
26 14079 587 17 107.60 99.60 98.20 0.00 570.51 569.98 489.95 80.03
27 13173 549 16 77.60 93.90 92.50 0.00 568.04 568.49 489.50 78.99
28 10810 450 17 72.50 79.40 78.00 0.00 566.99 567.78 488.55 79.23
29 13042 543 17 106.10 94.70 93.30 0.00 568.78 568.27 489.67 78.60
30 15934 664 17 113.50 116.50 115.10 0.00 568.14 568.61 490.70 77.91
1 14102 588 18 97.50 102.30 100.90 0.00 568.03 568.30 489.96 78.34
TOT395822  532        
AVG 12768 532 17 95.31 95.20 90.54 2.93 568.63 568.55 489.21 79.35
MAX 16018   128.90 122.40 115.50 18.40 570.51 569.98 490.92 81.36
MIN 8499   70.10 73.60 60.40 0.00 565.68 566.61 487.68 77.91