US Army Corps of Engineers

Wells Dam & Reservoir

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 6861 286 37 41.10 55.30 54.30 0.00 777.26 778.46 708.25 70.21
2 6330 264 37 58.70 51.90 50.90 0.00 777.92 778.06 707.69 70.37
3 5823 243 35 41.00 48.10 47.10 0.00 776.38 777.38 707.75 69.63
4 6410 267 35 67.40 52.70 51.70 0.00 778.97 778.01 707.92 70.09
5 7467 311 35 63.10 61.10 60.10 0.00 779.30 778.29 708.48 69.81
6 9080 378 37 67.20 75.10 74.10 0.00 777.70 778.02 709.12 68.90
7 9409 392 36 75.30 79.40 78.40 0.00 777.13 776.48 709.35 67.13
8 9314 388 39 69.10 79.70 78.70 0.00 774.55 776.20 709.46 66.74
9 5032 210 37 59.80 42.00 41.00 0.00 778.17 775.69 707.04 68.65
10 7973 332 36 58.80 67.40 66.40 0.00 775.93 777.54 709.02 68.52
11 5797 242 37 65.40 46.20 45.20 0.00 779.27 778.28 707.54 70.74
12 9199 383 39 57.80 76.70 75.70 0.00 776.45 777.58 709.58 68.00
13 6377 266 39 63.50 52.30 51.30 0.00 777.95 777.74 707.72 70.02
14 5649 235 36 49.80 45.50 44.50 0.00 778.52 778.16 707.09 71.07
15 6396 266 37 41.60 52.60 51.60 0.00 776.97 777.53 707.73 69.80
16 5392 225 38 52.50 43.20 42.20 0.00 778.08 777.59 706.91 70.68
17 4112 171 37 43.20 32.70 31.70 0.00 779.75 778.69 706.80 71.89
18 5602 233 38 46.30 44.10 43.10 0.00 779.55 779.74 707.58 72.16
19 7479 312 41 49.30 61.20 60.20 0.00 777.99 778.92 708.64 70.28
20 6356 265 41 60.00 51.50 50.50 0.00 779.34 778.76 707.88 70.88
21 8102 338 41 50.20 67.20 66.20 0.00 776.46 777.94 708.93 69.01
22 6849 285 42 58.70 57.20 56.20 0.00 776.39 776.42 708.05 68.37
23 3964 165 40 45.20 31.90 30.90 0.00 778.38 777.54 706.52 71.02
24 6030 251 41 44.50 48.80 47.80 0.00 777.27 778.23 707.75 70.48
25 4975 207 40 41.90 40.30 39.30 0.00 777.92 777.50 707.05 70.45
26 5907 246 43 42.40 49.60 48.60 0.00 776.28 776.62 707.66 68.96
27 4899 204 38 54.60 40.80 39.80 0.00 778.95 776.93 707.04 69.89
28 7200 300 36 62.60 57.90 56.90 0.00 779.14 779.33 708.50 70.83
29 8132 339 38 64.50 67.50 66.50 0.00 779.23 778.39 708.81 69.58
30 71.00 59.00 58.00 0.00 780.50 779.26 708.24 71.02
31 62.80 71.10 70.10 0.00 779.03 779.49 709.11 70.38
1 50.10 57.10 56.10 0.00 778.25 777.33 707.98 69.35
TOT192116  1106        
AVG 6625 276 38 55.61 55.22 54.22 0.00 777.97 777.88 708.04 69.84
MAX 9409   75.30 79.70 78.70 0.00 780.50 779.74 709.58 72.16
MIN 3964   41.00 31.90 30.90 0.00 774.55 775.69 706.52 66.74