US Army Corps of Engineers

Wells Dam & Reservoir

April 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 13457 561 52 111.30 116.00 110.80 4.19 779.38 779.93 711.88 68.05
2 8712 363 50 72.80 69.20 68.20 0.00 779.91 779.52 708.37 71.15
3 10925 455 51 82.40 102.50 90.30 11.25 775.98 778.87 710.80 68.07
4 9721 405 50 94.00 87.10 79.10 7.01 776.81 778.10 709.39 68.71
5 8247 344 47 74.60 74.70 67.10 6.63 776.63 777.43 708.35 69.08
6 8766 365 46 84.80 78.60 71.20 6.47 777.79 777.10 708.68 68.42
7 9547 398 49 94.30 87.50 76.70 9.86 778.51 779.06 709.56 69.50
8 9986 416 50 87.70 89.10 79.90 8.20 778.05 778.96 709.73 69.23
9 9168 382 51 98.20 83.30 72.50 9.78 780.27 779.67 709.17 70.50
10 14183 591 49 124.20 139.50 122.70 15.88 777.81 779.32 713.80 65.52
11 12457 519 48 119.00 116.60 106.00 9.56 778.75 778.21 712.09 66.12
12 12186 508 45 140.00 121.20 100.40 19.73 780.38 780.16 712.65 67.51
13 15256 636 46 144.40 157.40 134.00 22.41 778.24 779.80 715.35 64.45
14 14736 614 47 135.60 144.70 133.30 10.38 776.88 777.57 714.31 63.26
15 12082 503 46 115.90 117.70 107.80 8.88 776.84 775.86 712.18 63.68
16 12585 524 46 126.90 115.20 105.20 9.07 778.16 778.74 711.63 67.11
17 14019 584 47 131.60 132.10 121.90 9.13 778.14 777.80 713.02 64.78
18 14291 595 44 136.80 134.80 124.30 9.53 778.17 778.13 713.23 64.90
19 11430 476 43 112.30 105.80 96.20 8.58 778.76 779.28 711.43 67.85
20 12836 535 44 112.00 118.40 107.40 9.99 777.97 779.06 712.35 66.71
21 13067 544 48 134.90 120.80 109.60 10.24 779.36 779.50 712.34 67.16
22 14585 608 47 123.70 140.40 129.50 9.85 777.02 777.97 713.98 63.99
23 12711 530 47 123.70 120.20 109.90 9.34 776.99 777.66 712.07 65.59
24 12302 513 46 120.90 115.70 105.60 9.10 778.00 777.59 711.82 65.77
25 12688 529 47 118.80 119.30 108.70 9.55 778.10 777.40 711.84 65.56
26 11604 484 44 109.60 108.90 99.60 8.29 777.87 777.07 711.44 65.63
27 9551 398 44 103.40 84.70 76.80 6.87 780.38 778.53 709.07 69.46
28 12671 528 46 108.90 116.70 106.50 9.14 778.48 779.02 711.76 67.26
29 11963 498 45 108.00 109.50 100.40 8.12 778.11 778.73 711.40 67.33
30 13947 581 46 143.00 129.20 118.80 9.41 779.44 779.30 712.94 66.36
TOT359679  1411        
AVG 11989 500 47 113.12 111.89 101.35 9.55 778.24 778.51 711.55 66.96
MAX 15256   144.40 157.40 134.00 22.41 780.38 780.16 715.35 71.15
MIN 8247   72.80 69.20 67.10 0.00 775.98 775.86 708.35 63.26