US Army Corps of Engineers

Detroit Dam

July 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 358 15 4 639 1030 580 450 1551.48 1551.66 1199.67 351.99387971.51
2 675 1030 1551.28 1551.42 1199.57 351.85387323.51
3 617 1000 1551.06 1551.22 1199.17 352.05386611.86
4 629 1060 1550.81 1550.94 1199.50 351.44385804.46
5 748 1030 1550.54 1550.72 1199.17 351.55384934.16
6 753 1030 1550.29 1550.46 1199.19 351.27384129.94
7 699 1030 1550.03 1550.20 1199.19 351.01383295.20
8 742 1110 1549.74 1549.95 1199.32 350.63382365.91
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 358  4         
AVG 358 15 4 688 1040 580 450 1550.65 1550.82 1199.35 351.47385304.57
MAX 358   753 1110 580 450 1551.48 1551.66 1199.67 352.05387971.51
MIN 358   617 1000 580 450 1549.74 1549.95 1199.17 350.63382365.91