US Army Corps of Engineers

Grand Coulee Dam

October 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetBanks Lake Pump kcfsBanks Lake Pump MWhBanks Lake Elev
1 28454 1186 171 55.30 48.90 48.90 0.00 1286.70 1286.61 956.05 330.56 2.42 1625 1568.09
2 32240 1343 167 52.70 54.00 54.00 0.00 1286.60 1286.69 956.82 329.87 2.27 1513 1567.95
3 25690 1070 168 55.10 43.90 43.90 0.00 1286.80 1286.70 956.20 330.50 2.32 1535 1567.81
4 36216 1509 167 65.90 61.90 61.90 0.00 1286.70 1286.86 957.50 329.36 7.20 4752 1568.00
5 36088 1504 175 53.20 60.60 60.60 0.00 1286.50 1286.57 957.43 329.14 2.24 1554 1567.86
6 40997 1708 211 61.50 69.00 69.00 0.00 1286.30 1286.40 957.95 328.45 2.18 1483 1567.67
7 42655 1777 209 62.90 71.90 71.90 0.00 1286.00 1286.14 958.16 327.98 2.25 1531 1567.47
8 1285.80
9 36224 1509 196 59.20 59.70 59.70 0.00 1285.60 1285.69 956.83 328.86 10.70 7079 1567.69
10 64.30 56.10 56.10 0.00 1285.50 1285.52 956.47 329.05 1567.99
11 63.30 61.90 61.90 0.00 1285.30 1285.30 957.22 328.08 1568.36
12 68.60 62.40 62.40 0.00 1285.30 1285.21 957.38 327.83 1568.41
13 59.70 57.70 57.70 0.00 1285.40 1285.31 956.82 328.49 1567.89
14 65.60 47.20 47.20 0.00 1285.90 1285.62 955.68 329.94 1567.51
15 65.90 52.20 52.20 0.00 1286.20 1285.99 956.43 329.56 1567.12
16 70.90 48.70 48.70 0.00 1286.70 1286.48 955.77 330.71 1566.78
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
TOT278564  1464           
AVG 34820 1451 183 61.61 57.07 57.07 0.00 1286.08 1286.07 956.85 329.23 3.95 2634 1567.77
MAX 42655   70.90 71.90 71.90 0.00 1286.80 1286.86 958.16 330.71 10.70 7079 1568.41
MIN 25690   52.70 43.90 43.90 0.00 1285.30 1285.21 955.68 327.83 2.18 1483 1566.78