US Army Corps of Engineers

Hungry Horse Dam & Reservoir

July 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 509 21 0 2.46 0.80 0.80 0.00 3557.64 3557.57 3071.09 486.48
2 2.00 0.81 0.81 0.00 3557.87 3557.70 3071.10 486.60
3 2.61 0.83 0.83 0.00 3557.89 3557.84 3071.11 486.73
4 2.35 0.81 0.81 0.00 3558.02 3557.96 3071.11 486.85
5 3.07 0.81 0.81 0.00 3558.21 3558.14 3071.11 487.03
6 2.23 0.80 0.80 0.00 3558.31 3558.27 3071.11 487.16
7 2.02 0.95 0.95 0.00 3558.42 3558.37 3071.23 487.14
8 1.85 1.37 1.37 0.00 3558.47 3558.44 3071.53 486.91
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 509  0        
AVG 509 21 0 2.32 0.90 0.90 0.00 3558.10 3558.04 3071.17 486.86
MAX 509   3.07 1.37 1.37 0.00 3558.47 3558.44 3071.53 487.16
MIN 509   1.85 0.80 0.80 0.00 3557.64 3557.57 3071.09 486.48