US Army Corps of Engineers

Lower Monumental Dam & Lake

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 2485 104 20 76.70 77.90 14.30 62.80 537.52 537.60 439.01 98.59
2 2472 103 20 75.90 75.10 14.20 60.20 537.73 537.64 438.95 98.69
3 2398 100 19 76.80 77.10 13.80 62.60 537.64 537.69 439.17 98.52
4 2531 105 20 85.50 84.40 14.50 69.20 537.96 537.71 439.30 98.41
5 94.80 92.50 14.00 77.70 538.67 538.13 439.41 98.72
6 87.50 89.30 13.90 74.60 538.12 538.31 439.27 99.04
7 80.80 79.20 13.90 64.50 538.61 538.36 439.04 99.32
8 78.00 80.70 15.20 64.60 537.84 538.30 439.17 99.13
9 92.40 93.20 14.70 77.80 537.61 537.54 439.38 98.16
10 98.30 98.20 16.00 81.50 537.64 537.63 439.51 98.12
11 109.90 107.50 17.50 89.30 538.36 537.83 439.75 98.08
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 9886  79        
AVG 2472 103 20 86.96 86.83 14.73 71.35 537.97 537.89 439.27 98.62
MAX 2531   109.90 107.50 17.50 89.30 538.67 538.36 439.75 99.32
MIN 2398   75.90 75.10 13.80 60.20 537.52 537.54 438.95 98.08