US Army Corps of Engineers

Lookout Point Dam & Lake

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 0 0 2 1594 2800 0 2800 800.17 800.87 693.02 107.85 70450.07
2 0 0 3 1715 2800 0 2800 798.70 799.42 692.71 106.71 68186.00
3 0 0 1 1482 2800 0 2800 797.01 797.74 692.75 104.99 65631.64
4 1539 2800 795.29 796.06 692.70 103.36 63086.66
5 1503 2800 793.51 794.30 692.56 101.74 60521.20
6 1681 2800 791.98 792.65 692.32 100.33 58375.51
7 1656 2800 790.33 791.07 692.00 99.07 56123.35
8 1614 2800 788.44 789.30 691.58 97.72 53621.76
9 1206 2800 785.56 787.00 691.47 95.53 49967.26
10 697 2950 781.96 783.58 692.46 91.12 45569.06
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
TOT 0  6         
AVG 0 0 2 1469 2815 0 2800 792.29 793.20 692.36 100.84 59153.25
MAX 0   1715 2950 0 2800 800.17 800.87 693.02 107.85 70450.07
MIN 0   697 2800 0 2800 781.96 783.58 691.47 91.12 45569.06