US Army Corps of Engineers

Lost Creek Dam

November 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage ac-ft
1 531 22 6 1060 1220 1220 0 1810.76 1810.79 1551.50 259.29270919.36
2 551 23 7 1213 1210 1210 0 1810.74 1810.75 1551.50 259.25270868.56
3 526 22 5 1095 1210 1210 0 1810.65 1810.69 1551.50 259.19270639.46
4 1107 1210 1810.57 1810.60 1551.50 259.10270435.47
5 1186 1210 1810.62 1810.57 1551.50 259.07270562.97
6 1422 1210 1810.79 1810.71 1551.50 259.21270995.58
7 1399 1210 1810.92 1810.86 1551.50 259.36271327.97
8 1257 1220 1810.92 1810.93 1551.50 259.43271327.97
9 1166 1200 1810.88 1810.90 1551.50 259.40271225.77
10 1108 1200 1810.80 1810.84 1551.50 259.34271020.99
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
TOT 1608  18         
AVG 536 22 6 1201 1210 1213 0 1810.77 1810.76 1551.50 259.26270932.41
MAX 551   1422 1220 1220 0 1810.92 1810.93 1551.50 259.43271327.97
MIN 526   1060 1200 1210 0 1810.57 1810.57 1551.50 259.07270435.47