US Army Corps of Engineers

The Dalles Dam

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 17857 744 48 212.40 211.40 121.10 84.60 158.71 158.75 77.86 80.89
2 18927 789 48 218.60 224.90 129.80 89.30 157.58 158.46 78.69 79.77
3 16028 668 48 197.60 192.30 109.80 76.80 158.55 158.55 78.27 80.28
4 16996 708 48 205.40 200.20 115.00 79.40 159.54 158.86 77.89 80.97
5 219.80 226.00 130.70 89.50 158.34 158.64 78.63 80.01
6 224.00 225.30 130.10 89.30 158.15 158.54 78.49 80.05
7 215.10 210.80 121.10 83.80 158.93 158.19 77.73 80.46
8 211.80 215.00 123.70 85.50 158.30 158.73 77.69 81.04
9 229.10 228.50 131.60 91.10 158.45 158.61 78.38 80.23
10 231.60 227.40 130.30 91.30 159.21 158.58 78.57 80.01
11 233.30 238.40 138.00 94.60 158.30 159.05 79.13 79.92
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 69808  192        
AVG 17452 727 48 218.06 218.20 125.56 86.84 158.55 158.63 78.30 80.33
MAX 18927   233.30 238.40 138.00 94.60 159.54 159.05 79.13 81.04
MIN 16028   197.60 192.30 109.80 76.80 157.58 158.19 77.69 79.77