US Army Corps of Engineers

Wanapum Dam & Lake

July 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 17809 742 17 150.80 149.50 127.60 19.90 570.49 570.13 492.16 77.97
2 17532 730 17 140.70 147.10 125.50 19.60 569.62 569.68 491.99 77.69
3 131.70 137.90 117.30 18.60 568.77 568.29 491.28 77.01
4 140.00 136.40 115.50 18.90 569.26 568.76 491.31 77.45
5 126.70 138.10 117.70 18.50 567.67 568.07 491.40 76.67
6 127.80 141.70 122.50 17.20 565.73 566.22 491.46 74.76
7 112.10 116.70 98.50 16.30 565.07 564.90 489.91 74.99
8 101.80 101.10 82.90 16.20 565.16 564.77 489.14 75.63
9 119.90 107.50 88.70 16.80 566.92 565.64 489.44 76.20
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TOT 35341  34        
AVG 17670 736 17 127.94 130.67 110.69 18.00 567.63 567.38 490.90 76.49
MAX 17809   150.80 149.50 127.60 19.90 570.49 570.13 492.16 77.97
MIN 17532   101.80 101.10 82.90 16.20 565.07 564.77 489.14 74.76