US Army Corps of Engineers

Wanapum Dam & Lake

May 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 15894 662 20 153.70 139.90 113.20 24.70 571.02 570.48 491.84 78.64
2 15109 630 20 148.40 148.60 107.50 39.10 570.98 570.91 492.29 78.62
3 12562 523 19 100.20 110.60 88.10 20.40 569.56 570.35 490.67 79.68
4 13220 551 19 112.70 115.30 94.10 19.20 569.21 569.17 490.70 78.47
5 15179 632 19 122.30 130.90 110.10 18.80 568.01 568.56 491.42 77.14
6 15949 665 19 147.40 137.00 116.00 19.00 569.45 568.97 491.65 77.32
7 15034 626 19 138.10 129.30 107.90 19.40 570.66 569.53 491.11 78.42
8 16670 695 19 135.30 142.00 119.00 21.00 569.75 570.57 491.83 78.74
9 16278 678 19 157.30 146.00 115.70 28.30 571.29 570.61 491.78 78.83
10 16854 702 18 143.80 151.40 120.80 28.60 570.25 570.70 492.43 78.27
11 16452 686 18 127.90 139.90 118.50 19.40 568.59 569.46 491.83 77.63
12 15587 649 18 142.10 133.50 112.20 19.20 569.78 569.25 491.29 77.96
13 15215 634 18 117.70 131.40 110.60 18.80 567.89 568.52 491.14 77.38
14 118.20 109.90 85.70 22.20 569.04 568.29 489.60 78.69
15 137.40 125.00 103.10 19.90 570.74 570.19 490.28 79.91
16 117.00 139.00 118.10 18.90 567.70 568.62 491.87 76.75
17 106.70 120.50 100.60 17.90 565.77 567.18 490.81 76.37
18 81.40 81.40 62.20 17.20 565.77 565.48 488.11 77.37
19 125.00 115.30 95.90 17.40 567.13 566.58 490.61 75.97
20 108.40 110.50 90.90 17.70 566.84 566.93 490.22 76.71
21
22
23
24
25
26
27
28
29
30
31
TOT200003  245        
AVG 15385 641 19 127.05 127.87 104.51 21.35 568.97 569.02 491.07 77.94
MAX 16854   157.30 151.40 120.80 39.10 571.29 570.91 492.43 79.91
MIN 12562   81.40 81.40 62.20 17.20 565.77 565.48 488.11 75.97